Season Best/Worst Performances
Blocking
| Year | Game | Player | AC YR | PAN pancakes | SCKS ALWDsacks_allowed |
| 2006 | Syracuse | Chris DeGeare | SO | 6 | 0 |
| 2006 | Connecticut | Joseph Birdsong | FR(RS) | 4 | 1 |
| 2006 | Connecticut | Steve Vallos | SR(RS) | 4 | 1 |
| 2006 | Syracuse | Matt Brim | JR(RS) | 3 | 0 |
| 2006 | Syracuse | Steve Vallos | SR(RS) | 3 | 1 |
| 2006 | Syracuse | Steve Justice | JR(RS) | 3 | 0 |
| 2006 | Duke | Arby Jones | SR(RS) | 3 | 0 |
| 2006 | Duke | Steve Justice | JR(RS) | 2 | 0 |
| 2006 | Syracuse | Arby Jones | SR(RS) | 2 | 0 |
| 2006 | Connecticut | Matt Brim | JR(RS) | 2 | 1 |
