| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | vs San Jose State | 32 | 21 | 435 | 46-211 | 13-30-1 | 224 | 2 | 5-15 | 0-1 | 0-0 | 7-2-5 | 5 | 4-4 | 1 | 104 | 9 | 548 | 1-9.9 | 1-10 | 14:00 |
| 2006 | 2 | at Oklahoma | 19 | 20 | 319 | 25-73 | 17-33-1 | 246 | 4 | 5-10 | 0-0 | 0-0 | 3-2-1 | 3 | 1-1 | 2 | 68 | 15 | 402 | 3-9.9 | 3-30 | 15:08 |
| 2006 | 3 | vs Fresno State | 37 | 17 | 321 | 37-203 | 13-30-2 | 118 | 3 | 4-13 | 1-2 | 0-0 | 7-4-1 | 4 | 1-1 | 3 | 35 | 22 | 378 | 1-9.9 | 3-25 | 16:10 |
| 2006 | 4 | vs UCLA | 33 | 19 | 421 | 33-201 | 13-29-0 | 220 | 1 | 4-11 | 1-2 | 0-0 | 4-3-0 | 0 | 2-1 | 0 | 32 | 65 | 518 | 3-9.9 | 3-25 | 13:59 |
| 2006 | 5 | at Arizona | 41 | 22 | 451 | 38-223 | 13-25-3 | 228 | 1 | 5-9 | 0-0 | 0-0 | 6-4-1 | 3 | 2-1 | 2 | 46 | 113 | 610 | 0-0.0 | 2-20 | 18:55 |
| 2006 | 6 | at USC | 24 | 14 | 263 | 26-86 | 9-26-2 | 177 | 3 | 6-12 | 0-0 | 0-0 | 2-0-1 | 2 | 0-0 | 2 | 84 | 73 | 420 | 5-9.9 | 1-10 | 12:41 |
| 2006 | 7 | vs Oregon State | 42 | 15 | 437 | 24-221 | 12-20-3 | 216 | 0 | 5-7 | 0-0 | 0-0 | 3-2-0 | 3 | 3-1 | 2 | 182 | 13 | 632 | 1-9.9 | 2-20 | 14:39 |
| 2006 | 8 | at California | 31 | 17 | 285 | 30-93 | 10-23-1 | 192 | 3 | 3-8 | 1-1 | 0-0 | 3-2-0 | 3 | 1-1 | 2 | 63 | 25 | 373 | 3-9.9 | 2-10 | 14:14 |
| 2006 | 9 | vs Arizona State | 37 | 18 | 410 | 44-209 | 12-29-2 | 201 | 3 | 11-17 | 0-0 | 0-0 | 6-4-1 | 4 | 1-1 | 3 | 108 | 0 | 518 | 1-9.9 | 5-45 | 19:33 |
| 2006 | 10 | at Oregon | 42 | 26 | 597 | 37-152 | 20-42-3 | 445 | 1 | 8-14 | 1-2 | 0-0 | 4-3-0 | 5 | 3-2 | 3 | 101 | 94 | 792 | 3-9.9 | 2-10 | 17:47 |
| 2006 | 11 | vs Stanford | 17 | 18 | 331 | 44-190 | 8-17-0 | 141 | 1 | 4-11 | 0-1 | 0-0 | 3-2-1 | 3 | 2-2 | 1 | 28 | 71 | 430 | 3-9.9 | 4-40 | 18:22 |
| 2006 | 12 | at Washington State | 52 | 28 | 495 | 37-231 | 15-35-1 | 264 | 2 | 2-8 | 0-0 | 1-1 | 6-3-3 | 4 | 2-1 | 3 | 134 | 47 | 676 | 2-9.9 | 2-25 | 15:44 |
| 2006 | 17 | vs Oklahoma | 30 | 19 | 402 | 31-112 | 15-41-2 | 290 | 3 | 6-14 | 1-2 | 2-2 | 3-2-0 | 9 | 1-1 | 8 | 128 | 26 | 556 | 4-9.9 | 6-35 | 14:23 |
| 2007 | 2 | at Syracuse | 46 | 20 | 397 | 25-97 | 13-34-1 | 300 | 3 | 4-11 | 0-0 | 0-0 | 4-1-2 | 4 | 1-0 | 4 | 12 | 17 | 534 | 4-9.9 | 5-40 | 14:30 |
| 2007 | 3 | vs Boise State | 41 | 27 | 437 | 35-253 | 15-22-3 | 184 | 2 | 6-8 | 0-0 | 0-1 | 5-5-0 | 1 | 1-1 | 0 | 16 | 73 | 526 | 2-9.9 | 3-35 | 16:05 |
| 2007 | 4 | vs Ohio State | 38 | 21 | 430 | 27-115 | 19-31-1 | 315 | 0 | 9-11 | 0-0 | 0-0 | 5-3-1 | 1 | 1-1 | 0 | 81 | 109 | 620 | 1-9.9 | 5-40 | 16:40 |
| 2007 | 6 | at UCLA | 28 | 18 | 420 | 24-42 | 16-33-4 | 378 | 5 | 2-10 | 2-3 | 0-0 | 3-2-0 | 7 | 4-3 | 4 | 127 | 40 | 587 | 1-9.9 | 4-12 | 12:14 |
| 2007 | 7 | vs USC | 7 | 14 | 193 | 30-27 | 11-35-1 | 166 | 7 | 6-15 | 0-1 | 0-0 | 3-1-0 | 7 | 5-3 | 4 | 195 | 86 | 474 | 6-9.9 | 5-59 | 14:16 |
| 2007 | 8 | vs California | 21 | 20 | 400 | 28-87 | 18-44-0 | 313 | 3 | 9-18 | 1-3 | 1-1 | 4-1-2 | 2 | 1-1 | 1 | 134 | 11 | 545 | 3-9.9 | 1-10 | 16:32 |
| 2007 | 9 | at Arizona State | 41 | 21 | 486 | 35-95 | 16-34-3 | 391 | 4 | 6-15 | 2-3 | 0-0 | 3-2-1 | 3 | 2-1 | 2 | 172 | 0 | 658 | 2-9.9 | 3-25 | 16:55 |
