Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2007 | Oregon State | Jake Locker | SO | 211.4 | 25 | 32 | 390 | 3 | 0 | 78.1 | 15.6 | 4 | 48 |
| 2008 | Oregon | Jake Locker | JR | 170.7 | 21 | 33 | 366 | 2 | 1 | 63.6 | 17.4 | 1 | 91 |
| 2009 | Akron | Jake Locker | SR | 150.8 | 29 | 44 | 351 | 3 | 1 | 65.9 | 12.1 | 5 | 31 |
| 2009 | Colorado | Jake Locker | SR | 128.6 | 32 | 52 | 345 | 3 | 2 | 61.5 | 10.8 | 8 | 54 |
| 2010 | Washington State | E.J. James | SO(RS) | 147.8 | 19 | 37 | 331 | 3 | 1 | 51.4 | 17.4 | 1 | 50 |
| 2007 | Washington State | Jake Locker | SO | 163.0 | 17 | 31 | 290 | 4 | 2 | 54.8 | 17.1 | 3 | 65 |
| 2010 | California | E.J. James | SO(RS) | 200.8 | 15 | 26 | 286 | 4 | 0 | 57.7 | 19.1 | 5 | 45 |
| 2009 | UCLA | Jake Locker | SR | 162.6 | 22 | 38 | 286 | 6 | 2 | 57.9 | 13.0 | 2 | 37 |
| 2009 | Arizona | E.J. James | FR(RS) | 102.6 | 19 | 36 | 285 | 0 | 3 | 52.8 | 15.0 | 4 | 25 |
| 2007 | UCLA | Jake Locker | SO | 165.5 | 20 | 30 | 283 | 3 | 2 | 66.7 | 14.2 | 1 | 48 |
