Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2018 | USC | Eddie Fletcher | FR | 39 | 165 | 4.2 | 2 | 22 | 111 | 2 | 15 | 0 |
| 2018 | California | Eddie Fletcher | FR | 29 | 177 | 6.1 | 2 | 26 | 86 | 3 | 4 | 1 |
| 2018 | Stanford | Eddie Fletcher | FR | 29 | 260 | 9.0 | 2 | 42 | 91 | 3 | 13 | 0 |
| 2018 | Washington State | Eddie Fletcher | FR | 26 | 150 | 5.8 | 1 | 26 | 78 | 2 | 12 | 0 |
| 2018 | Kent State | Eddie Fletcher | FR | 25 | 134 | 5.4 | 1 | 30 | 65 | 1 | 5 | 1 |
| 2018 | Arizona | Eddie Fletcher | FR | 24 | 87 | 3.6 | 1 | 21 | 79 | 1 | 15 | 2 |
| 2018 | Oregon State | Eddie Fletcher | FR | 23 | 333 | 14.5 | 4 | 81 | 171 | 3 | 9 | 1 |
| 2018 | UCLA | Eddie Fletcher | FR | 22 | 147 | 6.7 | 0 | 30 | 97 | 2 | 10 | 1 |
| 2018 | Florida Atlantic | Eddie Fletcher | FR | 19 | 240 | 12.6 | 1 | 81 | 116 | 2 | 4 | 0 |
| 2018 | UL Monroe | Eddie Fletcher | FR | 19 | 220 | 11.6 | 4 | 41 | 44 | 5 | 6 | 0 |
