• Login
MrTennessee's

Washington Huskies

2006 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Carl Bonnell QB 203.7 5 6 86 0 0 83.3 17.2 0 27
Felix Sweetman QB 150.0 7 11 100 1 1 63.6 14.3 2 39
Isaiah Stanback QB 147.0 125 229 2049 20 12 54.6 16.4 16 80
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Kenny James HB 274 1496 5.5 9 76 803 9 30 3
Isaiah Stanback QB 116 888 7.7 10 80 359 17 26 17
Luke Kravitz FB 53 223 4.2 4 22 108 1 8 3
Louis Rankin HB 32 150 4.7 4 35 52 1 4 2
Sonny Shackelford WR 6 36 6.0 0 21 5 0 0 0
Carl Bonnell QB 2 -9 -4.5 0 0 1 0 0 0
Mark Palita FB 2 11 5.5 0 10 5 0 0 0
Felix Sweetman QB 2 -10 -5.0 0 0 1 0 0 0
Corey Williams WR 1 1 1.0 0 1 1 0 0 0
Juan Garcia C 1 0 0.0 0 0 0 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Sonny Shackelford WR 31 757 24.4 11 80 248 8.0 6
Corey Williams WR 30 670 22.3 4 63 110 3.7 3
Robert Lewis TE 22 251 11.4 1 32 66 3.0 6
Cody Ellis WR 19 248 13.1 3 46 23 1.2 0
Quintin Daniels WR 10 136 13.6 0 33 31 3.1 2
Kenny James HB 9 17 1.9 0 8 12 1.3 1
Johnie Kirton TE 6 61 10.2 2 17 14 2.3 0
Tim Williams TE 4 29 7.2 0 11 22 5.5 2
Luke Kravitz FB 2 17 8.5 0 11 14 7.0 0
Louis Rankin HB 2 -2 -1.0 0 0 6 3.0 0
Anthony Russo WR 2 51 25.5 0 39 14 7.0 0
Chad Macklin RT 0 0 - 0 0 0 - 1
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Chad Macklin RT 22 5
Stanley Daniels LG 20 4
Nathan Flowers LT 17 0
Juan Garcia C 16 1
Clay Walker RG 15 0
Corey Williams WR 10 0
Robert Lewis TE 7 0
Johnie Kirton TE 5 0
Williams Kava RG 5 0
Luke Kravitz FB 5 0
Sonny Shackelford WR 5 0
Quintin Daniels WR 4 0
Tim Williams TE 3 0
Kenny James HB 3 0
Cody Ellis WR 2 0
Scott White LOLB 1 0
Isaiah Stanback QB 1 0
Louis Rankin HB 1 0
Ryan Bush LG 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Chris Stevens ROLB 60 13 9 1 5 0 1 0 0 0
Matt Fountaine CB 47 7 0 1 20 2 1 0 0 0
Roy Lewis CB 46 5 0 3 8 0 0 0 0 1
Tahj Bomar MLB 45 2 0 2 7 3 0 0 0 1
Dashon Goldson FS 42 0 2 4 4 2 1 0 0 0
Dan Milsten DT 33 9 2 0 1 0 1 0 0 0
Scott White LOLB 33 11 5 1 5 4 3 0 0 0
Walt Winter LE 32 15 13 0 1 1 0 0 0 0
Shelton Sampson SS 29 1 0 0 8 0 1 0 0 0
Durrell Moss CB 27 5 1 0 2 1 0 0 0 0
CJ Wallace SS 19 0 0 0 3 0 0 0 0 0
EJ Savannah ROLB 19 0 0 0 0 1 0 0 0 0
Brandon Ala RE 18 10 4 0 2 0 2 0 0 0
Jordon White DT 14 8 2 0 0 0 0 0 0 0
Trenton Tuiasosopo MLB 12 2 1 0 1 1 0 0 0 0
Kyle Trew LOLB 11 0 0 0 1 1 0 0 0 0
Anthony Russo WR 11 0 0 0 0 0 1 0 0 0
Daniel Te'o-Neshem LE 10 3 2 0 0 1 1 0 0 0
Josh Okoebor CB 9 2 0 0 2 0 0 0 0 0
Donny Mateaki DT 9 3 3 0 0 0 0 0 0 0
Greyson Gunheim RE 9 4 0 0 0 0 0 0 0 0
Mesphin Forrester FS 7 0 0 0 1 0 0 0 0 0
Corey Williams WR 7 0 0 0 0 0 0 0 0 0
Quintin Daniels WR 5 0 0 0 0 0 0 0 0 0
Cody Ellis WR 4 0 0 0 0 0 0 0 0 0
Chris Hemphill FS 3 1 0 0 0 0 0 0 0 0
Robert Lewis TE 2 0 0 0 0 0 0 0 0 0
Isaiah Stanback QB 2 0 0 0 0 0 0 0 0 0
Sonny Shackelford WR 2 0 0 0 0 0 0 0 0 0
Tim Williams TE 2 0 0 0 0 0 0 0 0 0
Stanley Daniels LG 1 0 0 0 0 0 0 0 0 0
Juan Garcia C 1 0 0 0 0 0 0 0 0 0
Wade Gurnett CB 1 0 0 0 0 0 0 0 0 0
Kenny James HB 1 0 0 0 0 0 0 0 0 0
Ryan Perkins K 1 0 0 0 0 0 0 0 0 0
Johnie Kirton TE 1 0 0 0 0 1 1 0 0 0
Mark Palita FB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Michael Braunstien K 12 22 54.5 45 0 50 50 0 100.0 2-2 4-5 3-5 3-7 0-3 0 0
Ryan Perkins K 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 71 7
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Sean Douglas P 33 1298 39.3 57 12 1115 33.8 4 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Shelton Sampson SS 25 563 22.5 103 1
Charles Smith WR 19 351 18.5 29 0
Robert Lewis TE 1 3 3.0 3 0
Josh Okoebor CB 2 1 0.5 1 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Shelton Sampson SS 17 190 11.18 40 0
Louis Rankin HB 2 5 2.5 4 0
Cody Ellis WR 1 2 2.0 2 0
Dashon Goldson FS 1 0 0.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com