Season Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS tackles | TFLtfl | SCKSsacks | INTints | PASS DFLpass_defl | FFff | FUMB RECfumb_rec | BLOCKSblocks | Safetysafety | Def TDdef_td |
| 2019 | Washington State | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | California | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 2019 | Arizona | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | California | Andy Osborn | SR(RS) | 10 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019 | Oregon | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | Ohio State | Mark Davis | SO(RS) | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Ohio State | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2019 | Oregon | Kevin Smith | SR(RS) | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2019 | Stanford | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2019 | Oregon State | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
