• Login
Training Results for Season
NameYRPosOVR +/-SPD +/-STR +/-AWR +/-WGT +/-
Ropati PitoituaSRDT 93 0 95 87 301
Michael BumpusSRWR 89 0 56 85 187
Alex BrinkSR(RS)QB 88 0 0 84 204
DeMaundray WoolridgeJRHB 88 0 0 80 224
Jed CollinsSRFB 87 80 65 78 252
Aaron JohnsonSR(RS)DT 87 0 91 84 311
Brandon GibsonJRWR 86 0 0 88 196
Husain AbdullahSR(RS)FS 85 0 0 78 192
Bobby ByrdSR(RS)LT 85 0 91 82 319
Andy MattinglyFR(RS)SS 85 0 0 68 0
Matt MullennixSR(RS)LE 84 76 0 84 216
Andy RoofJR(RS)RG 84 0 90 74 306
Dwight TardySO(RS)HB 84 0 72 74 203
Fevaea'i AhmuJRDT 82 0 88 78 286
Lance BroadusSRLE 82 0 68 68 213
Mike GraiseJR(RS)RE 82 78 72 80 218
Gary RogersJR(RS)QB 82 0 0 76 0
Kenny AlfredSO(RS)C 80 0 0 68 297
Kevin McCallSR(RS)HB 80 85 68 70 0
Greg TrentJRMLB 80 0 76 76 233
Darryl BluntJR(RS)P 78 0 0 76 182
Lorenzo BurseySRWR 78 93 65 70 167
Colin DonovanJR(RS)RT 78 56 86 72 287
Loren LangleySRK 78 0 0 65 167
Cole MorganSO(RS)QB 78 0 56 59 185
Cory EvansJRLOLB 76 0 72 68 214
Ryan KensokJR(RS)CB 76 0 0 59 0
Scott SelbyJR(RS)TE 76 0 68 0 223
Scott FribergSO(RS)LT 74 0 85 65 277
Arkelon HallSO(RS)QB 74 0 0 59 225
Derek HunterJRLG 74 0 0 59 271
Dan RowlandsJR(RS)C 74 0 84 80 286
Paul StevensSR(RS)RE 74 0 0 62 252
Benny WardSO(RS)WR 74 86 52 70 189
Ian BellJR(RS)CB 72 0 48 62 181
Courtney WilliamsJRCB 72 89 0 59 0
Jason StriplingJRROLB 70 0 70 65 220
Christian BassSR(RS)SS 68 0 68 59 212
Matt EichelbergerJR(RS)DT 65 0 78 62 317
Lamar BrumfieldSO(RS)MLB 62 0 0 65 226
Xavier Hicks Jr.SO(RS)FS 62 0 0 52 195
Ben WoodardJR(RS)TE 0 0 0 59 238
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com