Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2023 | Utah | Courtney Carter | SR(RS) | 8 | 289 | 36.1 | 101 | 1 |
| 2023 | USC | Courtney Carter | SR(RS) | 7 | 203 | 29.0 | 51 | 0 |
| 2023 | Stanford | Courtney Carter | SR(RS) | 5 | 141 | 28.2 | 50 | 0 |
| 2023 | Indiana | Courtney Carter | SR(RS) | 5 | 96 | 19.2 | 25 | 0 |
| 2023 | Boise State | Courtney Carter | SR(RS) | 4 | 96 | 24.0 | 36 | 0 |
| 2023 | UCLA | Courtney Carter | SR(RS) | 3 | 92 | 30.7 | 37 | 0 |
| 2023 | California | Courtney Carter | SR(RS) | 3 | 70 | 23.3 | 27 | 0 |
| 2023 | Colorado | Courtney Carter | SR(RS) | 3 | 69 | 23.0 | 25 | 0 |
| 2023 | Colorado | Donald Rogers | FR(RS) | 1 | 15 | 15.0 | 15 | 0 |
| 2023 | Stanford | Dennis Cameron | FR(RS) | 1 | 2 | 2.0 | 2 | 0 |
