Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2011 | USC | Tyler Richardson | FR | 9 | 321 | 35.7 | 43 | 1 | 279 | 31.0 | 0 | 0 |
| 2011 | South Florida | Tyler Richardson | FR | 9 | 364 | 40.4 | 50 | 2 | 332 | 36.9 | 1 | 0 |
| 2011 | Tulsa | Tyler Richardson | FR | 8 | 335 | 41.9 | 47 | 1 | 271 | 33.9 | 1 | 0 |
| 2011 | Miami (OH) | Tyler Richardson | FR | 8 | 308 | 38.5 | 47 | 3 | 284 | 35.5 | 0 | 0 |
| 2011 | Auburn | Tyler Richardson | FR | 8 | 332 | 41.5 | 48 | 1 | 268 | 33.5 | 1 | 0 |
| 2011 | Eastern Michigan | Tyler Richardson | FR | 7 | 254 | 36.3 | 41 | 1 | 229 | 32.7 | 0 | 0 |
| 2011 | Essendon Grammar | Tyler Richardson | FR | 6 | 248 | 41.3 | 45 | 1 | 205 | 34.2 | 0 | 0 |
| 2011 | Maryland | Tyler Richardson | FR | 5 | 207 | 41.4 | 44 | 2 | 199 | 39.8 | 0 | 0 |
| 2011 | Central Michigan | Tyler Richardson | FR | 5 | 174 | 34.8 | 49 | 3 | 165 | 33.0 | 0 | 0 |
| 2011 | Rice | Tyler Richardson | FR | 4 | 154 | 38.5 | 43 | 2 | 135 | 33.8 | 0 | 0 |
