Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2012 | Clemson | Matt McGloin | SR(RS) | 107.4 | 16 | 35 | 218 | 1 | 0 | 45.7 | 13.6 | 3 | 39 |
| 2012 | North Carolina State | Matt McGloin | SR(RS) | 104.2 | 15 | 31 | 167 | 1 | 0 | 48.4 | 11.1 | 2 | 24 |
| 2012 | Buffalo | David Washington | SO(RS) | 64.1 | 8 | 17 | 106 | 0 | 3 | 47.1 | 13.2 | 0 | 34 |
| 2012 | Miami | David Washington | SO(RS) | 74.1 | 10 | 20 | 105 | 0 | 2 | 50.0 | 10.5 | 2 | 22 |
| 2012 | Buffalo | Victor Hawk | FR(RS) | 57.9 | 5 | 13 | 54 | 0 | 1 | 38.5 | 10.8 | 0 | 20 |
| 2012 | Clemson | David Washington | SO(RS) | 30.2 | 2 | 5 | 18 | 0 | 1 | 40.0 | 9.0 | 0 | 14 |
