| 2006 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 Total players | ||||||||||
| 1 | BiggersE.J. Biggers | 0?? | 17CB | 715-11 | 170 | MILapeer, MI | 68 | 0 | 0 | 0![]() |
| 2 | AllenDeRae Allen | 0?? | 17CB | 705-10 | 175 | MIEscanaba, MI | 74 | 0 | 0 | 0![]() |
| 4 | JacksonBrian Jackson | 0?? | 4WR | 766-4 | 209 | MISt. Johns, MI | 80 | 0 | 0 | 0![]() |
| 5 | VincentJimmie Vincent | 0?? | 17CB | 695-9 | 187 | FLHaines City, FL | 78 | 0 | 0 | 0![]() |
| 7 | ClarkCaleb Clark | 0?? | 1QB | 766-4 | 202 | OHYoungstown, OH | 70 | 0 | 0 | 0![]() |
| 8 | CopelandDarrell Copeland | 0?? | 16ROLB | 736-1 | 211 | GABuford, GA | 76 | 0 | 0 | 0![]() |
| 10 | ChappleJoe Chapple | 0?? | 4WR | 726-0 | 182 | FLSt. Petersburg, FL | 70 | 0 | 0 | 0![]() |
| 11 | EngramAlex Engram | 0?? | 1QB | 705-10 | 195 | OHToledo, OH | 70 | 0 | 0 | 0![]() |
| 15 | WallaceRusty Wallace | 0?? | 1QB | 746-2 | 197 | MISt. Joseph, MI | 70 | 0 | 0 | 2![]() |
| 16 | DavisJason Davis | 0?? | 4WR | 776-5 | 182 | PAJohnstown, PA | 70 | 0 | 0 | 2![]() |
| 21 | MartinChristian Martin | 0?? | 17CB | 715-11 | 180 | MIDearborn, MI | 59 | 0 | 0 | 0![]() |
| 22 | McIntoshScooter McIntosh | 0?? | 19SS | 736-1 | 206 | ILEvanston, IL | 72 | 0 | 0 | 0![]() |
| 23 | SaadNic Saad | 0?? | 16ROLB | 746-2 | 214 | MIShelby, MI | 65 | 0 | 0 | 0![]() |
| 24 | FeldpauschChad Feldpausch | 0?? | 19SS | 715-11 | 195 | MICutlerville, MI | 84 | 0 | 0 | 0![]() |
| 25 | ParrishChad Parrish | 0?? | 18FS | 705-10 | 191 | MIRiver Rouge, MI | 72 | 0 | 0 | 4![]() |
| 26 | LanghamLandon Langham | 0?? | 18FS | 746-2 | 191 | ILElmhurst, IL | 62 | 0 | 0 | 0![]() |
| 33 | WhaleyMatt Whaley | 0?? | 2HB | 736-1 | 166 | MIClawson, MI | 70 | 0 | 0 | 3![]() |
| 34 | BondsMark Bonds | 0?? | 2HB | 746-2 | 212 | MIOak Park, MI | 72 | 0 | 0 | 0![]() |
| 35 | CannonLawrence Cannon | 0?? | 3FB | 685-8 | 206 | ILMachesney, IL | 72 | 0 | 0 | 0![]() |
| 36 | SzafranskiDerek Szafranski | 0?? | 15MLB | 726-0 | 202 | MIForest Hills, MI | 72 | 0 | 0 | 0![]() |
| 37 | BelmonteAnthony Belmonte | 0?? | 12RE | 746-2 | 242 | ILEast Peoria, IL | 84 | 0 | 0 | 0![]() |
| 40 | JohnsonMark Johnson | 0?? | 15MLB | 756-3 | 228 | ILWheaton, IL | 78 | 0 | 0 | 4![]() |
| 41 | BluthBuster Bluth | 0?? | 2HB | 685-8 | 173 | MIMidland, MI | 72 | 0 | 0 | 3![]() |
| 42 | TylerMark Tyler | 0?? | 3FB | 736-1 | 239 | MIFenton, MI | 76 | 0 | 0 | 4![]() |
| 43 | IsmailAmeer Ismail | 0?? | 14LOLB | 746-2 | 232 | MIColdwater, MI | 70 | 0 | 0 | 0![]() |
| 45 | BonnerCedric Bonner | 0?? | 15MLB | 726-0 | 228 | FLNew Smyrna Beach, FL | 78 | 0 | 0 | 4![]() |
| 46 | StephanDesman Stephan | 0?? | 17CB | 726-0 | 176 | MISouthfield, MI | 70 | 0 | 0 | 0![]() |
| 50 | McFaddenDarryl McFadden | 0?? | 12RE | 756-3 | 254 | MINorton Shores, MI | 74 | 0 | 0 | 0![]() |
| 51 | TithofPaul Tithof | 0?? | 14LOLB | 736-1 | 217 | MIFair Plain, MI | 91 | 0 | 0 | 0![]() |
| 55 | GrayDezmond Gray | 0?? | 13DT | 766-4 | 293 | MIRochester Hills, MI | 74 | 0 | 0 | 0![]() |
| 60 | VavroskyJohn Vavrosky | 0?? | 8C | 766-4 | 310 | MIHamtramck, MI | 68 | 0 | 0 | 0![]() |
| 62 | WilliamsMatt Williams | 0?? | 6LT | 746-2 | 269 | INTerre Haute, IN | 72 | 0 | 0 | 0![]() |
| 66 | LaneyJim Laney | 0?? | 21P | 746-2 | 202 | OHStow, OH | 70 | 0 | 0 | 0![]() |
| 67 | JohnsonRob Johnson | 0?? | 9RG | 766-4 | 345 | MIPlymouth, MI | 68 | 0 | 0 | 0![]() |
| 70 | BartulaChris Bartula | 0?? | 10RT | 786-6 | 270 | ILOak Lawn, IL | 65 | 0 | 0 | 0![]() |
| 71 | HarrisJim Harris | 0?? | 6LT | 736-1 | 342 | MIGrosse Pt. Park, MI | 72 | 0 | 0 | 3![]() |
| 73 | SimmonsMatt Simmons | 0?? | 9RG | 806-8 | 318 | OHOverlook-Page Man, OH | 76 | 0 | 0 | 3![]() |
| 75 | BlairJames Blair | 0?? | 7LG | 756-3 | 332 | MIMarysville, MI | 76 | 0 | 0 | 0![]() |
| 78 | KrutillaRobbie Krutilla | 0?? | 8C | 75 6-3 | 313 | ILOrland Park, IL | 86 | 0 | 0 | 0![]() |
| 79 | BaileyBrian Bailey | 0?? | 7LG | 766-4 | 303 | MIRoyal Oak, MI | 65 | 0 | 0 | 0![]() |
| 81 | LeMayJustin LeMay | 0?? | 4WR | 715-11 | 183 | FLFort Myers, FL | 80 | 0 | 0 | 0![]() |
| 83 | FryarLonden Fryar | 0?? | 4WR | 715-11 | 181 | NJSayreville, NJ | 78 | 0 | 0 | 0![]() |
| 88 | KempinskiMichael Kempinski | 0?? | 5TE | 756-3 | 239 | WIJanesville, WI | 72 | 0 | 0 | 0![]() |
| 89 | OnagaMike Onaga | 0?? | 5TE | 766-4 | 258 | NJSouth Plainfield, NJ | 80 | 0 | 0 | 0![]() |
| 91 | JonesMike Jones | 0?? | 20K | 715-11 | 179 | FLGolden Glades, FL | 72 | 0 | 0 | 0![]() |
| 92 | MooneyPete Mooney | 0?? | 11LE | 746-2 | 234 | WIMenomonee Falls, WI | 68 | 0 | 0 | 0![]() |
| 94 | RobertsJeff Roberts | 0?? | 13DT | 746-2 | 322 | MIWalker, MI | 68 | 0 | 0 | 2![]() |
| 96 | JeffersonTerrance Jefferson | 0?? | 13DT | 766-4 | 280 | ILGlenview, IL | 72 | 0 | 0 | 4![]() |
| 97 | LudemanMatt Ludeman | 0?? | 11LE | 756-3 | 220 | WIGermantown, WI | 76 | 0 | 0 | 0![]() |
| 98 | VarcadipaneNick Varcadipane | 0?? | 13DT | 746-2 | 258 | NJMadison, NJ | 72 | 0 | 0 | 0![]() |
| 99 | MeyerNate Meyer | 0?? | 20K | 766-4 | 226 | MISt. Joseph, MI | 78 | 0 | 0 | 0![]() |



