• Login
2013 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
69 Total players
1 DavisCorey Davis 1FR 4WR 746-2 205 CA, CA 66 63 83 0
2 Van TubbergenTyler Van Tubbergen 8SR(RS) 1QB 756-3 198 MIHolland, MI 77 58 76 0
2 PettwayDemetrius Pettway 7SR 19SS 705-10 187 FLHomestead, FL 77 56 87 0
3 SimonJohnnie Simon 7SR 14LOLB 726-0 197 FLW. palm beach, FL 80 66 86 0
3 ThomasCameron Thomas 1FR 1QB 746-2 179 MINew hudson, MI 65 52 63 0
4 WilsonJaime Wilson 4SO(RS) 4WR 715-11 195 FLBelle glade, FL 80 64 86 0
5 KeithTimmy Keith 4SO(RS) 4WR 726-0 203 VAManassas, VA 66 57 85 0
6 RobertsKendrick Roberts 4SO(RS) 4WR 756-3 203 MIFlint, MI 68 52 89 0
7 ZamortRonald Zamort 4SO(RS) 17CB 705-10 160 FLDelray beach, FL 62 43 85 0
8 PhillipsDarius Phillips 1FR 4WR 705-10 179 MIDearborn heights, MI 65 47 85 0
9 WilliamsTronic Williams 8SR(RS) 17CB 736-1 199 FLFort myers, FL 69 60 87 0
10 BozemanDesmond Bozeman 7SR 15MLB 726-0 220 FLFort lauderdale, FL 76 69 76 0
11 TerrellZach Terrell 2FR(RS) 1QB 736-1 210 INFort wayne, IN 67 57 73 0
12 RolleEdward Rolle 1FR 14LOLB 746-2 187 FLMiami, FL 67 60 84 0
13 WynnZack Wynn 6JR(RS) 1QB 746-2 205 FLHudson, FL 70 65 74 0
15 CollinsJustin Collins 7SR 4WR 746-2 212 CAFairfield, CA 73 65 85 0
16 SmithGarrett Smith 6JR(RS) 17CB 695-9 170 FLPompano, FL 69 54 87 0
17 ButlerMichael Butler 3SO 18FS 726-0 189 FLCoral Springs, FL 67 60 82 0
18 AtkinsRontavious Atkins 5JR 19SS 726-0 194 FLPahokee, FL 75 60 88 0
20 FieldsBrian Fields 8SR(RS) 2HB 685-8 194 DENew castle, DE 78 64 87 0
21 ScrivenAntoin Scriven 8SR(RS) 2HB 715-11 216 FLInverness, FL 75 68 85 0
22 ChanceDareyon Chance 7SR 2HB 665-6 169 FLLauderhill, FL 79 59 85 0
23 GuidoAustin Guido 1FR 3FB 715-11 195 ILNaperville, IL 64 73 81 0
24 OceLogan Oce 1FR 17CB 695-9 160 FLOpa locka, FL 63 48 90 0
25 JohnsonFabian Johnson 1FR 2HB 675-7 192 FLW. palm beach, FL 64 55 85 0
26 HenryJon Henry 6JR(RS) 17CB 715-11 188 MIKentwood, MI 70 81 91 0
27 IshmaelTrevor Ishmael 5JR 19SS 736-1 197 FLMiami, FL 70 67 83 0
29 DrakeTevin Drake 7SR 2HB 715-11 214 FLBrooksville, FL 76 68 85 0
30 AtesDemetris Ates 3SO 19SS 715-11 174 FLPembroke pines, FL 61 59 84 0
31 AlbaLeo Alba 4SO(RS) 17CB 715-11 161 , 66 48 91 0
33 CurrieJustin Currie 5JR 18FS 746-2 204 MIBig rapids, MI 78 62 84 0
34 CeliscarDonald Celiscar 5JR 17CB 715-11 183 , 80 65 87 0
35 DanceNicholas Dance 4SO(RS) 16ROLB 715-11 211 , 59 69 77 0
37 SchroederJ Schroeder 4SO(RS) 21P 726-0 205 , 76 46 58 0
37 BaileyKhairi Bailey 1FR 11LE 756-3 251 ILChicago, IL 73 77 79 0
40 LarkKyle Lark 8SR(RS) 15MLB 726-0 230 MIAlma, MI 70 77 75 0
42 TurnerAndre Turner 1FR 12RE 756-3 218 MIHarper woods, MI 66 72 79 0
44 BaileyCaleb Bailey 1FR 15MLB 715-11 221 ILRomeoville, IL 70 71 85 0
46 MussmanClark Mussman 8SR(RS) 5TE 756-3 233 , 69 69 80 0
48 DiazManny Diaz 6JR(RS) 12RE 746-2 218 , 60 70 78 0
55 BolesTravonte Boles 8SR(RS) 13DT 715-11 290 , 74 86 53 0
57 HaldemanAndrew Haldeman 4SO(RS) 20K 705-10 168 , 77 52 60 0
58 DePalmaGrant DePalma 3SO 16ROLB 695-9 218 ILArlington Heights, IL 62 58 85 0
59 DavissonBen Davisson 2FR(RS) 10RT 786-6 345 INRensselaer, IN 67 85 60 0
60 AurandAndrew Aurand 4SO(RS) 6LT 756-3 307 , 59 80 53 0
61 PringleDustin Pringle 3SO 9RG 756-3 292 , 65 79 61 0
67 DavissonTerry Davisson 8SR(RS) 8C 776-5 301 INRensselaer, IN 76 88 57 0
70 BeaversWillie Beavers 4SO(RS) 6LT 766-4 309 MISouthfield, MI 72 88 55 0
71 HoffingJon Hoffing 6JR(RS) 8C 766-4 285 , 66 81 53 0
72 MotonTaylor Moton 2FR(RS) 10RT 776-5 291 , 64 80 61 0
73 PetersonGreg Peterson 8SR(RS) 9RG 776-5 282 WIWaukesha, WI 72 84 64 0
75 RoachNick Roach 2FR(RS) 8C 756-3 304 , 62 83 50 0
76 DayJackson Day 1FR 6LT 756-3 279 ILGranger, IL 68 84 62 0
77 BassJosh Bass 1FR 7LG 766-4 271 MIBattle creek, MI 68 84 56 0
78 TurnerTravis Turner 4SO(RS) 6LT 766-4 281 FLMiami, FL 70 82 58 0
79 KristofJames Kristof 4SO(RS) 7LG 756-3 296 ILLake barrington, IL 70 89 58 0
80 BravermanDaniel Braverman 4SO(RS) 4WR 705-10 164 FLMiramar, FL 75 48 87 0
82 SchafferJosh Schaffer 8SR(RS) 4WR 746-2 219 ILNaperville, IL 78 74 83 0
83 HenryMichael Henry 2FR(RS) 4WR 705-10 172 MIFlint, MI 67 51 87 0
84 RodriguezMario Rodriguez 5JR 5TE 756-3 265 CAPortola, CA 68 76 72 0
88 ArnoldBen Arnold 2FR(RS) 5TE 776-5 208 , 55 65 83 0
89 BoydenEric Boyden 4SO(RS) 5TE 766-4 243 , 64 68 74 0
91 SueingCory Sueing 8SR(RS) 13DT 766-4 258 MIGrand rapids, MI 70 77 63 0
92 DonaldsonRoosevelt Donaldson 2FR(RS) 11LE 736-1 276 FLCutler bay, FL 75 73 79 0
93 DuboseMikhail Dubose 2FR(RS) 12RE 726-0 242 ILChicago, IL 63 79 60 0
94 EstelusJunior Estelus 2FR(RS) 13DT 736-1 286 , 60 76 61 0
95 BothwellJabarai Bothwell 2FR(RS) 13DT 715-11 284 , 55 78 58 0
97 SimpkinsJamar Simpkins 1FR 13DT 746-2 277 FLMiami, FL 67 81 65 0
99 CurleDavid Curle 1FR 13DT 746-2 290 MIUtica, MI 65 84 63 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com