2022 Season underway!
Season Report Posted: January 29, 2026 07:53
No news has been reported for this season.
National Champion
Notre Dame Fighting Irish
| 2022 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Boston College | 7 | ![]() |
W 31-21 |
| 2 | #1 Texas A&M | 7 | ![]() |
W 23-21 |
| 3 | @ #1 Notre Dame | 4 | ![]() |
L 48-47 |
| 4 | @ Northwestern | 8 | W 45-42 | |
| 5 | #5 Iowa | 6 | ![]() |
W 35-16 |
| 6 | ||||
| 7 | @ Penn State | 2 | W 31-6 | |
| 8 | #17 Michigan State | 3 | W 32-0 | |
| 9 | @ Purdue | 3 | W 42-3 | |
| 10 | ||||
| 11 | Michigan | 5 | W 31-28 | |
| 12 | #9 Ohio State | 4 | ![]() |
W 31-28 |
| 13 | @ Indiana | 4 | W 28-3 | |
| 14 | @ Maryland | 3 | L 30-23 | |
| 15 | ||||
| 16 | #17 Northwestern | 11 | ![]() |
W 23-18 |
| 17 | @ #7 UCLA | 8 | ![]() |
W 48-45 OT |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Banks Joe | 159 | 240 | 1872 | 12 | 9 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Jones Derek | 488 | 2308 | 32 | 75 | 3 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Moody Marcus | 66 | 1039 | 7 | 60 | 6 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Tremblay Sam | 83 | 0 | 3 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big 10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |

