Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Cincinnati | 8 | 105 | 13.1 | 1 | 48 | 0 | 0.0 | 0 | ||
| 2008 | Army | 7 | 72 | 10.3 | 1 | 42 | 0 | 0.0 | 0 | ||
| 2008 | Syracuse | 6 | 52 | 8.7 | 2 | 28 | 0 | 0.0 | 0 | ||
| 2008 | Kent State | 6 | 126 | 21.0 | 3 | 49 | 0 | 0.0 | 0 | ||
| 2008 | Wisconsin | 6 | 81 | 13.5 | 0 | 37 | 0 | 0.0 | 0 | ||
| 2008 | Wisconsin | 6 | 27 | 4.5 | 0 | 7 | 0 | 0.0 | 0 | ||
| 2008 | Kent State | Terrell White | SR | 6 | 102 | 17.0 | 1 | 60 | 0 | 0.0 | 0 |
| 2008 | Army | Terrell White | SR | 5 | 86 | 17.2 | 2 | 54 | 0 | 0.0 | 0 |
| 2008 | Wisconsin | Phil Smith | SR | 5 | 45 | 9.0 | 0 | 32 | 0 | 0.0 | 0 |
| 2008 | Syracuse | 5 | 90 | 18.0 | 0 | 48 | 0 | 0.0 | 0 |
