2009 Season underway!
Season Report Posted: June 09, 2026 18:54
No news has been reported for this season.
National Champion
Ohio State Buckeyes
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ Richmond | NR | W 41-14 | |
| 2 | Tennessee Tech | NR | L 27-20 | |
| 3 | #5 USC | NR | ![]() |
L 23-0 |
| 4 | @ San Diego State | NR | L 63-9 | |
| 5 | Eastern Washington | NR | W 37-17 | |
| 6 | @ Sacramento State | NR | W 35-17 | |
| 7 | @ Montana State | NR | W 41-7 | |
| 8 | Portland State | NR | W 27-24 | |
| 9 | Weber State | NR | L 46-23 | |
| 10 | ||||
| 11 | @ Montana | NR | W 37-7 | |
| 12 | Northern Arizona | NR | L 27-10 | |
| 13 | ||||
| 14 | @ San Jose State | NR | ![]() |
L 30-3 |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| 19 QB | 197 | 392 | 2512 | 17 | 13 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| 21 HB | 153 | 891 | 9 | 38 | 3 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Pollard Andy | 64 | 757 | 1 | 56 | 3 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Harris Trey | 68 | 5 | 1 | 4 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| 1 | Ohio State Buckeyes |
| 2 | Texas A&M Aggies |
| 3 | Oklahoma Sooners |
| 4 | Notre Dame Fighting Irish |
| 5 | Florida Gators |
| 6 | USC Trojans |
| 7 | Florida State Seminoles |
| 8 | Miami Hurricanes |
| 9 | Texas Longhorns |
| 10 | Virginia Tech Hokies |
| 11 | LSU Tigers |
| 12 | Michigan Wolverines |
| 13 | Wisconsin Badgers |
| 14 | TCU Horned Frogs |
| 15 | Clemson Tigers |
| 16 | Louisville Cardinals |
| 17 | Auburn Tigers |
| 18 | Pittsburgh Panthers |
| 19 | Rutgers Scarlet Knights |
| 20 | Arkansas Razorbacks |
| 21 | Oregon Ducks |
| 22 | West Virginia Mountaineers |
| 23 | Penn State Nittany Lions |
| 24 | Tennessee Volunteers |
| 25 | Temple Owls |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Sun Belt Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Whittier | 6-6 | 5-2 | 283 | 302 |
| 2 | Montana State | 6-7 | 4-3 | 294 | 390 |
| 3 | Montana | 4-8 | 4-3 | 226 | 311 |
| 4 | Sacramento State | 4-8 | 4-3 | 246 | 422 |
| 5 | Portland State | 4-8 | 3-4 | 255 | 361 |
| 6 | Weber State | 4-8 | 3-4 | 241 | 371 |
| 7 | Northern Arizona | 3-9 | 3-4 | 237 | 400 |
| 8 | Eastern Washington | 2-10 | 2-5 | 181 | 363 |
