| 2015 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 6-0-0 Conference Record: 3-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | @ #19 Texas Tech Red Raiders | #1 | ![]() |
W 48-27 | Terrence Hawkins | ||
| 3 | #21 Boise State Broncos | #1 | ![]() |
W 46-7 | Terrence Hawkins | ||
| 4 | @ #11 California Golden Bears | #1 | ![]() |
W 42-28 | Terrence Hawkins | ||
| 5 |
#10
Penn State Nittany Lions
|
#1 | ![]() |
W 26-23 | Rondell Russell | ||
| 6 | Bye Week | ||||||
| 7 |
#6
Wisconsin Badgers
|
#1 | ![]() |
W 48-21 | Terrence Hawkins | ||
| 8 |
@
Purdue Boilermakers
|
#1 | ![]() |
W 58-30 | William Reed | ||
| 9 | Bye Week | ||||||
| 10 | Bye Week | ||||||
| 11 | Bye Week | ||||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||


#10
