• Login
schulz8's Winnebago State Warriors
Weight: 226 Height: 6'3"
Career Quarterback - #8

Kenny McFadden

Hometown: Brookfield, WI

Season Awards

2008

2009

2nd Team All-American

2010

1st Team All-American

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2008 85
2009 91
2010 99 76 52 93 82 78 40 62 65 65 40 94 92 40 40 40 40 86 80
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2009 2 W 48-28 Wisconsin 131.9 29 49 330 3 1 59.2 11.4
2009 3 L 38-35 North Carolina State 146.0 29 51 416 5 3 56.9 14.3
2009 5 L 37-27 Tennessee 141.7 32 50 392 3 2 64.0 12.2
2009 6 W 52-13 Western Michigan 152.3 28 49 343 6 1 57.1 12.2
2009 9 W 40-7 Northern Illinois 158.0 30 50 387 5 0 60.0 12.9
2009 11 W 48-14 Eastern Michigan 172.5 27 38 334 5 3 71.1 12.4
2009 12 W 45-17 Central Michigan 127.6 30 57 360 5 2 52.6 12.0
2009 13 W 66-16 Buffalo 179.3 33 49 441 6 1 67.3 13.4
2009 14 W 52-33 Louisville 152.0 23 44 350 5 1 52.3 15.2
2009 16 W 20-7 Miami (OH) 105.3 25 48 273 2 2 52.1 10.9
2009 17 W 35-10 San Diego State 122.9 32 58 421 3 3 55.2 13.2
2010 4 W 38-17 Miami (OH) 139.9 26 46 347 4 2 56.5 13.3
2010 6 W 66-14 Western Michigan 198.3 35 47 418 7 0 74.5 11.9
2010 7 W 35-13 Toledo 192.3 26 39 426 4 0 66.7 16.4
2010 8 W 37-20 Kent State 133.5 39 64 459 3 1 60.9 11.8
2010 11 W 52-21 Eastern Michigan 177.7 32 48 383 7 1 66.7 12.0
2010 13 W 41-20 Buffalo 132.4 26 49 345 3 0 53.1 13.3
2010 14 W 42-28 Miami 150.0 33 51 361 4 0 64.7 10.9
2010 16 W 38-35 Miami (OH) 126.9 28 50 328 3 1 56.0 11.7
2010 17 W 42-28 Indiana 147.1 35 57 448 4 1 61.4 12.8
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 Season 202.5 6 7 58 1 0 85.7 9.7 0 15
2009 Season 132.8 386 684 4854 53 30 56.4 12.6 20 58
2010 Season 141.1 408 696 5266 52 20 58.6 12.9 32 63
Career 136.6 800 1387 10178 106 50 57.7 12.7 52 63
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 2 W 48-28 Wisconsin 4 25 6.2 0
2009 3 L 38-35 North Carolina State 5 -5 -1.0 0
2009 5 L 37-27 Tennessee 10 12 1.2 0
2009 6 W 52-13 Western Michigan 5 15 3.0 0
2009 9 W 40-7 Northern Illinois 2 9 4.5 0
2009 11 W 48-14 Eastern Michigan 7 25 3.6 0
2009 12 W 45-17 Central Michigan 1 2 2.0 0
2009 14 W 52-33 Louisville 6 35 5.8 0
2009 16 W 20-7 Miami (OH) 5 21 4.2 0
2009 17 W 35-10 San Diego State 9 43 4.8 2
2010 4 W 38-17 Miami (OH) 11 32 2.9 1
2010 6 W 66-14 Western Michigan 6 12 2.0 0
2010 7 W 35-13 Toledo 6 10 1.7 0
2010 8 W 37-20 Kent State 7 47 6.7 1
2010 11 W 52-21 Eastern Michigan 4 24 6.0 0
2010 13 W 41-20 Buffalo 8 -7 -0.9 2
2010 14 W 42-28 Miami 3 8 2.7 0
2010 16 W 38-35 Miami (OH) 6 19 3.2 1
2010 17 W 42-28 Indiana 8 13 1.6 1
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 Season 83 278 3.3 3 21 7
2010 Season 89 211 2.4 6 23 9
Career 172 489 2.8 9 23 16
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com