• Login

In Season Recruiting

Select Week to View
Name Pos. State Prestige Pos Rank Height Weight 40 AWR Bench Squat
ROLB FL 4 157 6-1 245 0 0
RT PA 4 84 6-5 302 0 0
QB FL 5 36 6-5 226 0 0
CB TX 5 15 6-0 164 0 0
ROLB TX 4 79 6-0 227 0 0
MLB FL 5 20 6-0 220 0 0
K CA 3 757 6-1 172 0 0
RT WI 3 729 6-6 315 0 0
QB IA 4 89 6-1 209 0 0
LOLB TX 4 57 6-3 241 0 0
ROLB IN 4 69 6-1 222 0 0
FS WI 2 1446 6-1 181 0 0
WR MS 4 51 6-5 198 0 0
HB AK 4 272 5-10 192 0 0
DT FL 5 8 6-1 280 0 0
QB IL 5 13 5-11 174 0 0
HB PA 4 63 6-0 205 0 0
K TX 3 569 5-11 171 0 0
CB FL 4 85 6-0 183 0 0
HB TX 4 133 6-1 216 0 0
MLB OK 5 47 5-0 212 0 0
DT OH 5 42 6-2 265 0 0
LOLB WI 2 802 6-1 212 0 0
TE WI 3 731 6-5 245 0 0
RT TX 5 17 6-4 320 0 0
HB SC 4 122 5-9 188 0 0
DT FL 5 6 6-2 314 0 0
LOLB TX 4 134 6-3 238 0 0
RG TX 4 100 6-4 321 0 0
LE IL 5 37 6-0 201 0 0
QB CA 4 139 6-6 235 0 0
LT MI 4 67 6-4 272 0 0
WR WI 4 216 6-1 171 0 0
LG TX 4 62 6-0 297 0 0
DT IL 5 5 6-5 259 0 0
ROLB TX 4 99 6-2 213 0 0
MLB WI 5 9 6-5 244 0 0
ROLB WI 3 520 5-11 209 0 0
LG TX 5 24 6-4 331 0 0
LOLB LA 5 34 6-0 249 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com