• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Utah State 32 21 525 38-150 24-41-3 375 3 5-18 4-5 0-1 2-0-1 3 2-2 1 85 52 662 6-43.8 2-2 20:25
2 vs Boise State 38 23 418 40-193 21-33-2 225 2 7-13 1-1 0-0 4-3-1 3 2-0 3 70 102 590 3-38.3 4-10 22:17
3 at Colorado 21 17 426 38-137 22-37-1 289 3 5-16 2-4 0-0 3-3-0 6 8-5 1 70 111 607 5-37.4 1-30 19:30
4 at Air Force 28 23 461 40-129 19-36-0 332 3 6-15 2-3 2-2 7-2-4 1 2-0 1 81 31 573 3-42.3 2-20 23:13
5 vs Oklahoma State 17 18 363 37-106 21-28-0 257 1 9-15 0-0 0-0 5-2-1 1 1-1 0 32 37 432 3-39.3 5-35 24:27
6 vs Nevada 31 24 533 44-214 27-43-3 319 3 7-19 4-6 0-0 4-2-1 2 4-2 0 89 43 665 5-44.4 5-35 26:06
8 vs Brigham Young 60 22 650 34-123 24-34-6 527 2 4-12 3-4 1-1 6-4-1 2 1-1 1 111 50 811 2-49 6-68 23:37
9 at San Diego State 24 22 446 40-73 25-33-3 373 2 9-16 1-2 0-0 3-1-1 3 3-2 1 58 37 541 3-42.7 2-15 25:50
10 vs Colorado State 21 18 334 34-29 27-40-3 305 4 5-17 6-7 0-0 3-2-0 1 1-1 0 27 80 441 3-29.7 3-20 26:12
12 at Utah 24 22 408 53-155 22-42-3 253 0 8-22 0-5 0-0 3-1-1 4 3-2 2 71 75 554 7-39 4-25 28:00
13 vs New Mexico 42 16 498 30-229 13-19-5 269 1 5-10 1-2 0-0 1-1-0 3 1-1 2 74 51 623 1-33 1-10 17:40
14 vs UNLV 22 15 368 36-81 19-34-1 287 3 6-17 0-2 0-0 6-1-4 2 2-2 0 134 76 578 4-39.2 2-20 25:13
17 vs Louisville 21 16 278 36-86 21-31-2 192 2 8-17 4-4 0-0 3-3-0 1 0-0 1 56 13 347 5-40.8 1-10 26:08
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Utah State 27 24 470 23-47 27-56-2 423 3 5-15 0-2 0-0 4-2-2 3 1-0 3 86 22 578 5-38 1-0 19:35
2 vs Boise State 10 12 243 25-53 16-32-1 190 7 2-12 0-1 0-0 2-1-1 4 1-1 3 84 34 361 6-45.5 3-35 17:43
3 at Colorado 23 16 335 32-39 18-39-2 296 4 3-15 0-0 0-0 3-3-0 2 3-0 2 67 56 458 10-41/6 5-33 20:30
4 at Air Force 22 18 398 28-140 13-34-1 258 2 8-15 0-2 0-1 1-1-0 0 1-0 0 186 26 610 4-41.5 2-10 16:47
5 vs Oklahoma State 14 13 250 32-134 7-26-1 116 1 4-13 3-4 0-0 1-1-0 0 0-0 0 43 0 293 5-42.2 3-30 15:33
6 vs Nevada 35 20 502 18-78 19-50-3 424 3 5-15 1-2 0-0 3-1-0 2 0-0 2 71 47 620 4-44.7 2-10 13:54
8 vs Brigham Young 34 20 534 19-59 25-48-5 475 2 5-12 1-2 0-1 3-3-0 5 4-1 4 133 20 687 3-48.3 2-15 16:23
9 at San Diego State 10 9 238 26-109 6-19-1 129 3 3-11 0-1 0-0 1-0-1 2 0-0 2 99 35 372 5-41.0 1-5 14:10
10 vs Colorado State 14 9 203 18-25 12-29-2 178 5 1-11 4-5 0-0 1-1-0 1 1-0 1 28 12 243 5-33 3-35 13:48
12 at Utah 28 12 393 15-70 13-44-3 323 1 4-15 0-1 0-0 0-0-0 4 1-1 3 91 49 533 9-40 5-30 12:00
13 vs New Mexico 17 20 346 53-283 6-12-0 63 4 5-12 1-2 0-0 4-2-1 2 2-1 1 96 0 442 4-41.5 1-10 22:20
14 vs UNLV 33 10 291 32-208 5-10-2 83 2 2-8 0-0 0-2 2-2-0 3 3-3 0 148 37 476 5-46.8 3-20 14:47
17 vs Louisville 18 16 265 21-41 14-27-2 224 4 4-9 0-0 2-2 1-1-0 2 0-0 2 61 58 384 3-42.7 1-15 13:52
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com