Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Texas | 219.2 | 29 | 40 | 471 | 7 | 2 | 72.5 | 16.2 | 2 | 73 | ||
| 2009 | Western Kentucky | Karsten Sween | SR(RS) | 167.9 | 21 | 36 | 384 | 4 | 3 | 58.3 | 18.3 | 8 | 46 |
| 2009 | San Diego State | Karsten Sween | SR(RS) | 104.9 | 23 | 45 | 368 | 1 | 5 | 51.1 | 16.0 | 7 | 29 |
| 2009 | Brigham Young | Karsten Sween | SR(RS) | 118.7 | 23 | 46 | 345 | 2 | 2 | 50.0 | 15.0 | 7 | 35 |
| 2009 | Utah | Karsten Sween | SR(RS) | 159.3 | 17 | 29 | 332 | 1 | 1 | 58.6 | 19.5 | 9 | 55 |
| 2009 | Brigham Young | 169.0 | 21 | 33 | 328 | 4 | 3 | 63.6 | 15.6 | 1 | 55 | ||
| 2009 | UNLV | Dax Crum | SO(RS) | 138.4 | 22 | 37 | 325 | 3 | 4 | 59.5 | 14.8 | 3 | 42 |
| 2009 | TCU | 146.5 | 15 | 29 | 320 | 2 | 3 | 51.7 | 21.3 | 3 | 75 | ||
| 2009 | Western Kentucky | 153.1 | 15 | 29 | 319 | 2 | 2 | 51.7 | 21.3 | 2 | 72 | ||
| 2009 | UNLV | 171.9 | 15 | 25 | 302 | 2 | 2 | 60.0 | 20.1 | 2 | 83 |
