Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Texas | 11 | 184 | 16.7 | 1 | 42 | 23 | 2.1 | 0 | ||
| 2009 | San Diego State | Donate Morgan | SR(RS) | 10 | 142 | 14.2 | 0 | 27 | 12 | 1.2 | 2 |
| 2009 | Brigham Young | Donate Morgan | SR(RS) | 8 | 160 | 20.0 | 0 | 35 | 13 | 1.6 | 2 |
| 2009 | Brigham Young | 8 | 160 | 20.0 | 1 | 55 | 52 | 6.5 | 1 | ||
| 2009 | Western Kentucky | David Leonard | JR | 8 | 152 | 19.0 | 2 | 29 | 7 | 0.9 | 1 |
| 2009 | Utah | Donate Morgan | SR(RS) | 7 | 145 | 20.7 | 0 | 55 | 54 | 7.7 | 1 |
| 2009 | Utah State | 7 | 97 | 13.9 | 0 | 41 | 14 | 2.0 | 1 | ||
| 2009 | Western Kentucky | 6 | 129 | 21.5 | 1 | 46 | 8 | 1.3 | 1 | ||
| 2009 | Western Kentucky | Donate Morgan | SR(RS) | 6 | 104 | 17.3 | 1 | 20 | 13 | 2.2 | 3 |
| 2009 | Virginia | 6 | 84 | 14.0 | 0 | 20 | 17 | 2.8 | 2 |
