| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 Total players | ||||||||||
| 1 | McCoyPaul McCoy | 2FR(RS) | 17CB | 726-0 | 185 | WYRiverton, WY | 56 | 44 | 80 | 1![]() |
| 2 | GipsonMarcell Gipson | 8SR(RS) | 17CB | 705-10 | 172 | TXFort worth, TX | 80 | 48 | 86 | 0 |
| 3 | BurkhalterTravis Burkhalter | 6JR(RS) | 4WR | 736-1 | 187 | OKBroken arrow, OK | 74 | 48 | 89 | 0 |
| 4 | GipsonTashaun Gipson | 4SO(RS) | 17CB | 726-0 | 182 | TXLufkin, TX | 76 | 56 | 87 | 0 |
| 5 | MixonDerrick Mixon | 2FR(RS) | 2HB | 736-1 | 214 | ILMorton grove, IL | 65 | 70 | 82 | 2![]() |
| 6 | ToneyAlex Toney | 8SR(RS) | 16ROLB | 736-1 | 212 | NVEnterprise, NV | 74 | 62 | 84 | 0 |
| 7 | KuhtzBrian Kuhtz | 6JR(RS) | 19SS | 756-3 | 217 | WIWest allis, WI | 65 | 65 | 84 | 0 |
| 8 | HendricksBrian Hendricks | 6JR(RS) | 14LOLB | 736-1 | 225 | COLittleton, CO | 74 | 70 | 74 | 0 |
| 9 | CrumDax Crum | 6JR(RS) | 1QB | 766-4 | 214 | AZCamp verde, AZ | 89 | 59 | 65 | 0 |
| 10 | StutzriemChris Stutzriem | 6JR(RS) | 1QB | 766-4 | 250 | OKJenks, OK | 74 | 62 | 62 | 0 |
| 11 | TautofiKeith Tautofi | 2FR(RS) | 2HB | 736-1 | 199 | COLamar, CO | 59 | 65 | 72 | 1![]() |
| 13 | KittrellWilliam Kittrell | 2FR(RS) | 1QB | 746-2 | 208 | WYAfton, WY | 68 | 56 | 76 | 2![]() |
| 14 | BarryAdam Barry | 4SO(RS) | 1QB | 736-1 | 214 | CASan dimas, CA | 72 | 52 | 59 | 0 |
| 15 | DurbinBen Durbin | 4SO(RS) | 14LOLB | 756-3 | 225 | IAWest des moines, IA | 80 | 70 | 76 | 0 |
| 17 | LewisKeith Lewis | 7SR | 17CB | 715-11 | 191 | ILBolingbrook, IL | 72 | 52 | 86 | 0 |
| 18 | KillpatrickJoe Killpatrick | 8SR(RS) | 4WR | 726-0 | 176 | WYRock springs, WY | 76 | 59 | 86 | 0 |
| 20 | WilliamsMyron Williams | 2FR(RS) | 2HB | 715-11 | 199 | ILPark forest, IL | 68 | 59 | 82 | 2![]() |
| 22 | StewartBrandon Stewart | 6JR(RS) | 4WR | 715-11 | 189 | INWest lafayette, IN | 72 | 48 | 87 | 0 |
| 24 | ProsinskiChris Prosinski | 8SR(RS) | 18FS | 736-1 | 205 | NYValley stream, NY | 74 | 59 | 82 | 0 |
| 25 | DavisJames Davis | 6JR(RS) | 2HB | 695-9 | 201 | CAIrvine, CA | 76 | 72 | 87 | 0 |
| 26 | TerryDarius Terry | 8SR(RS) | 2HB | 715-11 | 212 | COBoulder, CO | 84 | 72 | 84 | 0 |
| 27 | ButtlesLavelle Buttles | 6JR(RS) | 17CB | 726-0 | 192 | COBroomfield, CO | 70 | 52 | 86 | 2![]() |
| 28 | McCoyAustin McCoy | 4SO(RS) | 20K | 756-3 | 190 | FLWarrington, FL | 62 | 56 | 76 | 0 |
| 32 | BensonEric Benson | 4SO(RS) | 18FS | 746-2 | 184 | AZWillcox, AZ | 70 | 65 | 85 | 0 |
| 33 | LeonardDavid Leonard | 7SR | 4WR | 766-4 | 185 | KSKansas city, KS | 78 | 56 | 84 | 0 |
| 40 | LandessNick Landess | 8SR(RS) | 21P | 756-3 | 205 | WYWheatland, WY | 72 | 44 | 48 | 0 |
| 43 | OliverMark Oliver | 6JR(RS) | 15MLB | 736-1 | 249 | INLawrence, IN | 74 | 78 | 74 | 0 |
| 44 | BiezunsJosh Biezuns | 6JR(RS) | 3FB | 746-2 | 254 | MNNew brighton, MN | 68 | 65 | 74 | 0 |
| 46 | ConnorErik Connor | 2FR(RS) | 2HB | 705-10 | 213 | COSherrelwood, CO | 76 | 65 | 85 | 3![]() |
| 47 | SmithDwayne Smith | 2FR(RS) | 19SS | 726-0 | 219 | CODerby, CO | 68 | 56 | 85 | 2![]() |
| 52 | KnaptonGabe Knapton | 6JR(RS) | 15MLB | 756-3 | 232 | COWindsor, CO | 76 | 76 | 74 | 0 |
| 54 | CrawfordChance Crawford | 4SO(RS) | 11LE | 756-3 | 231 | COOrchard mesa, CO | 68 | 70 | 59 | 0 |
| 55 | HuffIan Huff | 2FR(RS) | 16ROLB | 756-3 | 190 | COSouthglenn, CO | 59 | 59 | 74 | 1![]() |
| 57 | TennantJack Tennant | 8SR(RS) | 9RG | 766-4 | 316 | ILEast moline, IL | 76 | 84 | 56 | 0 |
| 59 | WhippZeb Whipp | 8SR(RS) | 15MLB | 736-1 | 241 | WYLaramie, WY | 68 | 68 | 76 | 0 |
| 62 | BottsDerron Botts | 6JR(RS) | 13DT | 756-3 | 291 | NEGering, NE | 59 | 74 | 59 | 1![]() |
| 64 | HillenTravis Hillen | 6JR(RS) | 8C | 776-5 | 280 | CODurango, CO | 78 | 82 | 62 | 0 |
| 66 | BickelAndy Bickel | 8SR(RS) | 8C | 786-6 | 299 | CAS san francisco, CA | 82 | 82 | 56 | 0 |
| 72 | KirvenClayton Kirven | 6JR(RS) | 10RT | 786-6 | 311 | WYLusk, WY | 76 | 88 | 52 | 0 |
| 74 | JonesDonald Jones | 2FR(RS) | 10RT | 756-3 | 298 | COTrinidad, CO | 70 | 80 | 62 | 2![]() |
| 75 | SternerSam Sterner | 8SR(RS) | 7LG | 766-4 | 301 | MNWinona, MN | 82 | 87 | 59 | 0 |
| 78 | BrosseauNick Brosseau | 8SR(RS) | 6LT | 816-9 | 285 | WIWaukesha, WI | 76 | 85 | 62 | 0 |
| 79 | SpicerPatrick Spicer | 2FR(RS) | 6LT | 786-6 | 337 | COGreeley, CO | 80 | 84 | 52 | 4![]() |
| 80 | JenkinsArthur Jenkins | 2FR(RS) | 4WR | 756-3 | 198 | WYGreybull, WY | 70 | 48 | 82 | 2![]() |
| 82 | MorganJustin Morgan | 4SO(RS) | 4WR | 746-2 | 185 | ILBartlett, IL | 68 | 56 | 85 | 0 |
| 84 | RackleyJohn Rackley | 6JR(RS) | 4WR | 605'11" | 168 | COEnglewood, CO | 70 | 44 | 97 | 2![]() |
| 88 | ArnoldOrlando Arnold | 8SR(RS) | 5TE | 766-4 | 259 | CASan bernardino, CA | 72 | 70 | 70 | 0 |
| 92 | BoothBrad Booth | 6JR(RS) | 11LE | 766-4 | 241 | ILChicago, IL | 74 | 68 | 76 | 2![]() |
| 94 | JonesLamar Jones | 2FR(RS) | 12RE | 756-3 | 239 | CODurango, CO | 76 | 65 | 78 | 2![]() |
| 96 | HallCurtis Hall | 2FR(RS) | 13DT | 756-3 | 269 | UTCenterville, UT | 70 | 80 | 56 | 2![]() |
| 97 | ReidRiley Reid | 2FR(RS) | 11LE | 746-2 | 256 | COClifton, CO | 82 | 78 | 68 | 4![]() |
| LukeGeoff Luke | 1FR | 12RE | 726-0 | 234 | COLoveland, CO | 62 | 68 | 59 | 1![]() |
|
| WhiteDarren White | 1FR | 13DT | 756-3 | 270 | AZApache junction, AZ | 74 | 82 | 65 | 4![]() |
|
| RaynerJosh Rayner | 1FR | 13DT | 736-1 | 267 | WYLyman, WY | 62 | 68 | 68 | 1![]() |
|
| ThomasJoseph Thomas | 1FR | 3FB | 746-2 | 209 | WYMills, WY | 70 | 76 | 80 | 2![]() |
|
| HarrisonGreg Harrison | 1FR | 13DT | 726-0 | 301 | WYCody, WY | 59 | 68 | 68 | 1![]() |
|
| GolstonStanley Golston | 1FR | 5TE | 756-3 | 264 | CASan dimas, CA | 68 | 72 | 68 | 2![]() |
|
| JosephMario Joseph | 1FR | 5TE | 756-3 | 257 | ILCicero, IL | 62 | 65 | 70 | 2![]() |
|
| HaumillerEvan Haumiller | 1FR | 6LT | 776-5 | 300 | COFort collins, CO | 52 | 72 | 52 | 1![]() |
|
| ReddickA.J. Reddick | 1FR | 7LG | 766-4 | 300 | IDJerome, ID | 68 | 76 | 52 | 3![]() |
|
| PhillipsMike Phillips | 1FR | 9RG | 726-0 | 344 | NVHawthorne, NV | 65 | 74 | 52 | 3![]() |
|
| MillerJared Miller | 1FR | 17CB | 715-11 | 179 | COWestminster east, CO | 65 | 56 | 90 | 2![]() |
|
| LeeTrey Lee | 1FR | 17CB | 726-0 | 183 | COCastlewood, CO | 56 | 48 | 80 | 1![]() |
|
| BrinkLawrence Brink | 1FR | 18FS | 726-0 | 187 | COGunbarrel, CO | 62 | 40 | 87 | 1![]() |
|
| TempleTommy Temple | 1FR | 19SS | 756-3 | 178 | WYNewcastle, WY | 62 | 62 | 86 | 1![]() |
|
| MossJ.R. Moss | 1FR | 9RG | 776-5 | 295 | AZGlobe, AZ | 59 | 84 | 44 | 1![]() |
|
| WatsonMike Watson | 1FR | 7LG | 746-2 | 291 | COGlenwood springs, CO | 65 | 84 | 44 | 1![]() |
|



