• Login
2015 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
65 Total players
1 EverettTodd Everett 2FR(RS) 18FS 726'1" 212 , 82 40 40 0
2 FieldsJohn Fields 2FR(RS) 5TE 726'1" 241 , 68 40 40 0
3 LewisJohnathan Lewis 2FR(RS) 1QB 726'6" 221 , 68 40 40 0
4 DawsonBrian Dawson 2FR(RS) 1QB 726'1" 205 , 78 40 40 0
5 KingJason King 8SR(RS) 17CB 605'10" 180 , 70 40 40 0
6 WilliamsJustin Williams 8SR(RS) 17CB 605'10" 190 , 74 40 40 0
8 WardDan Ward 8SR(RS) 2HB 726'1" 176 , 82 40 40 0
9 CarterDan Carter 2FR(RS) 1QB 726'2" 188 , 80 40 40 0
10 TaylorIan Taylor 2FR(RS) 19SS 726'1" 222 , 74 40 40 0
11 ThomasTom Thomas 6JR(RS) 1QB 726'3" 226 , 85 40 40 0
12 DixonRon Dixon 4SO(RS) 1QB 726'1" 218 , 68 40 40 0
13 ScottEdward Scott 2FR(RS) 1QB 726'4" 207 , 82 40 40 0
14 CarterJason Carter 8SR(RS) 1QB 726'3" 228 , 78 40 40 0
15 MartinJohn Martin 4SO(RS) 17CB 605'10" 185 , 65 40 40 0
18 ThomasWaylon Thomas 6JR(RS) 1QB 726'3" 206 , 93 40 40 0
19 YoungTerrence Young 6JR(RS) 1QB 726'4" 202 , 72 40 40 0
21 WoodardMark Woodard 7SR 18FS 726'1" 195 , 82 40 40 0
23 HolmesJ.J. Holmes 1FR 19SS 726'0" 240 , 68 40 40 0
24 CantrellRyan Cantrell 6JR(RS) 2HB 605'10" 197 , 80 40 40 0
25 JonesAaron Jones 4SO(RS) 4WR 726'2" 192 , 86 40 40 0
27 PatrickRickey Patrick 8SR(RS) 2HB 726'0" 169 , 88 40 40 0
28 CookVictor Cook 6JR(RS) 2HB 605'9" 203 , 78 40 40 0
31 RespressWilliam Respress 8SR(RS) 17CB 726'1" 169 , 84 40 40 0
33 PayneWill Payne 2FR(RS) 13DT 726'0" 239 , 68 40 40 0
35 McIntyreMarcus McIntyre 6JR(RS) 16ROLB 726'1" 234 , 85 40 40 0
37 GuerreroClarence Guerrero 1FR 15MLB 726'1" 248 , 74 40 40 0
38 JohnsonMark Johnson 1FR 17CB 726'5" 192 , 52 40 40 0
39 JohnsonMarty Johnson 6JR(RS) 2HB 726'1" 197 , 84 40 40 0
40 BrownBlake Brown 1FR 5TE 726'5" 240 , 76 40 40 0
42 BrownLorenzo Brown 2FR(RS) 15MLB 726'3" 240 , 80 40 40 0
43 RoachDerrick Roach 4SO(RS) 3FB 726'2" 253 , 68 40 40 0
44 HeckelSteven Heckel 1FR 16ROLB 726'2" 220 , 74 40 40 0
45 JacksonCourtney Jackson 1FR 3FB 726'1" 236 , 65 40 40 0
46 CarterJames Carter 8SR(RS) 21P 726'1" 214 , 88 40 40 0
47 GoldenBrian Golden 4SO(RS) 20K 605'11" 218 , 70 40 40 0
48 PhillipsBrooks Phillips 1FR 5TE 726'5" 238 , 72 40 40 0
49 MitchellEric Mitchell 1FR 14LOLB 726'2" 221 , 76 40 40 0
50 HerringShedrick Herring 5JR 11LE 726'5" 249 , 68 40 40 0
51 RhodesJosh Rhodes 2FR(RS) 16ROLB 726'0" 221 , 82 40 40 0
54 WashingtonGreg Washington 1FR 15MLB 726'2" 237 , 78 40 40 0
56 BeckMatt Beck 8SR(RS) 14LOLB 726'2" 219 , 74 40 40 0
58 SimmonsDevin Simmons 4SO(RS) 7LG 726'5" 280 , 65 40 40 0
59 JordanAndrew Jordan 8SR(RS) 15MLB 726'0" 240 , 87 40 40 0
66 TownesJohn Townes 1FR 8C 726'2" 315 , 70 40 40 0
68 HardyAnthony Hardy 1FR 8C 726'3" 293 , 56 40 40 0
72 LynchKyle Lynch 8SR(RS) 7LG 726'4" 302 , 91 40 40 0
73 AndrewsJake Andrews 6JR(RS) 9RG 726'4" 367 , 82 40 40 0
74 JacksonJoe Jackson 7SR 6LT 726'5" 309 , 84 40 40 0
76 RomeroManuel Romero 4SO(RS) 9RG 726'0" 289 , 68 40 40 0
77 PetersonJohnnie Peterson 2FR(RS) 10RT 726'6" 293 , 68 40 40 0
78 ColemanBrandon Coleman 2FR(RS) 6LT 726'4" 255 , 72 40 40 0
80 HarveyJeff Harvey 2FR(RS) 5TE 726'5" 231 , 78 40 40 0
81 BarnesRyan Barnes 6JR(RS) 5TE 726'6" 272 , 74 40 40 0
82 PetersonLamar Peterson 6JR(RS) 5TE 726'5" 260 , 74 40 40 0
83 AllenDerek Allen 6JR(RS) 5TE 726'2" 264 , 76 40 40 0
84 ClarkMarcus Clark 4SO(RS) 5TE 726'6" 246 , 65 40 40 0
85 BrittonMike Britton 8SR(RS) 4WR 605'10" 172 , 74 40 40 0
86 JamisonDee Jamison 2FR(RS) 4WR 726'4" 211 , 76 40 40 0
87 WorkmanDamian Workman 6JR(RS) 4WR 726'2" 204 , 74 40 40 0
88 HillChris Hill 8SR(RS) 4WR 605'10" 194 , 96 40 40 0
89 MorrisJacob Morris 4SO(RS) 5TE 726'3" 213 , 88 40 40 0
91 PittsWill Pitts 6JR(RS) 13DT 726'6" 282 , 82 40 40 0
93 ButlerJohn Butler 4SO(RS) 11LE 726'1" 314 , 68 40 40 0
96 QuinnAlex Quinn 4SO(RS) 13DT 726'3" 290 , 70 40 40 0
97 PeoplesSteve Peoples 6JR(RS) 12RE 726'3" 259 , 76 40 40 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com