| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | vs Western Michigan | 21 | 17 | 352 | 26-106 | 20-34-1 | 246 | 0 | 5-10 | 1-2 | 0-0 | 4-3-0 | 4 | 0-0 | 4 | 170 | 0 | 522 | 3-45.7 | 0-0 | 14:55 |
| 2012 | 6 | at Boise State | 14 | 7 | 206 | 20-42 | 8-19-1 | 164 | 0 | 2-7 | 0-0 | 0-0 | 2-2-0 | 4 | 2-2 | 2 | 91 | 24 | 321 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 9 | vs Army | 27 | 8 | 257 | 32-125 | 11-22-1 | 132 | 0 | 4-14 | 0-0 | 0-0 | 2-1-1 | 3 | 0-0 | 3 | 249 | 0 | 506 | 7-38.9 | 3-15 | 13:38 |
| 2012 | 7 | vs Marshall | 10 | 17 | 376 | 40-214 | 14-34-0 | 162 | 0 | 7-18 | 0-3 | 0-0 | 2-0-1 | 3 | 0-0 | 3 | 65 | 0 | 441 | 5-39.6 | 1-5 | 15:23 |
| 2012 | 10 | vs Massachusetts | 49 | 13 | 518 | 18-16 | 26-47-5 | 502 | 0 | 7-14 | 1-1 | 0-0 | 1-1-0 | 5 | 0-0 | 5 | 149 | 0 | 667 | 4-38 | 3-15 | 13:02 |
| 2012 | 12 | vs Bowling Green | 20 | 21 | 436 | 18-71 | 30-60-0 | 365 | 0 | 3-13 | 0-1 | 0-0 | 2-0-2 | 4 | 0-0 | 4 | 117 | 9 | 562 | 4-43.3 | 1-10 | 13:04 |
| 2012 | 8 | vs Miami (OH) | 29 | 14 | 375 | 24--13 | 21-35-1 | 388 | 0 | 5-13 | 0-1 | 0-1 | 3-1-1 | 2 | 1-1 | 1 | 157 | 8 | 540 | 3-42 | 0-0 | 15:14 |
| 2012 | 1 | at Western Michigan | 24 | 10 | 354 | 17-103 | 13-20-2 | 251 | 0 | 5-7 | 0-0 | 0-0 | 0-0-0 | 3 | 1-1 | 2 | 74 | 20 | 448 | 2-37.5 | 1-10 | 10:00 |
| 2012 | 2 | vs Northern Illinois | 6 | 12 | 249 | 21--10 | 22-34-0 | 259 | 0 | 1-12 | 0-1 | 0-0 | 3-0-2 | 0 | 0-0 | 0 | 151 | 0 | 400 | 8-39.9 | 1-5 | 12:28 |
| 2012 | 3 | at Toledo | 43 | 22 | 547 | 28-133 | 26-42-4 | 414 | 0 | 4-11 | 0-1 | 0-1 | 5-3-2 | 2 | 1-1 | 1 | 262 | 0 | 809 | 3-40 | 1-5 | 12:44 |
| 2012 | 4 | at Ohio | 21 | 21 | 514 | 24-49 | 33-50-3 | 465 | 0 | 5-12 | 0-1 | 0-0 | 2-0-0 | 5 | 2-2 | 3 | 82 | 3 | 599 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 11 | at Buffalo | 23 | 16 | 306 | 16-49 | 24-41-2 | 257 | 0 | 3-10 | 0-0 | 0-0 | 3-2-1 | 3 | 1-1 | 2 | 151 | 9 | 466 | 5-40 | 4-20 | 09:41 |
| 2012 | 13 | at Akron | 23 | 22 | 422 | 39-113 | 15-34-1 | 309 | 0 | 8-16 | 0-1 | 0-1 | 7-2-1 | 2 | 2-2 | 0 | 142 | 0 | 564 | 6-36.3 | 0-0 | 14:20 |
| 2012 | 17 | vs Arkansas State | 21 | 14 | 247 | 43-127 | 13-15-1 | 120 | 0 | 5-12 | 1-1 | 0-0 | 4-3-0 | 1 | 0-0 | 1 | 96 | 0 | 343 | 6-41.8 | 2-8 | 15:59 |
