• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 Delaware Jesse Young SR 204.5 14 25 348 3 1 56.0 24.9 3 82
2008 Auburn Jesse Young SR 126.3 19 35 269 2 2 54.3 14.2 1 76
2008 Temple Jesse Young SR 163.6 20 30 252 3 1 66.7 12.6 0 57
2008 Montana Jesse Young SR 131.4 14 31 223 3 1 45.2 15.9 3 56
2008 McNeese State Russell Walker JR 174.8 16 25 212 3 0 64.0 13.2 4 29
2008 Eastern Kentucky Jesse Young SR 146.4 19 28 207 2 1 67.9 10.9 0 32
2008 Northern Illinois Jesse Young SR 109.2 13 26 207 0 1 50.0 15.9 4 56
2008 Florida Atlantic Jesse Young SR 98.5 16 30 185 0 1 53.3 11.6 4 37
2008 Northern Iowa Jesse Young SR 96.2 11 26 175 1 2 42.3 15.9 4 58
2008 Grambling State Russell Walker JR 204.7 10 13 143 2 1 76.9 14.3 0 44
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com