Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2013 | Cincinnati | Nathan Heckel | JR(RS) | 373.2 | 8 | 10 | 255 | 3 | 1 | 80.0 | 31.9 | 2 | 75 |
| 2013 | Eastern Kentucky | Nathan Heckel | JR(RS) | 322.6 | 3 | 5 | 117 | 1 | 0 | 60.0 | 39.0 | 1 | 56 |
| 2013 | Montana | Jeremy McDougal | SO(RS) | 224.8 | 9 | 11 | 148 | 1 | 0 | 81.8 | 16.4 | 0 | 37 |
| 2013 | Georgia Southern | Nathan Heckel | JR(RS) | 208.7 | 11 | 15 | 250 | 1 | 2 | 73.3 | 22.7 | 2 | 66 |
| 2013 | Northern Iowa | Nathan Heckel | JR(RS) | 205.0 | 2 | 2 | 25 | 0 | 0 | 100.0 | 12.5 | 1 | 19 |
| 2013 | Montana | Nathan Heckel | JR(RS) | 201.9 | 2 | 3 | 9 | 1 | 0 | 66.7 | 4.5 | 0 | 5 |
| 2013 | Harvard | Jeremy McDougal | SO(RS) | 198.6 | 8 | 13 | 118 | 3 | 1 | 61.5 | 14.8 | 1 | 53 |
| 2013 | Delaware | Jeremy McDougal | SO(RS) | 189.7 | 10 | 12 | 152 | 0 | 0 | 83.3 | 15.2 | 0 | 31 |
| 2013 | Northern Iowa | Jeremy McDougal | SO(RS) | 188.4 | 6 | 9 | 115 | 1 | 1 | 66.7 | 19.2 | 1 | 51 |
| 2013 | Navy | Jeremy McDougal | SO(RS) | 187.9 | 6 | 10 | 113 | 1 | 0 | 60.0 | 18.8 | 1 | 36 |
