| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 Total players | ||||||||||
| 1 | RobertsonBrian Robertson | 5JR | 17CB | 726'0 | 161 | OHGrove city, OH | 68 | 3![]() |
||
| 2 | SmithGerald Smith | 1FR | 18FS | 726'1 | 185 | PAScranton, PA | 70 | 3![]() |
||
| 3 | TylerTony Tyler | 7SR | 17CB | 726'0 | 185 | MDRandallstown, MD | 84 | 3![]() |
||
| 4 | PayneZach Payne | 1FR | 17CB | 605'11 | 191 | NJCamden, NJ | 76 | 3![]() |
||
| 5 | LivingstonRory Livingston | 3SO | 17CB | 726'2 | 185 | CTWillimantic, CT | 74 | 3![]() |
||
| 6 | AndrewsJake Andrews | 3SO | 4WR | 726'1 | 190 | OHStreetsboro, OH | 74 | 2![]() |
||
| 7 | JohnsonMarcus Johnson | 2FR(RS) | 2HB | 726'3 | 225 | PABroomall, PA | 70 | 2![]() |
||
| 8 | McDougalJeremy McDougal | 4SO(RS) | 1QB | 605'11 | 171 | CTNorwich, CT | 82 | 2![]() |
||
| 9 | BrooksRobert Brooks | 6JR(RS) | 30OLB | 726'1 | 219 | OHNorwood, OH | 89 | 0 | ||
| 10 | HeckelNathan Heckel | 6JR(RS) | 1QB | 726'5 | 197 | DCWashington, DC | 84 | 2![]() |
||
| 11 | CollinsJohn Collins | 3SO | 21P | 726'0 | 197 | NJClifton, NJ | 74 | 2![]() |
||
| 13 | NashRyan Nash | 7SR | 17CB | 726'3 | 160 | MDSilver springs, MD | 82 | 3![]() |
||
| 17 | ReddJosh Redd | 1FR | 19SS | 726'0 | 190 | MEBelfast, ME | 72 | 2![]() |
||
| 19 | UnderwoodJoshua Underwood | 5JR | 1QB | 726'2 | 190 | NJMorristown, NJ | 76 | 3![]() |
||
| 20 | CadeObadiah Cade | 7SR | 18FS | 726'2 | 209 | CTSouthwood acres, CT | 84 | 2![]() |
||
| 22 | MuroKevin Muro | 4SO(RS) | 2HB | 726'1 | 211 | CTNew britain, CT | 84 | 3![]() |
||
| 23 | PetersCedric Peters | 7SR | 19SS | 605'11 | 210 | NHPerry, NH | 82 | 3![]() |
||
| 24 | RamseyWilliam Ramsey | 1FR | 30OLB | 726'2 | 229 | NJParamus, NJ | 68 | 2![]() |
||
| 25 | TysonJames Tyson | 1FR | 2HB | 605'11 | 207 | CTWestport, CT | 70 | 3![]() |
||
| 26 | PetersonCornelius Peterson | 6JR(RS) | 2HB | 726'2 | 196 | CTOrange, CT | 78 | 2![]() |
||
| 27 | DunbarJustin Dunbar | 2FR(RS) | 19SS | 605'11 | 184 | DEGeorgetown, DE | 68 | 2![]() |
||
| 28 | RushingLeon Rushing | 5JR | 2HB | 726'0 | 195 | NJMorristown, NJ | 84 | 2![]() |
||
| 29 | MeadowsTerrell Meadows | 2FR(RS) | 18FS | 726'2 | 163 | PABradford, PA | 76 | 2![]() |
||
| 35 | TautofiMichael Tautofi | 7SR | 30OLB | 726'5 | 231 | PAEphrate, PA | 74 | 2![]() |
||
| 36 | JohnsonDarryl Johnson | 6JR(RS) | 15MLB | 726'3 | 229 | MDBaltimore, MD | 68 | 1![]() |
||
| 39 | GarnerTyson Garner | 1FR | 17CB | 726'2 | 184 | MDRedland, MD | 74 | 3![]() |
||
| 40 | ParrishRay Parrish | 7SR | 18FS | 726'1 | 192 | MDSilver springs, MD | 80 | 2![]() |
||
| 41 | PerkinsHunter Perkins | 1FR | 15MLB | 726'3 | 228 | CTBethel, CT | 56 | 0 | ||
| 42 | CaldwellDedrick Caldwell | 3SO | 3FB | 726'1 | 207 | VAFalls church, VA | 80 | 3![]() |
||
| 43 | HicksNoah Hicks | 6JR(RS) | 20K | 726'0 | 197 | MDForestville, MD | 40 | 1![]() |
||
| 46 | WeaverNick Weaver | 2FR(RS) | 3FB | 726'1 | 221 | CAGlendora, CA | 68 | 3![]() |
||
| 48 | WoodsGerald Woods | 1FR | 2HB | 605'9 | 175 | NYWest seneca, NY | 74 | 3![]() |
||
| 51 | WatersJustin Waters | 3SO | 30OLB | 726'4 | 218 | CAGlendora, CA | 76 | 3![]() |
||
| 53 | RoweRicky Rowe | 3SO | 31DE | 726'2 | 216 | NYIrondequoit, NY | 76 | 2![]() |
||
| 54 | FowlerRyan Fowler | 3SO | 15MLB | 726'1 | 227 | CTWestport, CT | 74 | 2![]() |
||
| 55 | RobersonClarence Roberson | 5JR | 30OLB | 726'3 | 194 | VTSt johnsbury, VT | 74 | 2![]() |
||
| 58 | DarbyJoseph Darby | 4SO(RS) | 13DT | 726'5 | 240 | CTSouthwood acres, CT | 68 | 2![]() |
||
| 61 | KimbroughGary Kimbrough | 5JR | 28G | 726'4 | 315 | NYUtica, NY | 74 | 2![]() |
||
| 62 | GloverDeMarcus Glover | 1FR | 28G | 726'3 | 270 | NJHackensack, NJ | 74 | 3![]() |
||
| 65 | JohnsonLee Johnson | 0?? | 8C | 726'3 | 291 | MERockland, ME | 72 | 3![]() |
||
| 66 | MarksSean Marks | 5JR | 8C | 726'3 | 315 | PAPhoenixville, PA | 76 | 3![]() |
||
| 69 | GarrettWillie Garrett | 2FR(RS) | 8C | 726'3 | 310 | NYAlbany, NY | 62 | 2![]() |
||
| 70 | McGillCJ McGill | 7SR | 28G | 726'2 | 285 | MDFerndale, MD | 82 | 3![]() |
||
| 71 | PeoplesJD Peoples | 1FR | 29T | 726'5 | 285 | TNTrenton, TN | 62 | 3![]() |
||
| 72 | TurnerJoe Turner | 3SO | 29T | 726'2 | 318 | CTGroton, CT | 74 | 2![]() |
||
| 73 | ShermanAntoine Sherman | 1FR | 28G | 726'2 | 277 | CTGroton, CT | 65 | 2![]() |
||
| 74 | PageMatt Page | 1FR | 29T | 726'5 | 290 | NYHuntington station, NY | 70 | 3![]() |
||
| 75 | RileyMike Riley | 5JR | 29T | 726'5 | 272 | NJGarfield, NJ | 75 | 2![]() |
||
| 76 | BurnsJD Burns | 7SR | 29T | 726'5 | 331 | NYMamaroneck, NY | 90 | 3![]() |
||
| 77 | WhiteCalvin White | 7SR | 29T | 726'6 | 297 | NYWest babylon, NY | 84 | 2![]() |
||
| 79 | PetersMatt Peters | 5JR | 28G | 726'2 | 308 | TXPearland, TX | 80 | 3![]() |
||
| 80 | WilliamsLamont Williams | 1FR | 4WR | 726'3 | 190 | TNJohnson city, TN | 70 | 3![]() |
||
| 82 | PeoplesLawrence Peoples | 3SO | 4WR | 726'0 | 176 | NYMerrick, NY | 74 | 3![]() |
||
| 83 | WhiteTony White | 3SO | 5TE | 726'5 | 231 | AZCatalina, AZ | 78 | 3![]() |
||
| 85 | RichardsonTodd Richardson | 1FR | 5TE | 726'5 | 230 | PACoatesville, PA | 74 | 3![]() |
||
| 86 | ThomsponCollin Thomspon | 6JR(RS) | 4WR | 726'1 | 172 | VTWest rutland, VT | 82 | 2![]() |
||
| 87 | HarrisonDedrick Harrison | 8SR(RS) | 4WR | 726'2 | 196 | MITraverse city, MI | 86 | 0 | ||
| 90 | LawrenceSonny Lawrence | 1FR | 13DT | 726'6 | 300 | CNWindsor, CN | 72 | 3![]() |
||
| 92 | GreenwoodJohn Greenwood | 1FR | 13DT | 726'5 | 275 | PAMckeesport, PA | 72 | 3![]() |
||
| 93 | RichardsonBarrett Richardson | 1FR | 31DE | 726'3 | 227 | NJTeaneck, NJ | 70 | 3![]() |
||
| 94 | BednarikNate Bednarik | 6JR(RS) | 13DT | 726'1 | 252 | NYBaldwin, NY | 78 | 2![]() |
||
| 96 | ChaseJames Chase | 7SR | 13DT | 605'11 | 289 | FLPensacola, FL | 84 | 3![]() |
||
| 97 | ByrdKyle Byrd | 5JR | 31DE | 726'5 | 255 | NJHoboken, NJ | 78 | 3![]() |
||
| 98 | HarrisMike Harris | 1FR | 31DE | 726'2 | 210 | MIAllen park, MI | 70 | 3![]() |
||
| 99 | AndrewsMike Andrews | 7SR | 31DE | 726'4 | 255 | MEPortland, ME | 84 | 3![]() |
||


