| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | RobertsonBrian Robertson | 7SR | 17CB | 726'0 | 161 | OHGrove city, OH | 68 | 3![]() |
||
| 2 | SmithGerald Smith | 2FR(RS) | 18FS | 726'1 | 185 | PAScranton, PA | 70 | 3![]() |
||
| 4 | PayneZach Payne | 3SO | 17CB | 605'11 | 191 | NJCamden, NJ | 76 | 3![]() |
||
| 5 | LivingstonRory Livingston | 4SO(RS) | 17CB | 726'2 | 185 | CTWillimantic, CT | 74 | 3![]() |
||
| 6 | AndrewsJake Andrews | 5JR | 4WR | 726'1 | 190 | OHStreetsboro, OH | 74 | 2![]() |
||
| 7 | JohnsonMarcus Johnson | 4SO(RS) | 2HB | 726'3 | 225 | PABroomall, PA | 70 | 2![]() |
||
| 8 | McDougalJeremy McDougal | 6JR(RS) | 1QB | 605'11 | 171 | CTNorwich, CT | 82 | 2![]() |
||
| 9 | BrooksRobert Brooks | 8SR(RS) | 30OLB | 726'1 | 219 | OHNorwood, OH | 89 | 0 | ||
| 10 | HeckelNathan Heckel | 8SR(RS) | 1QB | 726'5 | 197 | DCWashington, DC | 84 | 2![]() |
||
| 11 | CollinsJohn Collins | 5JR | 21P | 726'0 | 197 | NJClifton, NJ | 74 | 2![]() |
||
| 17 | ReddJosh Redd | 2FR(RS) | 19SS | 726'0 | 190 | MEBelfast, ME | 72 | 2![]() |
||
| 19 | UnderwoodJoshua Underwood | 7SR | 1QB | 726'2 | 190 | NJMorristown, NJ | 76 | 3![]() |
||
| 22 | MuroKevin Muro | 6JR(RS) | 2HB | 726'1 | 211 | CTNew britain, CT | 84 | 3![]() |
||
| 24 | RamseyWilliam Ramsey | 2FR(RS) | 30OLB | 726'2 | 229 | NJParamus, NJ | 68 | 2![]() |
||
| 25 | TysonJames Tyson | 2FR(RS) | 2HB | 605'11 | 207 | CTWestport, CT | 70 | 3![]() |
||
| 26 | PetersonCornelius Peterson | 8SR(RS) | 2HB | 726'2 | 196 | CTOrange, CT | 78 | 2![]() |
||
| 27 | DunbarJustin Dunbar | 4SO(RS) | 19SS | 605'11 | 184 | DEGeorgetown, DE | 68 | 2![]() |
||
| 29 | MeadowsTerrell Meadows | 4SO(RS) | 18FS | 726'2 | 163 | PABradford, PA | 76 | 2![]() |
||
| 36 | JohnsonDarryl Johnson | 8SR(RS) | 15MLB | 726'3 | 229 | MDBaltimore, MD | 68 | 1![]() |
||
| 39 | GarnerTyson Garner | 2FR(RS) | 17CB | 726'2 | 184 | MDRedland, MD | 74 | 3![]() |
||
| 42 | CaldwellDedrick Caldwell | 5JR | 3FB | 726'1 | 207 | VAFalls church, VA | 80 | 3![]() |
||
| 43 | HicksNoah Hicks | 8SR(RS) | 20K | 726'0 | 197 | MDForestville, MD | 40 | 1![]() |
||
| 46 | WeaverNick Weaver | 4SO(RS) | 3FB | 726'1 | 221 | CAGlendora, CA | 68 | 3![]() |
||
| 48 | WoodsGerald Woods | 3SO | 2HB | 605'9 | 175 | NYWest seneca, NY | 74 | 3![]() |
||
| 51 | WatersJustin Waters | 5JR | 30OLB | 726'4 | 218 | CAGlendora, CA | 76 | 3![]() |
||
| 53 | RoweRicky Rowe | 5JR | 31DE | 726'2 | 216 | NYIrondequoit, NY | 76 | 2![]() |
||
| 54 | FowlerRyan Fowler | 5JR | 15MLB | 726'1 | 227 | CTWestport, CT | 74 | 2![]() |
||
| 55 | RobersonClarence Roberson | 7SR | 30OLB | 726'3 | 194 | VTSt johnsbury, VT | 74 | 2![]() |
||
| 58 | DarbyJoseph Darby | 6JR(RS) | 13DT | 726'5 | 240 | CTSouthwood acres, CT | 68 | 2![]() |
||
| 61 | KimbroughGary Kimbrough | 7SR | 28G | 726'4 | 315 | NYUtica, NY | 74 | 2![]() |
||
| 62 | GloverDeMarcus Glover | 3SO | 28G | 726'3 | 270 | NJHackensack, NJ | 74 | 3![]() |
||
| 65 | JohnsonLee Johnson | 2FR(RS) | 8C | 726'3 | 291 | MERockland, ME | 72 | 3![]() |
||
| 66 | MarksSean Marks | 7SR | 8C | 726'3 | 315 | PAPhoenixville, PA | 76 | 3![]() |
||
| 69 | GarrettWillie Garrett | 4SO(RS) | 8C | 726'3 | 310 | NYAlbany, NY | 62 | 2![]() |
||
| 71 | PeoplesJD Peoples | 2FR(RS) | 29T | 726'5 | 285 | TNTrenton, TN | 62 | 3![]() |
||
| 72 | TurnerJoe Turner | 5JR | 29T | 726'2 | 318 | CTGroton, CT | 74 | 2![]() |
||
| 73 | ShermanAntoine Sherman | 2FR(RS) | 28G | 726'2 | 277 | CTGroton, CT | 65 | 2![]() |
||
| 74 | PageMatt Page | 2FR(RS) | 29T | 726'5 | 290 | NYHuntington station, NY | 70 | 3![]() |
||
| 75 | RileyMike Riley | 7SR | 29T | 726'5 | 272 | NJGarfield, NJ | 75 | 2![]() |
||
| 79 | PetersMatt Peters | 7SR | 28G | 726'2 | 308 | TXPearland, TX | 80 | 3![]() |
||
| 80 | WilliamsLamont Williams | 2FR(RS) | 4WR | 726'3 | 190 | TNJohnson city, TN | 70 | 3![]() |
||
| 82 | PeoplesLawrence Peoples | 5JR | 4WR | 726'0 | 176 | NYMerrick, NY | 74 | 3![]() |
||
| 83 | WhiteTony White | 5JR | 5TE | 726'5 | 231 | AZCatalina, AZ | 78 | 3![]() |
||
| 85 | RichardsonTodd Richardson | 3SO | 5TE | 726'5 | 230 | PACoatesville, PA | 74 | 3![]() |
||
| 86 | ThomsponCollin Thomspon | 8SR(RS) | 4WR | 726'1 | 172 | VTWest rutland, VT | 82 | 2![]() |
||
| 90 | LawrenceSonny Lawrence | 3SO | 13DT | 726'6 | 300 | CNWindsor, CN | 72 | 3![]() |
||
| 92 | GreenwoodJohn Greenwood | 2FR(RS) | 13DT | 726'5 | 275 | PAMckeesport, PA | 72 | 3![]() |
||
| 93 | RichardsonBarrett Richardson | 3SO | 31DE | 726'3 | 227 | NJTeaneck, NJ | 70 | 3![]() |
||
| 94 | BednarikNate Bednarik | 8SR(RS) | 13DT | 726'1 | 252 | NYBaldwin, NY | 78 | 2![]() |
||
| 97 | ByrdKyle Byrd | 7SR | 31DE | 726'5 | 255 | NJHoboken, NJ | 78 | 3![]() |
||
| 98 | HarrisMike Harris | 2FR(RS) | 31DE | 726'2 | 210 | MIAllen park, MI | 70 | 3![]() |
||
| RussellRandy Russell | 1FR | 2HB | 726'1 | 200 | NJWest orange, NJ | 3![]() |
||||
| MalloyAdam Malloy | 1FR | 18FS | 605'10 | 196 | NYSelden, NY | 3![]() |
||||
| GoodmanDave Goodman | 1FR | 4WR | 605'11 | 178 | NYCopiague, NY | 3![]() |
||||
| WolfeVictor Wolfe | 1FR | 4WR | 726'3 | 187 | NJTrenton, NJ | 3![]() |
||||
| PhillipsSam Phillips | 1FR | 5TE | 726'4 | 264 | VTWest bratteboro, VT | 3![]() |
||||
| PaschalMatt Paschal | 1FR | 29T | 726'6 | 285 | NJIrvington, NJ | 3![]() |
||||
| FritzDrew Fritz | 1FR | 29T | 726'6 | 299 | VTBarre, VT | 3![]() |
||||
| StewartSheldon Stewart | 1FR | 28G | 726'2 | 315 | DCWashington, DC | 2![]() |
||||
| McBrideJames McBride | 1FR | 31DE | 726'4 | 242 | CTSouthwood acers, CT | 3![]() |
||||
| FieldsGeorge Fields | 1FR | 13DT | 726'0 | 277 | NJRidgewood, NJ | 2![]() |
||||
| HighRaymond High | 1FR | 30OLB | 726'5 | 234 | PADunmore, PA | 3![]() |
||||
| JohnsonKelvin Johnson | 1FR | 30OLB | 726'1 | 231 | NJScotch plains, NJ | 3![]() |
||||
| KennedyJared Kennedy | 1FR | 15MLB | 726'3 | 240 | NJIselin, NJ | 3![]() |
||||
| GoodwinBrad Goodwin | 1FR | 17CB | 726'0 | 186 | CTBethel, CT | 2![]() |
||||
| MitchellBrandon Mitchell | 1FR | 18FS | 726'3 | 218 | PAHanticoke, PA | 3![]() |
||||
| McDonaldDavid McDonald | 1FR | 19SS | 605'11 | 200 | MEAugusta, ME | 3![]() |
||||
| ScottGeorge Scott | 1FR | 20K | 605'11 | 177 | WIJanesville, WI | 3![]() |
||||
| HaumillerJason Haumiller | 1FR | 17CB | 605'11 | 185 | OHCleveland, OH | 3![]() |
||||
| DavisSam Davis | 1FR | 1QB | 726'3 | 190 | IARed oak, IA | 3![]() |
||||


