| 2011 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 Total players | ||||||||||
| 1 | PowersTony Powers | 5JR | 17CB | 605'10 | 183 | MALeominister, MA | 78 | 2![]() |
||
| 2 | McCrayCharles McCray | 5JR | 17CB | 605'11 | 167 | NYValley stream, NY | 80 | 2![]() |
||
| 3 | TylerTony Tyler | 3SO | 17CB | 726'0 | 185 | MDRandallstown, MD | 74 | 3![]() |
||
| 4 | HeinzRobert Heinz | 5JR | 2HB | 605'11 | 205 | CTGroton, CT | 74 | 2![]() |
||
| 5 | GrayKen Gray | 5JR | 2HB | 726'1 | 215 | TXBedford, TX | 82 | 3![]() |
||
| 8 | McDougalJeremy McDougal | 1FR | 17CB | 605'11 | 171 | CTNorwich, CT | 70 | 2![]() |
||
| 10 | HeckelNathan Heckel | 2FR(RS) | 1QB | 726'5 | 197 | DCWashington, DC | 68 | 2![]() |
||
| 13 | NashRyan Nash | 3SO | 17CB | 726'3 | 160 | MDSilver springs, MD | 74 | 3![]() |
||
| 14 | HillsJoseph Hills | 5JR | 1QB | 726'2 | 208 | RIValley falls, RI | 82 | 3![]() |
||
| 17 | McCoySean McCoy | 7SR | 5TE | 0 | , | 56 | 0 | |||
| 19 | UnderwoodJoshua Underwood | 1FR | 1QB | 726'2 | 190 | NJMorristown, NJ | 68 | 3![]() |
||
| 20 | CadeObadiah Cade | 3SO | 18FS | 726'2 | 209 | CTSouthwood acres, CT | 70 | 2![]() |
||
| 21 | WellsTrey Wells | 5JR | 19SS | 726'1 | 188 | CTGroton, CT | 78 | 2![]() |
||
| 22 | MuroKevin Muro | 1FR | 2HB | 726'1 | 211 | CTNew britain, CT | 70 | 3![]() |
||
| 23 | PetersCedric Peters | 3SO | 19SS | 605'11 | 210 | NHPerry, NH | 72 | 3![]() |
||
| 25 | RichardsRob Richards | 5JR | 3FB | 726'1 | 190 | NYEastchester, NY | 59 | 2![]() |
||
| 26 | PetersonCornelius Peterson | 2FR(RS) | 2HB | 726'2 | 196 | CTOrange, CT | 72 | 2![]() |
||
| 28 | RushingLeon Rushing | 1FR | 2HB | 726'0 | 195 | NJMorristown, NJ | 72 | 2![]() |
||
| 29 | GoldAllen Gold | 8SR(RS) | 17CB | 0 | , | 52 | 0 | |||
| 30 | SpurlockA.J. Spurlock | 7SR | 4WR | 0 | , | 62 | 0 | |||
| 33 | WashingtonBrian Washington | 8SR(RS) | 3FB | 605'11 | 240 | ILSpringfield, IL | 92 | 0 | ||
| 35 | TautofiMichael Tautofi | 3SO | 30OLB | 726'5 | 231 | PAEphrate, PA | 62 | 2![]() |
||
| 36 | JohnsonDarryl Johnson | 2FR(RS) | 15MLB | 726'3 | 229 | MDBaltimore, MD | 52 | 1![]() |
||
| 40 | ParrishRay Parrish | 3SO | 18FS | 726'1 | 192 | MDSilver springs, MD | 68 | 2![]() |
||
| 41 | AmadiDylan Amadi | 7SR | 21P | 0 | , | 40 | 0 | |||
| 43 | HicksNoah Hicks | 3SO | 20K | 726'0 | 197 | MDForestville, MD | 40 | 1![]() |
||
| 44 | CokerTom Coker | 5JR | 15MLB | 726'1 | 247 | CNSt. cath-niagara, CN | 68 | 1![]() |
||
| 45 | RobinsonAaron Robinson | 7SR | 30OLB | 726'3 | 194 | NJAsbury park, NJ | 84 | 3![]() |
||
| 47 | EvansBrian Evans | 6JR(RS) | 31DE | 0 | , | 44 | 0 | |||
| 49 | RobersonTim Roberson | 5JR | 30OLB | 726'1 | 208 | NHSomersworth, NH | 76 | 2![]() |
||
| 51 | WardEvan Ward | 7SR | 15MLB | 0 | , | 74 | 0 | |||
| 55 | RobersonClarence Roberson | 1FR | 30OLB | 726'3 | 194 | VTSt johnsbury, VT | 62 | 2![]() |
||
| 58 | DarbyJoseph Darby | 1FR | 13DT | 726'5 | 240 | CTSouthwood acres, CT | 56 | 2![]() |
||
| 61 | KimbroughGary Kimbrough | 1FR | 29T | 726'4 | 315 | NYUtica, NY | 65 | 2![]() |
||
| 65 | SmithCody Smith | 5JR | 8C | 726'3 | 290 | CTTrumbull, CT | 68 | 0 | ||
| 66 | MarksSean Marks | 1FR | 8C | 726'3 | 315 | PAPhoenixville, PA | 68 | 3![]() |
||
| 67 | McCloverAaron McClover | 7SR | 28G | 0 | , | 52 | 0 | |||
| 70 | KilpatrickDeAndre Kilpatrick | 7SR | 28G | 726'3 | 291 | NJUnion city, NJ | 74 | 2![]() |
||
| 71 | JonesJohathon Jones | 5JR | 28G | 726'3 | 275 | OHDover, OH | 68 | 2![]() |
||
| 75 | RileyMike Riley | 1FR | 29T | 726'5 | 272 | NJGarfield, NJ | 70 | 2![]() |
||
| 76 | BurnsJD Burns | 3SO | 29T | 726'5 | 331 | NYMamaroneck, NY | 76 | 3![]() |
||
| 77 | WhiteCalvin White | 3SO | 29T | 726'6 | 297 | NYWest babylon, NY | 74 | 2![]() |
||
| 79 | PetersMatt Peters | 1FR | 28G | 726'2 | 308 | TXPearland, TX | 70 | 3![]() |
||
| 80 | HicksPete Hicks | 5JR | 5TE | 726'0 | 194 | PARoss township, PA | 74 | 2![]() |
||
| 81 | NixonEric Nixon | 8SR(RS) | 4WR | 726'2 | 175 | TNNashvile, TN | 84 | 0 | ||
| 83 | WhiteJerome White | 7SR | 5TE | 0 | , | 78 | 0 | |||
| 85 | HendersonBrandon Henderson | 5JR | 4WR | 726'0 | 172 | MDBaltimore, MD | 72 | 3![]() |
||
| 86 | ThomsponCollin Thomspon | 2FR(RS) | 4WR | 726'1 | 172 | VTWest rutland, VT | 68 | 2![]() |
||
| 87 | HarrisonDedrick Harrison | 4SO(RS) | 4WR | 726'2 | 196 | MITraverse city, MI | 78 | 0 | ||
| 91 | GeorgeTerrence George | 7SR | 31DE | 726'2 | 235 | NYBatavia, NY | 74 | 2![]() |
||
| 92 | LewisChase Lewis | 6JR(RS) | 13DT | 726'4 | 307 | MDLanham-seabrook, MD | 80 | 0 | ||
| 93 | ChaseJames Chase | 3SO | 13DT | 605'11 | 289 | FLPensacola, FL | 74 | 3![]() |
||
| 93 | ChavisBrannon Chavis | 5JR | 13DT | 726'0 | 316 | MDBethesda, MD | 76 | 2![]() |
||
| 94 | BednarikNate Bednarik | 2FR(RS) | 13DT | 726'1 | 252 | NYBaldwin, NY | 68 | 2![]() |
||
| 97 | ByrdKyle Byrd | 1FR | 31DE | 726'5 | 255 | NJHoboken, NJ | 65 | 3![]() |
||
| 98 | SpeaksRashad Speaks | 5JR | 31DE | 726'4 | 220 | ALHolt, AL | 78 | 2![]() |
||
| 99 | AndrewsMike Andrews | 3SO | 31DE | 726'4 | 255 | MEPortland, ME | 72 | 3![]() |
||


