| 2012 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 Total players | ||||||||||
| 1 | PowersTony Powers | 7SR | 17CB | 605'10 | 183 | MALeominister, MA | 82 | 2![]() |
||
| 2 | McCrayCharles McCray | 7SR | 17CB | 605'11 | 167 | NYValley stream, NY | 82 | 2![]() |
||
| 3 | TylerTony Tyler | 5JR | 17CB | 726'0 | 185 | MDRandallstown, MD | 78 | 3![]() |
||
| 4 | HeinzRobert Heinz | 7SR | 2HB | 605'11 | 205 | CTGroton, CT | 78 | 2![]() |
||
| 5 | LivingstonRory Livingston | 1FR | 17CB | 726'2 | 185 | CTWillimantic, CT | 70 | 3![]() |
||
| 6 | AndrewsJake Andrews | 1FR | 4WR | 726'1 | 190 | OHStreetsboro, OH | 70 | 2![]() |
||
| 7 | JohnsonMarcus Johnson | 1FR | 2HB | 726'3 | 225 | PABroomall, PA | 70 | 2![]() |
||
| 8 | McDougalJeremy McDougal | 2FR(RS) | 1QB | 605'11 | 171 | CTNorwich, CT | 72 | 2![]() |
||
| 9 | BrooksRobert Brooks | 4SO(RS) | 30OLB | 726'1 | 219 | OHNorwood, OH | 82 | 0 | ||
| 10 | HeckelNathan Heckel | 4SO(RS) | 1QB | 726'5 | 197 | DCWashington, DC | 76 | 2![]() |
||
| 11 | CollinsJohn Collins | 1FR | 21P | 726'0 | 197 | NJClifton, NJ | 68 | 2![]() |
||
| 13 | NashRyan Nash | 5JR | 17CB | 726'3 | 160 | MDSilver springs, MD | 78 | 3![]() |
||
| 14 | HillsJoseph Hills | 7SR | 1QB | 726'2 | 208 | RIValley falls, RI | 87 | 3![]() |
||
| 17 | McCoySean McCoy | 8SR(RS) | 5TE | 0 | , | 40 | 0 | |||
| 19 | UnderwoodJoshua Underwood | 2FR(RS) | 1QB | 726'2 | 190 | NJMorristown, NJ | 72 | 3![]() |
||
| 20 | CadeObadiah Cade | 5JR | 18FS | 726'2 | 209 | CTSouthwood acres, CT | 78 | 2![]() |
||
| 21 | WellsTrey Wells | 7SR | 19SS | 726'1 | 188 | CTGroton, CT | 80 | 2![]() |
||
| 22 | MuroKevin Muro | 2FR(RS) | 2HB | 726'1 | 211 | CTNew britain, CT | 76 | 3![]() |
||
| 23 | PetersCedric Peters | 5JR | 19SS | 605'11 | 210 | NHPerry, NH | 80 | 3![]() |
||
| 25 | RichardsRob Richards | 7SR | 3FB | 726'1 | 190 | NYEastchester, NY | 65 | 2![]() |
||
| 26 | PetersonCornelius Peterson | 4SO(RS) | 2HB | 726'2 | 196 | CTOrange, CT | 74 | 2![]() |
||
| 27 | DunbarJustin Dunbar | 1FR | 19SS | 605'11 | 184 | DEGeorgetown, DE | 65 | 2![]() |
||
| 28 | RushingLeon Rushing | 3SO | 2HB | 726'0 | 195 | NJMorristown, NJ | 78 | 2![]() |
||
| 29 | MeadowsTerrell Meadows | 1FR | 18FS | 726'2 | 163 | PABradford, PA | 72 | 2![]() |
||
| 35 | TautofiMichael Tautofi | 5JR | 30OLB | 726'5 | 231 | PAEphrate, PA | 68 | 2![]() |
||
| 36 | JohnsonDarryl Johnson | 4SO(RS) | 15MLB | 726'3 | 229 | MDBaltimore, MD | 62 | 1![]() |
||
| 40 | ParrishRay Parrish | 5JR | 18FS | 726'1 | 192 | MDSilver springs, MD | 76 | 2![]() |
||
| 42 | CaldwellDedrick Caldwell | 1FR | 3FB | 726'1 | 207 | VAFalls church, VA | 74 | 3![]() |
||
| 43 | HicksNoah Hicks | 5JR | 20K | 726'0 | 197 | MDForestville, MD | 40 | 1![]() |
||
| 44 | CokerTom Coker | 7SR | 15MLB | 726'1 | 247 | CNSt. cath-niagara, CN | 78 | 1![]() |
||
| 46 | WeaverNick Weaver | 1FR | 3FB | 726'1 | 221 | CAGlendora, CA | 68 | 3![]() |
||
| 47 | EvansBrian Evans | 8SR(RS) | 31DE | 0 | , | 44 | 0 | |||
| 49 | RobersonTim Roberson | 7SR | 30OLB | 726'1 | 208 | NHSomersworth, NH | 82 | 2![]() |
||
| 51 | WatersJustin Waters | 1FR | 30OLB | 726'4 | 218 | CAGlendora, CA | 70 | 3![]() |
||
| 53 | RoweRicky Rowe | 1FR | 31DE | 726'2 | 216 | NYIrondequoit, NY | 70 | 2![]() |
||
| 54 | FowlerRyan Fowler | 1FR | 15MLB | 726'1 | 227 | CTWestport, CT | 68 | 2![]() |
||
| 55 | RobersonClarence Roberson | 3SO | 30OLB | 726'3 | 194 | VTSt johnsbury, VT | 68 | 2![]() |
||
| 58 | DarbyJoseph Darby | 3SO | 13DT | 726'5 | 240 | CTSouthwood acres, CT | 62 | 2![]() |
||
| 61 | KimbroughGary Kimbrough | 3SO | 28G | 726'4 | 315 | NYUtica, NY | 70 | 2![]() |
||
| 65 | SmithCody Smith | 7SR | 8C | 726'3 | 290 | CTTrumbull, CT | 78 | 0 | ||
| 66 | MarksSean Marks | 3SO | 8C | 726'3 | 315 | PAPhoenixville, PA | 72 | 3![]() |
||
| 69 | GarrettWillie Garrett | 1FR | 8C | 726'3 | 310 | NYAlbany, NY | 59 | 2![]() |
||
| 70 | McGillCJ McGill | 5JR | 28G | 726'2 | 285 | MDFerndale, MD | 78 | 3![]() |
||
| 71 | JonesJohathon Jones | 7SR | 28G | 726'3 | 275 | OHDover, OH | 70 | 2![]() |
||
| 72 | TurnerJoe Turner | 1FR | 29T | 726'2 | 318 | CTGroton, CT | 68 | 2![]() |
||
| 75 | RileyMike Riley | 3SO | 29T | 726'5 | 272 | NJGarfield, NJ | 74 | 2![]() |
||
| 76 | BurnsJD Burns | 5JR | 29T | 726'5 | 331 | NYMamaroneck, NY | 85 | 3![]() |
||
| 77 | WhiteCalvin White | 5JR | 29T | 726'6 | 297 | NYWest babylon, NY | 78 | 2![]() |
||
| 79 | PetersMatt Peters | 3SO | 28G | 726'2 | 308 | TXPearland, TX | 76 | 3![]() |
||
| 80 | HicksPete Hicks | 7SR | 5TE | 726'0 | 194 | PARoss township, PA | 78 | 2![]() |
||
| 82 | PeoplesLawrence Peoples | 1FR | 4WR | 726'0 | 176 | NYMerrick, NY | 70 | 3![]() |
||
| 83 | WhiteTony White | 1FR | 5TE | 726'5 | 231 | AZCatalina, AZ | 70 | 3![]() |
||
| 85 | HendersonBrandon Henderson | 7SR | 4WR | 726'0 | 172 | MDBaltimore, MD | 76 | 3![]() |
||
| 86 | ThomsponCollin Thomspon | 4SO(RS) | 4WR | 726'1 | 172 | VTWest rutland, VT | 74 | 2![]() |
||
| 87 | HarrisonDedrick Harrison | 6JR(RS) | 4WR | 726'2 | 196 | MITraverse city, MI | 82 | 0 | ||
| 92 | LewisChase Lewis | 8SR(RS) | 13DT | 726'4 | 307 | MDLanham-seabrook, MD | 85 | 0 | ||
| 93 | ChaseJames Chase | 5JR | 13DT | 605'11 | 289 | FLPensacola, FL | 80 | 3![]() |
||
| 93 | ChavisBrannon Chavis | 7SR | 13DT | 726'0 | 316 | MDBethesda, MD | 80 | 2![]() |
||
| 94 | BednarikNate Bednarik | 4SO(RS) | 13DT | 726'1 | 252 | NYBaldwin, NY | 72 | 2![]() |
||
| 97 | ByrdKyle Byrd | 3SO | 31DE | 726'5 | 255 | NJHoboken, NJ | 70 | 3![]() |
||
| 98 | SpeaksRashad Speaks | 7SR | 31DE | 726'4 | 220 | ALHolt, AL | 84 | 2![]() |
||
| 99 | AndrewsMike Andrews | 5JR | 31DE | 726'4 | 255 | MEPortland, ME | 80 | 3![]() |
||


