| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 Total players | ||||||||||
| 3 | HolmesAndrew Holmes | 7SR | 18FS | 0 | , | 44 | 0 | |||
| 5 | JohnsonJeremiah Johnson | 7SR | 3FB | 0 | , | 76 | 0 | |||
| 7 | WalkerRussell Walker | 7SR | 1QB | 0 | , | 65 | 0 | |||
| 9 | ParsonJames Parson | 7SR | 17CB | 0 | , | 65 | 0 | |||
| 13 | MitchellAnthony Mitchell | 8SR(RS) | 4WR | 0 | , | 0 | ||||
| 14 | HillsJoseph Hills | 1FR | 1QB | 726'2 | 208 | RIValley falls, RI | 3![]() |
|||
| 17 | McCoySean McCoy | 3SO | 5TE | 0 | , | 48 | 0 | |||
| 18 | WilsonMarques Wilson | 8SR(RS) | 1QB | 0 | , | 0 | ||||
| 20 | MitchellJordan Mitchell | 7SR | 19SS | 0 | , | 40 | 0 | |||
| 23 | ScottBobby Scott | 7SR | 2HB | 0 | , | 72 | 0 | |||
| 26 | PaulDoug Paul | 7SR | 30OLB | 0 | , | 56 | 0 | |||
| 27 | BergRoderick Berg | 7SR | 4WR | 0 | , | 58 | 0 | |||
| 29 | GoldAllen Gold | 5JR | 17CB | 0 | , | 48 | 0 | |||
| 30 | SpurlockA.J. Spurlock | 3SO | 4WR | 0 | , | 52 | 0 | |||
| 31 | GravesJon Graves | 7SR | 13DT | 0 | , | 56 | 0 | |||
| 32 | BlankenshipDon Blankenship | 8SR(RS) | 17CB | 0 | , | 0 | ||||
| 34 | SmithRoosevelt Smith | 8SR(RS) | 13DT | 0 | , | 0 | ||||
| 38 | StoverJamel Stover | 7SR | 3FB | 0 | , | 62 | 0 | |||
| 39 | SummersBill Summers | 7SR | 30OLB | 0 | , | 76 | 0 | |||
| 41 | AmadiDylan Amadi | 3SO | 21P | 0 | , | 40 | 0 | |||
| 43 | PittmanMaurice Pittman | 7SR | 20K | 0 | , | 68 | 0 | |||
| 47 | EvansBrian Evans | 3SO | 30OLB | 0 | , | 40 | 0 | |||
| 51 | WardEvan Ward | 3SO | 15MLB | 0 | , | 65 | 0 | |||
| 56 | CooperEric Cooper | 7SR | 31DE | 0 | , | 48 | 0 | |||
| 58 | AugusteJoe Auguste | 7SR | 28G | 0 | , | 58 | 0 | |||
| 59 | WoodsLuke Woods | 7SR | 28G | 0 | , | 48 | 0 | |||
| 64 | PerryAlex Perry | 8SR(RS) | 29T | 0 | , | 0 | ||||
| 67 | McCloverAaron McClover | 3SO | 8C | 0 | , | 40 | 0 | |||
| 69 | BanksJosh Banks | 8SR(RS) | 29T | 0 | , | 0 | ||||
| 71 | RileyTravis Riley | 7SR | 29T | 0 | , | 52 | 0 | |||
| 74 | JacksonNeil Jackson | 8SR(RS) | 28G | 0 | , | 0 | ||||
| 83 | WhiteJerome White | 3SO | 5TE | 0 | , | 68 | 0 | |||
| 90 | BrothersSean Brothers | 8SR(RS) | 13DT | 0 | , | 0 | ||||
| 94 | McCoyLarry McCoy | 8SR(RS) | 31DE | 0 | , | 0 | ||||
| JeffersonMatt Jefferson | 6JR(RS) | 28G | 726'5 | 307 | FL, FL | 0 | ||||
| NicholsLewis Nichols | 6JR(RS) | 13DT | 726'3 | 325 | PAErie, PA | 0 | ||||
| MedlockTony Medlock | 6JR(RS) | 30OLB | 726'1 | 221 | MDBaltimore, MD | 0 | ||||
| GrayKen Gray | 1FR | 2HB | 726'1 | 215 | TXBedford, TX | 3![]() |
||||
| RichardsRob Richards | 1FR | 2HB | 726'1 | 190 | NYEastchester, NY | 2![]() |
||||
| HeinzRobert Heinz | 1FR | 2HB | 605'11 | 205 | CTGroton, CT | 2![]() |
||||
| ReedJason Reed | 5JR | 4WR | 726'0 | 190 | NJHillside, NJ | 2![]() |
||||
| HicksPete Hicks | 1FR | 4WR | 726'0 | 194 | PARoss township, PA | 2![]() |
||||
| GeorgeTerrence George | 3SO | 31DE | 726'2 | 235 | NYBatavia, NY | 2![]() |
||||
| ChavisBrannon Chavis | 1FR | 13DT | 726'0 | 316 | MDBethesda, MD | 2![]() |
||||
| RobinsonAaron Robinson | 3SO | 30OLB | 726'3 | 194 | NJAsbury park, NJ | 3![]() |
||||
| SpeaksRashad Speaks | 1FR | 31DE | 726'4 | 220 | ALHolt, AL | 2![]() |
||||
| RobersonTim Roberson | 1FR | 30OLB | 726'1 | 208 | NHSomersworth, NH | 2![]() |
||||
| CokerTom Coker | 1FR | 15MLB | 726'1 | 247 | CNSt. cath-niagara, CN | 1![]() |
||||
| PowersTony Powers | 1FR | 17CB | 605'10 | 183 | MALeominister, MA | 2![]() |
||||
| McCrayCharles McCray | 1FR | 17CB | 605'11 | 167 | NYValley stream, NY | 2![]() |
||||
| HallJulian Hall | 5JR | 18FS | 726'1 | 184 | NYNew york, NY | 2![]() |
||||
| WellsTrey Wells | 1FR | 19SS | 726'1 | 188 | CTGroton, CT | 2![]() |
||||
| HaleMarcus Hale | 6JR(RS) | 1QB | 726'1 | 212 | MISaginaw, MI | 0 | ||||
| MillerTyrone Miller | 5JR | 15MLB | 726'4 | 235 | CTMeriden, CT | 0 | ||||
| SmithCody Smith | 1FR | 8C | 726'3 | 290 | CTTrumbull, CT | 0 | ||||
| WashingtonBrian Washington | 5JR | 3FB | 605'11 | 240 | ILSpringfield, IL | 0 | ||||
| NixonEric Nixon | 5JR | 4WR | 726'2 | 175 | TNNashvile, TN | 0 | ||||


