| 2015 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | JonesMichael Jones | 1FR | 17CB | 726'0 | 170 | NYPort Washington, NY | 68 | 3![]() |
||
| 2 | SmithGerald Smith | 4SO(RS) | 18FS | 726'1 | 185 | PAScranton, PA | 80 | 3![]() |
||
| 3 | GoodwinBrad Goodwin | 2FR(RS) | 17CB | 726'0 | 186 | CTBethel, CT | 70 | 2![]() |
||
| 4 | PayneZach Payne | 5JR | 17CB | 605'11 | 191 | NJCamden, NJ | 88 | 3![]() |
||
| 5 | LivingstonRory Livingston | 7SR | 17CB | 726'2 | 185 | CTWillimantic, CT | 84 | 3![]() |
||
| 6 | AndrewsJake Andrews | 7SR | 4WR | 726'1 | 190 | OHStreetsboro, OH | 85 | 2![]() |
||
| 7 | JohnsonMarcus Johnson | 6JR(RS) | 2HB | 726'3 | 225 | PABroomall, PA | 84 | 2![]() |
||
| 8 | McDougalJeremy McDougal | 8SR(RS) | 1QB | 605'11 | 171 | CTNorwich, CT | 92 | 2![]() |
||
| 11 | CollinsJohn Collins | 7SR | 21P | 726'0 | 197 | NJClifton, NJ | 84 | 2![]() |
||
| 12 | WilliamsPaul Williams | 1FR | 21P | 726'4 | 200 | DCWashington, DC | 62 | 1![]() |
||
| 13 | DavisSam Davis | 2FR(RS) | 1QB | 726'3 | 190 | IARed oak, IA | 72 | 3![]() |
||
| 15 | MitchellBrandon Mitchell | 2FR(RS) | 18FS | 726'3 | 218 | PAHanticoke, PA | 78 | 3![]() |
||
| 17 | ReddJosh Redd | 4SO(RS) | 19SS | 726'0 | 190 | MEBelfast, ME | 80 | 2![]() |
||
| 18 | JosephBradley Joseph | 1FR | 4WR | 726'1 | 187 | VAPoquoson, VA | 78 | 3![]() |
||
| 19 | BlancoMark Blanco | 3SO | 1QB | 726'1 | 208 | VAHopewell, VA | 70 | 3![]() |
||
| 20 | MalloyAdam Malloy | 3SO | 18FS | 605'10 | 196 | NYSelden, NY | 90 | 3![]() |
||
| 22 | ThomasTyrone Thomas | 1FR | 2HB | 605'10 | 192 | PAMeadville, PA | 70 | 2![]() |
||
| 24 | RamseyWilliam Ramsey | 4SO(RS) | 30OLB | 726'2 | 229 | NJParamus, NJ | 76 | 2![]() |
||
| 25 | TysonJames Tyson | 4SO(RS) | 2HB | 605'11 | 207 | CTWestport, CT | 76 | 3![]() |
||
| 26 | RobinsonCourtney Robinson | 1FR | 19SS | 726'4 | 201 | CTWestport, CT | 68 | 2![]() |
||
| 27 | DunbarJustin Dunbar | 6JR(RS) | 19SS | 605'11 | 184 | DEGeorgetown, DE | 84 | 2![]() |
||
| 28 | HaumillerJason Haumiller | 3SO | 17CB | 605'11 | 185 | OHCleveland, OH | 80 | 3![]() |
||
| 29 | MeadowsTerrell Meadows | 6JR(RS) | 18FS | 726'2 | 163 | PABradford, PA | 84 | 2![]() |
||
| 36 | HayesGlen Hayes | 1FR | 3FB | 726'1 | 215 | CTNew Haven, CT | 59 | 2![]() |
||
| 37 | HarrisonBrian Harrison | 1FR | 30OLB | 726'3 | 210 | NJNew Milford, NJ | 70 | 3![]() |
||
| 39 | GarnerTyson Garner | 4SO(RS) | 17CB | 726'2 | 184 | MDRedland, MD | 80 | 3![]() |
||
| 40 | HighRaymond High | 2FR(RS) | 30OLB | 726'5 | 234 | PADunmore, PA | 70 | 3![]() |
||
| 42 | CaldwellDedrick Caldwell | 7SR | 3FB | 726'1 | 207 | VAFalls church, VA | 87 | 3![]() |
||
| 43 | JohnsonKelvin Johnson | 2FR(RS) | 30OLB | 726'1 | 231 | NJScotch plains, NJ | 78 | 3![]() |
||
| 44 | KennedyJared Kennedy | 3SO | 15MLB | 726'3 | 240 | NJIselin, NJ | 76 | 3![]() |
||
| 45 | RussellRandy Russell | 2FR(RS) | 2HB | 726'1 | 200 | NJWest orange, NJ | 68 | 3![]() |
||
| 46 | WeaverNick Weaver | 6JR(RS) | 3FB | 726'1 | 221 | CAGlendora, CA | 76 | 3![]() |
||
| 48 | WoodsGerald Woods | 4SO(RS) | 2HB | 605'9 | 175 | NYWest seneca, NY | 82 | 3![]() |
||
| 49 | ScottGeorge Scott | 3SO | 20K | 605'11 | 177 | WIJanesville, WI | 72 | 3![]() |
||
| 51 | WatersJustin Waters | 7SR | 30OLB | 726'4 | 218 | CAGlendora, CA | 88 | 3![]() |
||
| 52 | NelsonJay Nelson | 1FR | 13DT | 726'0 | 295 | NYEast Meadow, NY | 65 | 3![]() |
||
| 53 | RoweRicky Rowe | 7SR | 31DE | 726'2 | 216 | NYIrondequoit, NY | 86 | 2![]() |
||
| 54 | FowlerRyan Fowler | 7SR | 15MLB | 726'1 | 227 | CTWestport, CT | 87 | 2![]() |
||
| 55 | DorseyMelvin Dorsey | 1FR | 15MLB | 726'3 | 228 | PAPlum, PA | 65 | 3![]() |
||
| 56 | FaneneLarry Fanene | 1FR | 15MLB | 605'11 | 215 | NJTeaneck, NJ | 70 | 2![]() |
||
| 58 | DarbyJoseph Darby | 8SR(RS) | 13DT | 726'5 | 240 | CTSouthwood acres, CT | 82 | 2![]() |
||
| 62 | GloverDeMarcus Glover | 5JR | 28G | 726'3 | 270 | NJHackensack, NJ | 84 | 3![]() |
||
| 64 | FritzDrew Fritz | 2FR(RS) | 29T | 726'6 | 299 | VTBarre, VT | 74 | 3![]() |
||
| 65 | JohnsonLee Johnson | 4SO(RS) | 8C | 726'3 | 291 | MERockland, ME | 84 | 3![]() |
||
| 67 | StanleyCory Stanley | 1FR | 28G | 726'4 | 344 | NJSayreville, NJ | 70 | 3![]() |
||
| 68 | BrooksEric Brooks | 1FR | 8C | 726'3 | 297 | NYEast Patchoque, NY | 68 | 3![]() |
||
| 69 | GarrettWillie Garrett | 6JR(RS) | 8C | 726'3 | 310 | NYAlbany, NY | 76 | 2![]() |
||
| 71 | PeoplesJD Peoples | 4SO(RS) | 29T | 726'5 | 285 | TNTrenton, TN | 70 | 3![]() |
||
| 72 | WhiteMikal White | 1FR | 29T | 726'4 | 298 | MDCarney, MD | 74 | 3![]() |
||
| 73 | ShermanAntoine Sherman | 4SO(RS) | 28G | 726'2 | 277 | CTGroton, CT | 76 | 2![]() |
||
| 74 | PageMatt Page | 4SO(RS) | 29T | 726'5 | 290 | NYHuntington station, NY | 84 | 3![]() |
||
| 76 | PaschalMatt Paschal | 2FR(RS) | 29T | 726'6 | 285 | NJIrvington, NJ | 82 | 3![]() |
||
| 77 | RileyRobert Riley | 1FR | 28G | 726'5 | 282 | NYAmsterdam, NY | 65 | 3![]() |
||
| 78 | StewartSheldon Stewart | 2FR(RS) | 28G | 726'2 | 315 | DCWashington, DC | 70 | 2![]() |
||
| 80 | WilliamsLamont Williams | 4SO(RS) | 4WR | 726'3 | 190 | TNJohnson city, TN | 80 | 3![]() |
||
| 81 | GoodmanDave Goodman | 3SO | 4WR | 605'11 | 178 | NYCopiague, NY | 82 | 3![]() |
||
| 82 | PeoplesLawrence Peoples | 7SR | 4WR | 726'0 | 176 | NYMerrick, NY | 82 | 3![]() |
||
| 83 | WhiteTony White | 7SR | 5TE | 726'5 | 231 | AZCatalina, AZ | 84 | 3![]() |
||
| 84 | PhillipsSam Phillips | 3SO | 5TE | 726'4 | 264 | VTWest bratteboro, VT | 68 | 3![]() |
||
| 85 | RichardsonTodd Richardson | 5JR | 5TE | 726'5 | 230 | PACoatesville, PA | 80 | 3![]() |
||
| 89 | WolfeVictor Wolfe | 2FR(RS) | 4WR | 726'3 | 187 | NJTrenton, NJ | 76 | 3![]() |
||
| 90 | LawrenceSonny Lawrence | 5JR | 13DT | 726'6 | 300 | CNWindsor, CN | 82 | 3![]() |
||
| 92 | GreenwoodJohn Greenwood | 4SO(RS) | 13DT | 726'5 | 275 | PAMckeesport, PA | 84 | 3![]() |
||
| 93 | RichardsonBarrett Richardson | 5JR | 31DE | 726'3 | 227 | NJTeaneck, NJ | 80 | 3![]() |
||
| 95 | McBrideJames McBride | 2FR(RS) | 31DE | 726'4 | 242 | CTSouthwood acers, CT | 76 | 3![]() |
||
| 96 | FieldsGeorge Fields | 2FR(RS) | 13DT | 726'0 | 277 | NJRidgewood, NJ | 68 | 2![]() |
||
| 97 | HorneScott Horne | 1FR | 31DE | 726'6 | 282 | TNMt Pleasant, TN | 70 | 3![]() |
||
| 98 | HarrisMike Harris | 4SO(RS) | 31DE | 726'2 | 210 | MIAllen park, MI | 80 | 3![]() |
||


