2010 Season underway!
Season Report Posted: June 09, 2026 23:29
No news has been reported for this season.
National Champion
Ohio State Buckeyes
| 2010 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ Connecticut | NR | ![]() |
L 42-21 |
| 2 | ||||
| 3 | Northern Iowa | NR | L 45-38 | |
| 4 | McNeese State | NR | W 45-38 | |
| 5 | @ Georgia Southern | NR | ![]() |
W 39-38 |
| 6 | Delaware | NR | W 42-10 | |
| 7 | @ Navy | NR | ![]() |
L 26-17 |
| 8 | Marshall | NR | ![]() |
W 62-27 |
| 9 | @ Montana | NR | W 34-17 | |
| 10 | @ Harvard | NR | W 77-0 | |
| 11 | Eastern Kentucky | NR | W 35-23 | |
| 12 | @ Rutgers | NR | ![]() |
W 56-14 |
| 13 | ||||
| 14 | @ Army | NR | W 49-14 | |
| 15 | ||||
| 16 | @ #22 Georgia Southern | NR | ![]() |
W 45-35 |
| 17 | @ West Virginia | 25 | ![]() |
W 49-24 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Hale Marcus | 73 | 158 | 1314 | 9 | 17 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Gray Ken | 253 | 2090 | 28 | 71 | 7 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Nixon Eric | 38 | 886 | 7 | 87 | 10 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Medlock Tony | 97 | 3 | 3 | 6 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |

