| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 Total players | ||||||||||
| 3 | KendrickRyan Kendrick | 7SR | 18FS | 0 | , | 0 | ||||
| 4 | BARRONLANCE BARRON | 1FR | 17CB | 605'11 | 186 | COLoveland, CO | 1![]() |
|||
| 5 | GreenDominic Green | 7SR | 3FB | 726'2 | 220 | , | 0 | |||
| 6 | JONESCOLE JONES | 5JR | 17CB | 726'0 | 195 | TXAldine, TX | 0 | |||
| 7 | ThompsonDonald Thompson | 7SR | 1QB | 726'2 | 206 | , | 0 | |||
| 8 | O'BRIENKEITH O'BRIEN | 1FR | 17CB | 726'0 | 185 | MDHillcrest heights, MD | 2![]() |
|||
| 9 | WhitakerBill Whitaker | 7SR | 17CB | 0 | , | 0 | ||||
| 11 | BISHOPJOE BISHOP | 1FR | 18FS | 726'0 | 220 | NJBrick township, NJ | 2![]() |
|||
| 12 | TUPEADANIEL TUPEA | 5JR | 1QB | 726'7 | 227 | SCTaylors, SC | 2![]() |
|||
| 13 | DowningMatthew Downing | 8SR(RS) | 4WR | 0 | , | 0 | ||||
| 17 | BurkesJack Burkes | 2FR(RS) | 5TE | 0 | , | 0 | ||||
| 18 | YoungDerek Young | 8SR(RS) | 1QB | 726'2 | 185 | , | 0 | |||
| 20 | ParkerShelton Parker | 7SR | 19SS | 0 | , | 0 | ||||
| 21 | BrantCory Brant | 8SR(RS) | 17CB | 0 | , | 0 | ||||
| 22 | GRIERFRANK GRIER | 5JR | 19SS | 726'1 | 198 | CNQuebec, CN | 1![]() |
|||
| 23 | ThompsonMike Thompson | 7SR | 2HB | 726'0 | 200 | , | 0 | |||
| 24 | ROBINSONJAMAL ROBINSON | 1FR | 18FS | 726'3 | 195 | OHZanesville, OH | 1![]() |
|||
| 25 | WARDSHAWN WARD | 6JR(RS) | 19SS | 726'1 | 197 | OHUpper arlington, OH | 0 | |||
| 26 | BoydKelvin Boyd | 7SR | 30OLB | 0 | , | 0 | ||||
| 27 | AlvarezAdam Alvarez | 7SR | 4WR | 0 | , | 0 | ||||
| 29 | WrightDerek Wright | 4SO(RS) | 17CB | 0 | , | 0 | ||||
| 30 | VogelpohlJake Vogelpohl | 3SO | 4WR | 0 | , | 0 | ||||
| 31 | GoldenAnthony Golden | 7SR | 13DT | 0 | , | 0 | ||||
| 32 | HANSENJUSTIN HANSEN | 1FR | 2HB | 726'1 | 191 | OHEnglewood, OH | 2![]() |
|||
| 34 | WrightTim Wright | 8SR(RS) | 13DT | 0 | , | 0 | ||||
| 35 | NoelTerrell Noel | 8SR(RS) | 3FB | 605'10 | 230 | , | 0 | |||
| 37 | JOHNSONANDRE JOHNSON | 1FR | 2HB | 726'1 | 214 | NJOld bride, NJ | 1![]() |
|||
| 38 | HansbroBo Hansbro | 7SR | 3FB | 726'1 | 220 | , | 0 | |||
| 39 | BrooksRobert Brooks | 7SR | 30OLB | 0 | , | 0 | ||||
| 40 | CLEMENTAJ CLEMENT | 1FR | 15MLB | 605'10 | 229 | MSStarkville, MS | 1![]() |
|||
| 41 | GrayJohn Gray | 3SO | 21P | 0 | , | 0 | ||||
| 43 | GrecoJoe Greco | 7SR | 20K | 0 | , | 0 | ||||
| 45 | CookTrey Cook | 8SR(RS) | 13DT | 0 | , | 0 | ||||
| 46 | ROBERTSONGARY ROBERTSON | 1FR | 30OLB | 726'3 | 229 | NYPort washington, NY | 2![]() |
|||
| 47 | McCoyTodd McCoy | 3SO | 30OLB | 0 | , | 0 | ||||
| 51 | BrownJP Brown | 3SO | 15MLB | 0 | , | 0 | ||||
| 53 | SMITHSPENCER SMITH | 1FR | 8C | 726'1 | 326 | MDLuthervl-timonium, MD | 2![]() |
|||
| 54 | POLLARDJERMAINE POLLARD | 1FR | 30OLB | 726'3 | 235 | ORNewport, OR | 1![]() |
|||
| 55 | RossWalter Ross | 7SR | 28G | 0 | , | 0 | ||||
| 56 | RileyJimmey Riley | 6JR(RS) | 31DE | 0 | , | 0 | ||||
| 58 | WarrenTerrance Warren | 7SR | 28G | 0 | , | 0 | ||||
| 63 | RiveraAndrew Rivera | 8SR(RS) | 13DT | 0 | , | 0 | ||||
| 67 | MillerJustin Miller | 2FR(RS) | 8C | 0 | , | 0 | ||||
| 69 | JusticeBrent Justice | 8SR(RS) | 29T | 0 | , | 0 | ||||
| 71 | GonzalesDominic Gonzales | 7SR | 29T | 0 | , | 0 | ||||
| 74 | WallaceAndrew Wallace | 8SR(RS) | 28G | 0 | , | 0 | ||||
| 75 | WASHINGTONBRETT WASHINGTON | 1FR | 29T | 726'6 | 295 | FLDeland, FL | 1![]() |
|||
| 79 | ChanceChad Chance | 8SR(RS) | 31DE | 0 | , | 0 | ||||
| 81 | HARDINCLAUDE HARDIN | 1FR | 4WR | 726'3 | 198 | CTWindsor locks, CT | 1![]() |
|||
| 83 | SmithJosh Smith | 2FR(RS) | 5TE | 0 | , | 0 | ||||
| 84 | CHASEADAM CHASE | 1FR | 4WR | 726'3 | 199 | MESiuth portland, ME | 2![]() |
|||
| 85 | RYANBRIAN RYAN | 1FR | 4WR | 726'5 | 213 | CTGROTON, CT | 0 | |||
| 96 | MORRISSHELTON MORRIS | 1FR | 31DE | 726'2 | 225 | DEMilton, DE | 2![]() |
|||
| 97 | LEAKJOEY LEAK | 1FR | 31DE | 726'0 | 227 | PAPhiladelphia, PA | 1![]() |
|||

