Season Report Posted: September 30, 2016 15:28
Utah Replaces Baylor in the Big12 following the 2008 season.
National Champion
Ohio State Buckeyes
| 2008 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ Connecticut | NR | ![]() |
L 30-28 |
| 2 | Buffalo | NR | L 35-29 | |
| 3 | @ Maryland | NR | L 42-14 | |
| 4 | Temple | NR | L 35-7 | |
| 5 | ||||
| 6 | Princeton | NR | W 27-7 | |
| 7 | @ Brown | NR | W 34-27 | |
| 8 | Harvard | NR | W 38-9 | |
| 9 | Cornell | NR | W 43-23 | |
| 10 | Pennsylvania | NR | W 38-24 | |
| 11 | @ Dartmouth | NR | L 48-31 | |
| 12 | @ Navy | NR | ![]() |
L 62-3 |
| 13 | @ Columbia | NR | W 35-21 | |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | @ Northern Illinois | NR | ![]() |
L 38-7 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Carroll Charles | 256 | 392 | 2771 | 23 | 14 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Ward Nathan | 241 | 1556 | 15 | 59 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Thomas Matt | 77 | 920 | 4 | 71 | 5 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Keyes Anthony | 74 | 0 | 0 | 1 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Ivy Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Yale | 6-6 | 6-1 | 327 | 363 |
| 2 | Dartmouth | 6-6 | 5-2 | 294 | 307 |
| 3 | Princeton | 5-7 | 4-3 | 275 | 355 |
| 4 | Brown | 4-8 | 4-3 | 385 | 422 |
| 5 | Pennsylvania | 3-9 | 3-4 | 223 | 410 |
| 6 | Harvard | 3-9 | 3-4 | 207 | 424 |
| 7 | Cornell | 3-9 | 3-4 | 234 | 522 |
| 8 | Columbia | 0-12 | 0-7 | 161 | 564 |

