| 2028 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 0 | SmithSam Smith | 6JR(RS) | 14LOLB | 726'3" | 211 | ALOpp, AL | 84 | 72 | 86 | 4![]() |
| 1 | McFarlandArthur McFarland | 8SR(RS) | 17CB | 605'11" | 180 | ALMillbrook, AL | 76 | 48 | 91 | 3![]() |
| 2 | RayBrandon Ray | 6JR(RS) | 17CB | 726'1" | 172 | ALAuburn, AL | 76 | 44 | 90 | 4![]() |
| 3 | ByersJesse Byers | 4SO(RS) | 17CB | 726'2" | 171 | ALMontevallo, AL | 76 | 44 | 91 | 4![]() |
| 4 | LeonardSpencer Leonard | 3SO | 2HB | 605'9" | 185 | ALBessemer, AL | 40 | 40 | 40 | 3![]() |
| 6 | ToddPatrick Todd | 1FR | 17CB | 726'2" | 168 | ALOzark, AL | 40 | 40 | 40 | 4![]() |
| 7 | BomarClarence Bomar | 1FR | 17CB | 726'0" | 180 | ALDaphne, AL | 40 | 40 | 40 | 4![]() |
| 8 | MooreKevin Moore | 7SR | 17CB | 726'0" | 185 | ALMuscle Shoals, AL | 80 | 48 | 91 | 4![]() |
| 9 | MilesMike Miles | 4SO(RS) | 17CB | 726'1" | 179 | MSWest Point, MS | 78 | 48 | 99 | 3![]() |
| 10 | WoodsMark Woods | 8SR(RS) | 1QB | 726'1" | 188 | ALAlbertville, AL | 76 | 56 | 82 | 3![]() |
| 11 | StevensJoseph Stevens | 4SO(RS) | 1QB | 726'0" | 203 | ALTarrant, AL | 70 | 65 | 85 | 2![]() |
| 12 | SmithAl Smith | 5JR | 4WR | 726'6" | 185 | ALFort Payne, AL | 78 | 52 | 92 | 3![]() |
| 15 | MorrisRicky Morris | 7SR | 1QB | 726'5" | 205 | ALLanett, AL | 87 | 62 | 68 | 3![]() |
| 16 | KendrickCorey Kendrick | 6JR(RS) | 1QB | 726'3" | 220 | ALMillbrook, AL | 80 | 65 | 62 | 4![]() |
| 17 | RobertsSean Roberts | 4SO(RS) | 18FS | 726'5" | 212 | ALSaks, AL | 84 | 68 | 95 | 4![]() |
| 19 | CarterMaurice Carter | 1FR | 1QB | 726'1" | 209 | ALCenter Point, AL | 40 | 40 | 40 | 3![]() |
| 20 | GatewoodDylan Gatewood | 2FR(RS) | 19SS | 726'5" | 194 | ALHolt, AL | 40 | 40 | 40 | 4![]() |
| 21 | MosbyPaul Mosby | 4SO(RS) | 4WR | 605'10" | 195 | ALLanett, AL | 72 | 52 | 94 | 4![]() |
| 22 | SilvaJustin Silva | 8SR(RS) | 19SS | 726'1" | 216 | ALAlexander City, AL | 86 | 68 | 90 | 3![]() |
| 23 | ConcepcionMichael Concepcion | 1FR | 19SS | 605'10" | 186 | ALPinson-Clay, AL | 40 | 40 | 40 | 3![]() |
| 24 | McClellandDuane McClelland | 6JR(RS) | 3FB | 605'11" | 198 | TNChurch Hill, TN | 70 | 70 | 84 | 3![]() |
| 25 | PerkinsJeremy Perkins | 2FR(RS) | 18FS | 726'1" | 182 | ALForestdale, AL | 40 | 40 | 40 | 3![]() |
| 26 | DavisGeorge Davis | 6JR(RS) | 2HB | 726'0" | 200 | MSKosciusko, MS | 74 | 65 | 94 | 3![]() |
| 27 | BarnesAndre Barnes | 1FR | 2HB | 726'2" | 190 | SCBerea, SC | 40 | 40 | 40 | 4![]() |
| 34 | RussellJonathan Russell | 2FR(RS) | 17CB | 726'2" | 170 | ALGlencoe, AL | 40 | 40 | 40 | 3![]() |
| 35 | AndersonJustin Anderson | 1FR | 17CB | 726'0" | 172 | ALHuntsville, AL | 40 | 40 | 40 | 4![]() |
| 40 | ClarkDaniel Clark | 7SR | 21P | 605'10" | 211 | FLGainesville, FL | 62 | 56 | 44 | 1![]() |
| 41 | FelderJoshua Felder | 5JR | 2HB | 726'0" | 204 | ALLanett, AL | 40 | 40 | 40 | 5![]() |
| 42 | SmithRicky Smith | 4SO(RS) | 13DT | 726'1" | 266 | ALPrattville, AL | 74 | 78 | 62 | 3![]() |
| 43 | JohnsonCarlos Johnson | 2FR(RS) | 3FB | 726'1" | 256 | ALPrattville, AL | 40 | 40 | 40 | 3![]() |
| 44 | JohnsonJeremy Johnson | 6JR(RS) | 15MLB | 726'0" | 240 | ALGadsden, AL | 76 | 78 | 82 | 4![]() |
| 45 | JamesAnthony James | 5JR | 20K | 605'9" | 160 | FLPalm Bch Gardens, FL | 74 | 44 | 44 | 3![]() |
| 46 | OliverThomas Oliver | 4SO(RS) | 16ROLB | 605'11" | 211 | FLKissimmee, FL | 70 | 70 | 88 | 3![]() |
| 47 | RichardJacob Richard | 1FR | 16ROLB | 726'4" | 211 | ALOpelika, AL | 40 | 40 | 40 | 4![]() |
| 48 | YoungAnthony Young | 4SO(RS) | 15MLB | 726'0" | 252 | FLConway, FL | 76 | 80 | 85 | 3![]() |
| 51 | LaneDaniel Lane | 2FR(RS) | 14LOLB | 726'1" | 236 | MSGrenada, MS | 40 | 40 | 40 | 3![]() |
| 52 | MuellerFred Mueller | 2FR(RS) | 15MLB | 726'3" | 240 | ALPell City, AL | 40 | 40 | 40 | 4![]() |
| 53 | BrownAndrew Brown | 8SR(RS) | 12RE | 726'2" | 232 | ALAlbertville, AL | 89 | 74 | 82 | 4![]() |
| 54 | LeeShawn Lee | 2FR(RS) | 16ROLB | 726'3" | 215 | ALFairfield, AL | 40 | 40 | 40 | 5![]() |
| 55 | ShineJerry Shine | 8SR(RS) | 9RG | 726'0" | 299 | ALAnniston, AL | 86 | 88 | 52 | 4![]() |
| 58 | ScottAnthony Scott | 4SO(RS) | 11LE | 726'8" | 236 | FLDavie, FL | 74 | 72 | 70 | 3![]() |
| 59 | GreeneGeoff Greene | 2FR(RS) | 12RE | 726'7" | 237 | FLCutler Ridge, FL | 40 | 40 | 40 | 3![]() |
| 60 | TateWill Tate | 6JR(RS) | 8C | 726'6" | 277 | ALMontgomery, AL | 78 | 85 | 52 | 4![]() |
| 61 | BryantScott Bryant | 2FR(RS) | 10RT | 726'5" | 353 | ALPell City, AL | 40 | 40 | 40 | 3![]() |
| 63 | WalkerKenton Walker | 1FR | 13DT | 726'1" | 297 | FLBloomingdale, FL | 40 | 40 | 40 | 3![]() |
| 64 | CochranJeff Cochran | 3SO | 7LG | 726'4" | 291 | ALSylacauga, AL | 40 | 40 | 40 | 3![]() |
| 66 | McDougalJeff McDougal | 8SR(RS) | 8C | 726'2" | 289 | ALLanett, AL | 85 | 93 | 44 | 3![]() |
| 67 | CooperCarlos Cooper | 2FR(RS) | 8C | 726'5" | 315 | ALTrussville, AL | 40 | 40 | 40 | 4![]() |
| 69 | HagenNick Hagen | 8SR(RS) | 6LT | 726'8" | 277 | ALRainbow City, AL | 86 | 86 | 52 | 4![]() |
| 70 | WestermanMichael Westerman | 2FR(RS) | 10RT | 726'7" | 326 | FLPensacola, FL | 40 | 40 | 40 | 3![]() |
| 71 | McNealAndy McNeal | 1FR | 9RG | 726'6" | 322 | ALOpelika, AL | 40 | 40 | 40 | 5![]() |
| 73 | SpencerChris Spencer | 5JR | 10RT | 726'2" | 275 | FLLake Wales, FL | 70 | 84 | 56 | 3![]() |
| 74 | LawsonTyler Lawson | 8SR(RS) | 7LG | 726'3" | 313 | ALChildersburg, AL | 89 | 88 | 52 | 5![]() |
| 76 | AndrewsChris Andrews | 3SO | 7LG | 726'2" | 315 | ALHokes Bluff, AL | 40 | 40 | 40 | 4![]() |
| 77 | BrittNick Britt | 2FR(RS) | 9RG | 726'6" | 310 | ALFairfield, AL | 40 | 40 | 40 | 4![]() |
| 79 | HuffShane Huff | 3SO | 6LT | 726'6" | 290 | ALGeneva, AL | 40 | 40 | 40 | 4![]() |
| 80 | WallaceCaleb Wallace | 8SR(RS) | 4WR | 726'1" | 180 | ALBirmingham, AL | 82 | 52 | 95 | 4![]() |
| 82 | DelucaRyan Deluca | 4SO(RS) | 5TE | 726'6" | 248 | ALAndalusia, AL | 76 | 65 | 74 | 4![]() |
| 86 | JohnsonB.J. Johnson | 4SO(RS) | 4WR | 726'1" | 188 | ALHartselle, AL | 74 | 52 | 94 | 3![]() |
| 87 | WhiteheadJunior Whitehead | 1FR | 5TE | 726'3" | 208 | ALSouthside, AL | 40 | 40 | 40 | 3![]() |
| 88 | BishopGary Bishop | 8SR(RS) | 4WR | 605'9" | 170 | ALWetumpka, AL | 84 | 48 | 93 | 4![]() |
| 90 | ChaseDarius Chase | 1FR | 13DT | 726'0" | 300 | FLOakland Park, FL | 40 | 40 | 40 | 3![]() |
| 91 | BlountJoe Blount | 6JR(RS) | 13DT | 726'3" | 302 | ALHomewood, AL | 72 | 89 | 56 | 3![]() |
| 92 | HansenJohn Hansen | 1FR | 12RE | 726'2" | 225 | ALTuscaloosa, AL | 40 | 40 | 40 | 5![]() |
| 93 | WrightErik Wright | 4SO(RS) | 12RE | 726'3" | 240 | ALHuntsville, AL | 78 | 70 | 80 | 4![]() |
| 94 | BranchPatrick Branch | 8SR(RS) | 11LE | 726'6" | 255 | ALHomewood, AL | 84 | 86 | 68 | 4![]() |
| 95 | JohnsonJames Johnson | 2FR(RS) | 11LE | 726'5" | 231 | MSHorn Lake, MS | 40 | 40 | 40 | 3![]() |
| 96 | HendersonSteven Henderson | 6JR(RS) | 11LE | 726'0" | 237 | ALSaraland, AL | 40 | 40 | 40 | 0 |
| 97 | AndersonBrandon Anderson | 6JR(RS) | 13DT | 726'0" | 269 | FLKathleen, FL | 74 | 76 | 68 | 3![]() |
| 98 | SilvaJeremy Silva | 8SR(RS) | 13DT | 605'11" | 310 | ALMontevallo, AL | 82 | 89 | 59 | 4![]() |




