| 2025 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 0 | SmithSam Smith | 1FR | 14LOLB | 726'3" | 211 | ALOpp, AL | 40 | 40 | 40 | 4![]() |
| 1 | McFarlandArthur McFarland | 3SO | 17CB | 605'11" | 180 | ALMillbrook, AL | 40 | 40 | 40 | 3![]() |
| 2 | RayBrandon Ray | 1FR | 17CB | 726'1" | 172 | ALAuburn, AL | 40 | 40 | 40 | 4![]() |
| 3 | StewartBobby Stewart | 8SR(RS) | 17CB | 726'1" | 161 | ALHamilton, AL | 40 | 40 | 40 | 4![]() |
| 4 | GreenMicah Green | 8SR(RS) | 4WR | 726'5" | 198 | ALGuntersville, AL | 40 | 40 | 40 | 3![]() |
| 5 | LeakCalvin Leak | 3SO | 17CB | 726'1" | 172 | TNMount Carmel, TN | 40 | 40 | 40 | 3![]() |
| 6 | WilsonChris Wilson | 4SO(RS) | 18FS | 726'1" | 203 | FLHighpoint, FL | 40 | 40 | 40 | 3![]() |
| 7 | LeeChauncey Lee | 1FR | 17CB | 726'2" | 185 | ALFayette, AL | 40 | 40 | 40 | 4![]() |
| 8 | MooreKevin Moore | 1FR | 17CB | 726'0" | 185 | ALMuscle Shoals, AL | 40 | 40 | 40 | 4![]() |
| 10 | WoodsMark Woods | 2FR(RS) | 1QB | 726'1" | 188 | ALAlbertville, AL | 40 | 40 | 40 | 3![]() |
| 13 | JacksonKevin Jackson | 7SR | 1QB | 726'2" | 204 | ALUnion Springs, AL | 40 | 40 | 40 | 4![]() |
| 15 | MorrisRicky Morris | 1FR | 1QB | 726'5" | 205 | ALLanett, AL | 40 | 40 | 40 | 3![]() |
| 16 | KendrickCorey Kendrick | 1FR | 1QB | 726'3" | 220 | ALMillbrook, AL | 40 | 40 | 40 | 4![]() |
| 19 | DeanTravis Dean | 8SR(RS) | 18FS | 726'1" | 204 | ALRedstone Arsenal, AL | 40 | 40 | 40 | 4![]() |
| 20 | WhiteReggie White | 5JR | 17CB | 726'0" | 185 | ALHokes Bluff, AL | 40 | 40 | 40 | 3![]() |
| 22 | SilvaJustin Silva | 2FR(RS) | 19SS | 726'1" | 216 | ALAlexander City, AL | 40 | 40 | 40 | 3![]() |
| 23 | RobinsonRob Robinson | 2FR(RS) | 18FS | 726'2" | 220 | ALPhenix City, AL | 40 | 40 | 40 | 3![]() |
| 24 | McClellandDuane McClelland | 1FR | 2HB | 605'11" | 198 | TNChurch Hill, TN | 40 | 40 | 40 | 3![]() |
| 25 | FergusonAaron Ferguson | 5JR | 19SS | 726'1" | 202 | ALBay Minette, AL | 40 | 40 | 40 | 5![]() |
| 26 | DavisGeorge Davis | 1FR | 2HB | 726'0" | 200 | MSKosciusko, MS | 40 | 40 | 40 | 3![]() |
| 27 | DobyTyler Doby | 6JR(RS) | 2HB | 726'2" | 197 | FLSpring Hill, FL | 40 | 40 | 40 | 4![]() |
| 28 | HollandWill Holland | 4SO(RS) | 19SS | 726'2" | 202 | ALOzark, AL | 40 | 40 | 40 | 3![]() |
| 31 | JohnsonJohn Johnson | 8SR(RS) | 3FB | 726'0" | 253 | ALJacksonville, AL | 40 | 40 | 40 | 3![]() |
| 32 | SmithJeremy Smith | 4SO(RS) | 2HB | 726'1" | 183 | TNPine Crest, TN | 40 | 40 | 40 | 3![]() |
| 33 | FordMike Ford | 1FR | 14LOLB | 726'5" | 243 | ALTuscumbia, AL | 40 | 40 | 40 | 5![]() |
| 37 | HenryStanley Henry | 8SR(RS) | 20K | 605'10" | 180 | ALMillbrook, AL | 40 | 40 | 40 | 2![]() |
| 40 | WilliamsCraig Williams | 4SO(RS) | 16ROLB | 726'5" | 237 | FLGreenacres City, FL | 40 | 40 | 40 | 3![]() |
| 43 | DortchMarcus Dortch | 6JR(RS) | 3FB | 726'1" | 232 | FLHaines City, FL | 40 | 40 | 40 | 3![]() |
| 44 | JohnsonJeremy Johnson | 1FR | 15MLB | 726'0" | 240 | ALGadsden, AL | 40 | 40 | 40 | 4![]() |
| 47 | HendersonKenneth Henderson | 8SR(RS) | 15MLB | 726'5" | 225 | FLNorth Fort Myers, FL | 40 | 40 | 40 | 3![]() |
| 49 | TuckerRyan Tucker | 4SO(RS) | 15MLB | 726'5" | 216 | ALVestavia Hills, AL | 40 | 40 | 40 | 4![]() |
| 50 | ThomasRyan Thomas | 7SR | 11LE | 726'7" | 230 | ALBessemer, AL | 40 | 40 | 40 | 4![]() |
| 51 | PorterJames Porter | 5JR | 14LOLB | 726'2" | 214 | FLPensacola, FL | 40 | 40 | 40 | 3![]() |
| 52 | DoddsB.J. Dodds | 4SO(RS) | 16ROLB | 726'6" | 220 | FLKendale Lakes, FL | 40 | 40 | 40 | 3![]() |
| 53 | BrownAndrew Brown | 2FR(RS) | 12RE | 726'2" | 232 | ALAlbertville, AL | 40 | 40 | 40 | 4![]() |
| 54 | ThomasAntoine Thomas | 6JR(RS) | 12RE | 726'7" | 237 | FLSpring Hill, FL | 40 | 40 | 40 | 3![]() |
| 55 | ShineJerry Shine | 2FR(RS) | 9RG | 726'0" | 299 | ALAnniston, AL | 40 | 40 | 40 | 4![]() |
| 56 | MartinezRyan Martinez | 8SR(RS) | 9RG | 726'3" | 331 | TNBristol, TN | 40 | 40 | 40 | 3![]() |
| 57 | VincentJeff Vincent | 5JR | 15MLB | 726'2" | 225 | ALMadison, AL | 40 | 40 | 40 | 4![]() |
| 60 | TateWill Tate | 1FR | 8C | 726'6" | 277 | ALMontgomery, AL | 40 | 40 | 40 | 4![]() |
| 62 | TatumBlake Tatum | 8SR(RS) | 7LG | 605'11" | 324 | ALDaleville, AL | 40 | 40 | 40 | 5![]() |
| 66 | McDougalJeff McDougal | 2FR(RS) | 8C | 726'2" | 289 | ALLanett, AL | 40 | 40 | 40 | 3![]() |
| 68 | WilliamsReggie Williams | 6JR(RS) | 8C | 726'4" | 291 | ALFort McClellan, AL | 40 | 40 | 40 | 4![]() |
| 69 | HagenNick Hagen | 2FR(RS) | 7LG | 726'8" | 277 | ALRainbow City, AL | 40 | 40 | 40 | 4![]() |
| 70 | MacklinLee Macklin | 6JR(RS) | 10RT | 726'1" | 264 | FLSunset, FL | 40 | 40 | 40 | 3![]() |
| 71 | ByersRick Byers | 3SO | 10RT | 726'4" | 310 | ALFort Payne, AL | 40 | 40 | 40 | 4![]() |
| 72 | ParkerJoe Parker | 8SR(RS) | 6LT | 726'11" | 316 | MSNew Albany, MS | 40 | 40 | 40 | 0 |
| 74 | LawsonTyler Lawson | 2FR(RS) | 9RG | 726'3" | 313 | ALChildersburg, AL | 40 | 40 | 40 | 5![]() |
| 75 | MaloneJason Malone | 2FR(RS) | 6LT | 726'2" | 313 | MSDurant, MS | 40 | 40 | 40 | 0 |
| 76 | NicholsMichael Nichols | 6JR(RS) | 7LG | 726'4" | 311 | MSRipley, MS | 40 | 40 | 40 | 3![]() |
| 77 | MurphyJoey Murphy | 8SR(RS) | 6LT | 726'5" | 304 | ALGreenville, AL | 40 | 40 | 40 | 0 |
| 78 | RogersJohnathan Rogers | 4SO(RS) | 9RG | 726'5" | 269 | ALMillbrook, AL | 40 | 40 | 40 | 4![]() |
| 79 | RandallEric Randall | 2FR(RS) | 6LT | 726'4" | 305 | ALPiedmont, AL | 40 | 40 | 40 | 4![]() |
| 80 | WallaceCaleb Wallace | 2FR(RS) | 4WR | 726'1" | 180 | ALBirmingham, AL | 40 | 40 | 40 | 4![]() |
| 81 | SummersBryan Summers | 4SO(RS) | 4WR | 605'11" | 170 | ALBrighton, AL | 40 | 40 | 40 | 4![]() |
| 83 | CappsMichael Capps | 1FR | 5TE | 726'5" | 265 | ALEnterprise, AL | 40 | 40 | 40 | 3![]() |
| 85 | ColemanChris Coleman | 4SO(RS) | 4WR | 726'3" | 200 | ALClanton, AL | 40 | 40 | 40 | 5![]() |
| 86 | BrooksMarques Brooks | 8SR(RS) | 4WR | 726'2" | 190 | ALMillbrook, AL | 40 | 40 | 40 | 0 |
| 87 | WilliamsGabe Williams | 6JR(RS) | 4WR | 726'3" | 190 | ALMontgomery, AL | 40 | 40 | 40 | 4![]() |
| 88 | BishopGary Bishop | 3SO | 4WR | 605'9" | 170 | ALWetumpka, AL | 40 | 40 | 40 | 4![]() |
| 89 | LeeMichael Lee | 6JR(RS) | 5TE | 726'6" | 233 | FLKendall, FL | 40 | 40 | 40 | 3![]() |
| 90 | ShermanAlex Sherman | 6JR(RS) | 13DT | 726'3" | 324 | ALAlabaster, AL | 40 | 40 | 40 | 4![]() |
| 91 | BlountJoe Blount | 1FR | 13DT | 726'3" | 302 | ALHomewood, AL | 40 | 40 | 40 | 3![]() |
| 94 | BranchPatrick Branch | 2FR(RS) | 12RE | 726'6" | 255 | ALHomewood, AL | 40 | 40 | 40 | 4![]() |
| 95 | DavisTaylor Davis | 6JR(RS) | 13DT | 726'5" | 275 | ALFairhope, AL | 40 | 40 | 40 | 4![]() |
| 96 | CurryWayne Curry | 6JR(RS) | 11LE | 726'5" | 241 | ALGlencoe, AL | 40 | 40 | 40 | 4![]() |
| 97 | AndersonBrandon Anderson | 1FR | 13DT | 726'0" | 269 | FLKathleen, FL | 40 | 40 | 40 | 3![]() |
| 98 | SilvaJeremy Silva | 2FR(RS) | 13DT | 605'11" | 310 | ALMontevallo, AL | 40 | 40 | 40 | 4![]() |
| 99 | SmithByron Smith | 7SR | 13DT | 726'1" | 305 | ALJacksonville, AL | 40 | 40 | 40 | 4![]() |



