Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Middle Tennessee State | Sam Raymond | SO | 12 | 171 | 14.2 | 0 | 26 | 35 | 2.9 | 1 |
| 2009 | Houston | 11 | 142 | 12.9 | 1 | 47 | 53 | 4.8 | 1 | ||
| 2009 | Troy | 9 | 169 | 18.8 | 1 | 56 | 24 | 2.7 | 0 | ||
| 2009 | Troy | Sam Raymond | SO | 9 | 177 | 19.7 | 1 | 36 | 13 | 1.4 | 1 |
| 2009 | Houston | Brian Jackson | JR | 9 | 239 | 26.6 | 1 | 80 | 58 | 6.4 | 2 |
| 2009 | Baylor | 9 | 124 | 13.8 | 1 | 28 | 40 | 4.4 | 1 | ||
| 2009 | UL Monroe | 8 | 81 | 10.1 | 1 | 26 | 25 | 3.1 | 0 | ||
| 2009 | Illinois | 8 | 89 | 11.1 | 0 | 25 | 13 | 1.6 | 1 | ||
| 2009 | Florida International | 8 | 183 | 22.9 | 2 | 71 | 48 | 6.0 | 0 | ||
| 2009 | UL Lafayette | Brian Ward | SO | 6 | 34 | 5.7 | 0 | 10 | 4 | 0.7 | 0 |
