You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 452 | 86 | 4 |
| Offensive ypg | 337 | 78 | 3 |
| Passing ypg | 260 | 16 | 1 |
| Rushing ypg | 77 | 115 | 7 |
| Points per game | 26 | 60 | 2 |
| Passing td | 18 | 95 | 5 |
| Rushing td | 20 | 35 | 1 |
| First downs | 210 | 54 | 2 |
| Sacks allowed | 43 | 115 | 7 |
| Redzone attempts | 54 | 31 | 2 |
| Redzone td | 25 | 70 | 4 |
| Redzone fg | 14 | 4 | 2 |
| Redzone scoring percentage | 72 | 77 | 7 |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 221 | 1 | 1 |
| Passing ypg | 189 | 33 | 3 |
| Rushing ypg | 31 | 1 | 1 |
| Average points against | 17 | 7 | 1 |
| Sacks | 64 | 1 | 1 |
| Interceptions | 24 | 21 | 1 |
| Fumbles recovered | 17 | 1 | 1 |
| Redzone attempts | 23 | 1 | 1 |
| Redzone td | 8 | 1 | 1 |
| Redzone fg | 7 | 47 | 4 |
| Redzone scoring percentage | 65 | 9 | 1 |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 61 | 63 | 2 |
| Third down att | 181 | 1 | 1 |
| Third down percentage | 33 | 111 | 7 |
| Fourth down conv | 9 | 6 | 1 |
| Fourth down att | 23 | 1 | 1 |
| Fourth down percentage | 39 | 105 | 7 |
| Two point conv | 0 | 81 | 6 |
| Two point att | 2 | 55 | 5 |
| Two point percentage | 0 | 81 | 6 |
| Penalties | 26 | 1 | 1 |
| Yards penalized | 253 | 1 | 1 |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 24 | 102 | 6 |
| Fumbles lost | 17 | 120 | 8 |
| Giveaways | 41 | 119 | 8 |
| Int defensive | 24 | 21 | 1 |
| Fumbles recovered | 17 | 1 | 1 |
| Takeaways | 38 | 9 | 1 |
| Turnover diff | -3 | 72 | 4 |
| Avg turnover diff | -.2 | 72 | 4 |