You must be logged in to access this feature.
Offense |
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 477 | 68 | 4 |
Offensive ypg | 354 | 63 | 4 |
Passing ypg | 276 | 5 | 1 |
Rushing ypg | 78 | 112 | 8 |
Points per game | 33.9 | 23 | 2 |
Passing td | 30 | 31 | 3 |
Rushing td | 17 | 60 | 3 |
First downs | 183 | 93 | 5 |
Sacks allowed | 71 | 120 | 8 |
Redzone attempts | 57 | 31 | 2 |
Redzone td | 20 | 95 | 6 |
Redzone fg | 9 | 23 | 2 |
Redzone scoring percentage | 50 | 119 | 8 |
Defense |
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 189 | 1 | 1 |
Passing ypg | 163 | 15 | 1 |
Rushing ypg | 25 | 1 | 1 |
Average points against | 14.4 | 5 | 1 |
Sacks | 85 | 1 | 1 |
Interceptions | 24 | 21 | 1 |
Fumbles recovered | 18 | 1 | 1 |
Redzone attempts | 25 | 2 | 1 |
Redzone td | 3 | 1 | 1 |
Redzone fg | 8 | 69 | 2 |
Redzone scoring percentage | 43 | 1 | 1 |
Efficiency |
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | 56 | 88 | 6 |
Third down att | 173 | 2 | 1 |
Third down percentage | 32 | 108 | 7 |
Fourth down conv | 7 | 24 | 2 |
Fourth down att | 12 | 19 | 3 |
Fourth down percentage | 58 | 56 | 4 |
Two point conv | 4 | 1 | 1 |
Two point att | 7 | 3 | 1 |
Two point percentage | 57 | 38 | 3 |
Penalties | 25 | 1 | 1 |
Yards penalized | 245 | 1 | 1 |
Turnover |
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 28 | 113 | 8 |
Fumbles lost | 16 | 120 | 8 |
Giveaways | 44 | 120 | 8 |
Int defensive | 24 | 21 | 1 |
Fumbles recovered | 18 | 1 | 1 |
Takeaways | 41 | 6 | 1 |
Turnover diff | -3 | 73 | 6 |
Avg turnover diff | -0.2 | 73 | 6 |