| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | at Illinois | 41 | 5 | 142 | 17-60 | 10-21-2 | 82 | 1 | 3-10 | 0-0 | 0-0 | 8-2-2 | 1 | 0-0 | 1 | 22 | 0 | 164 | 5-46.4 | 2-10 | 06:45 |
| 2011 | 11 | vs UL Lafayette | 14 | 13 | 281 | 18-61 | 14-35-2 | 220 | 2 | 1-11 | 3-3 | 0-0 | 5-2-0 | 2 | 1-1 | 1 | 87 | 0 | 368 | 6-43.5 | 2-15 | 07:27 |
| 2011 | 2 | vs Memphis | 7 | 7 | 160 | 19-62 | 11-23-1 | 98 | 2 | 4-12 | 0-0 | 0-0 | 2-1-0 | 1 | 1-1 | 0 | 84 | 12 | 256 | 7-44.4 | 0-0 | 07:06 |
| 2011 | 5 | at Western Kentucky | 35 | 13 | 322 | 24-122 | 13-34-3 | 200 | 0 | 4-12 | 0-1 | 0-0 | 8-4-0 | 1 | 1-1 | 0 | 60 | 13 | 395 | 5-43.0 | 4-18 | 08:47 |
| 2011 | 6 | at UL Monroe | 14 | 16 | 319 | 21-83 | 17-32-0 | 236 | 2 | 6-10 | 0-1 | 0-0 | 5-1-0 | 3 | 2-2 | 1 | 75 | 68 | 462 | 2-45.5 | 3-23 | 08:26 |
| 2011 | 8 | vs Florida International | 14 | 3 | 189 | 10-38 | 7-17-2 | 151 | 2 | 2-7 | 0-1 | 0-0 | 1-1-0 | 2 | 1-1 | 1 | 70 | 11 | 270 | 4-41.0 | 0-0 | 04:57 |
| 2011 | 9 | vs North Texas | 17 | 5 | 140 | 12-19 | 8-23-0 | 121 | 1 | 0-7 | 0-1 | 0-0 | 2-0-0 | 3 | 2-2 | 1 | 227 | 10 | 377 | 3-43.7 | 2-25 | 05:55 |
| 2011 | 10 | at Florida Atlantic | 14 | 7 | 192 | 16-67 | 8-24-2 | 125 | 0 | 3-9 | 0-1 | 0-0 | 3-1-0 | 1 | 1-1 | 0 | 93 | 0 | 285 | 5-47.6 | 7-60 | 06:42 |
| 2011 | 12 | at Middle Tennessee State | 7 | 11 | 222 | 11-32 | 13-31-1 | 190 | 5 | 0-9 | 1-2 | 0-0 | 4-1-0 | 2 | 0-0 | 2 | 82 | 20 | 324 | 5-44.4 | 0-0 | 06:43 |
| 2011 | 3 | at Virginia Tech | 27 | 18 | 400 | 27-147 | 18-31-2 | 253 | 0 | 9-14 | 0-0 | 0-0 | 4-2-1 | 0 | 0-0 | 0 | 45 | 0 | 445 | 1-45.0 | 2-10 | 09:16 |
| 2011 | 4 | vs University of Central Arkansas | 24 | 17 | 327 | 27-87 | 17-34-2 | 240 | 4 | 6-14 | 0-2 | 0-0 | 6-2-1 | 2 | 0-0 | 2 | 102 | 17 | 446 | 5-42.4 | 0-0 | 09:54 |
| 2011 | 17 | vs Miami (OH) | 13 | 12 | 266 | 26-118 | 11-26-2 | 148 | 1 | 4-11 | 2-2 | 0-1 | 5-2-0 | 3 | 2-2 | 1 | 60 | 7 | 333 | 4-44.8 | 1-5 | 07:39 |
| 2011 | 14 | vs Troy | 27 | 11 | 240 | 14-53 | 16-36-2 | 187 | 1 | 4-11 | 0-0 | 0-0 | 8-3-2 | 1 | 0-0 | 1 | 20 | 20 | 280 | 5-44.6 | 1-10 | 07:26 |
| 2012 | 1 | at Purdue | 28 | 10 | 351 | 21-150 | 18-33-3 | 201 | 0 | 8-14 | 0-1 | 0-0 | 4-1-0 | 1 | 0-0 | 1 | 80 | 3 | 434 | 5-45.6 | 1-5 | 08:20 |
| 2012 | 2 | at Memphis | 13 | 11 | 210 | 16-62 | 12-24-1 | 148 | 2 | 4-9 | 0-0 | 0-0 | 2-2-0 | 0 | 0-0 | 0 | 29 | 4 | 243 | 3-46.0 | 2-20 | 06:46 |
| 2012 | 3 | vs Tulane | 17 | 11 | 196 | 21-62 | 12-19-1 | 134 | 1 | 1-7 | 0-0 | 0-0 | 2-2-0 | 1 | 1-1 | 0 | 24 | 0 | 220 | 5-43.8 | 2-15 | 06:32 |
| 2012 | 6 | vs Middle Tennessee State | 13 | 6 | 186 | 10-9 | 14-32-2 | 177 | 2 | 2-10 | 0-1 | 0-0 | 6-1-0 | 2 | 1-1 | 1 | 25 | 0 | 211 | 7-48.3 | 4-35 | 06:30 |
| 2012 | 7 | vs UL Monroe | 13 | 11 | 257 | 11-27 | 17-38-2 | 230 | 2 | 6-14 | 0-0 | 0-1 | 2-2-0 | 1 | 0-0 | 1 | 101 | 9 | 367 | 7-46.0 | 4-25 | 07:12 |
| 2012 | 11 | vs Florida Atlantic | 27 | 11 | 286 | 29-89 | 13-20-2 | 197 | 2 | 3-10 | 1-1 | 0-0 | 8-3-1 | 1 | 1-1 | 0 | 38 | 4 | 328 | 4-45.0 | 0-0 | 08:41 |
| 2012 | 8 | at Troy | 35 | 13 | 355 | 10-27 | 23-38-4 | 328 | 2 | 2-8 | 2-2 | 0-0 | 6-5-0 | 1 | 0-0 | 1 | 110 | 0 | 465 | 4-40.3 | 0-0 | 07:33 |
