| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | at Illinois | 7 | 11 | 329 | 19-75 | 15-34-1 | 254 | 4 | 4-10 | 0-0 | 0-0 | 1-0-0 | 11 | 3-3 | 8 | 59 | 7 | 395 | 2-39.0 | 1-15 | 13:15 |
| 2011 | 11 | vs UL Lafayette | 24 | 12 | 347 | 23-92 | 12-24-2 | 255 | 1 | 4-9 | 0-0 | 0-0 | 4-1-1 | 2 | 0-0 | 2 | 19 | 0 | 375 | 3-42.3 | 3-32 | 12:33 |
| 2011 | 2 | vs Memphis | 31 | 16 | 436 | 22-59 | 18-33-3 | 377 | 2 | 4-10 | 0-0 | 0-0 | 6-3-1 | 1 | 0-0 | 1 | 0 | 26 | 462 | 4-40.3 | 3-15 | 12:54 |
| 2011 | 5 | at Western Kentucky | 25 | 14 | 322 | 14-34 | 19-36-3 | 288 | 3 | 2-7 | 0-0 | 1-1 | 5-2-1 | 7 | 0-0 | 7 | 84 | 23 | 429 | 3-47.0 | 1-5 | 11:13 |
| 2011 | 6 | at UL Monroe | 28 | 8 | 372 | 24-176 | 10-19-2 | 196 | 1 | 5-11 | 1-1 | 0-0 | 1-1-0 | 0 | 0-0 | 0 | 62 | 4 | 438 | 5-42.4 | 7-34 | 11:34 |
| 2011 | 8 | vs Florida International | 28 | 14 | 296 | 29-88 | 16-26-3 | 208 | 2 | 8-12 | 0-0 | 0-0 | 4-3-0 | 2 | 1-1 | 1 | 60 | 19 | 375 | 3-44.3 | 0-0 | 15:03 |
| 2011 | 9 | vs North Texas | 41 | 16 | 422 | 21-97 | 21-39-3 | 325 | 5 | 6-10 | 0-0 | 0-0 | 4-1-2 | 2 | 1-1 | 1 | 53 | 3 | 478 | 3-38.0 | 4-30 | 14:05 |
| 2011 | 10 | at Florida Atlantic | 45 | 15 | 478 | 23-254 | 17-24-3 | 224 | 1 | 6-8 | 0-1 | 0-0 | 5-4-1 | 2 | 2-1 | 1 | 46 | 0 | 524 | 0-0.0 | 2-20 | 13:18 |
| 2011 | 12 | at Middle Tennessee State | 31 | 15 | 400 | 18-120 | 18-33-4 | 280 | 1 | 4-9 | 0-0 | 0-0 | 5-2-1 | 1 | 0-0 | 1 | 23 | 21 | 444 | 2-44.5 | 3-15 | 13:17 |
| 2011 | 3 | at Virginia Tech | 21 | 9 | 339 | 13-5 | 16-27-2 | 334 | 4 | 3-8 | 1-2 | 0-0 | 3-0-0 | 3 | 0-0 | 3 | 186 | 0 | 525 | 2-38.5 | 4-30 | 10:44 |
| 2011 | 4 | vs University of Central Arkansas | 42 | 11 | 480 | 20-169 | 11-22-4 | 311 | 1 | 4-8 | 0-0 | 0-0 | 3-1-0 | 5 | 3-1 | 4 | 119 | 22 | 621 | 2-45.0 | 3-35 | 10:06 |
| 2011 | 17 | vs Miami (OH) | 31 | 14 | 323 | 25-95 | 15-23-3 | 228 | 0 | 5-9 | 0-0 | 0-0 | 3-2-1 | 1 | 1-0 | 1 | 15 | 16 | 354 | 3-40.7 | 0-0 | 12:21 |
| 2011 | 14 | vs Troy | 7 | 12 | 234 | 19-7 | 16-38-0 | 227 | 4 | 5-14 | 0-1 | 0-0 | 3-1-0 | 3 | 0-0 | 3 | 69 | 25 | 328 | 6-42.0 | 2-10 | 12:34 |
| 2012 | 1 | at Purdue | 31 | 10 | 455 | 13-83 | 15-28-2 | 372 | 2 | 2-7 | 0-0 | 1-1 | 3-0-3 | 3 | 0-0 | 3 | 104 | 22 | 581 | 3-48.0 | 1-9 | 11:40 |
| 2012 | 2 | at Memphis | 21 | 17 | 392 | 20-74 | 21-31-3 | 318 | 0 | 5-9 | 1-1 | 0-0 | 4-2-0 | 3 | 1-1 | 2 | 58 | 0 | 450 | 1-50.0 | 6-51 | 13:17 |
| 2012 | 3 | vs Tulane | 28 | 13 | 373 | 24-133 | 16-22-2 | 240 | 1 | 6-9 | 0-0 | 0-0 | 4-2-0 | 3 | 1-1 | 2 | 54 | 41 | 468 | 2-44.5 | 1-15 | 13:28 |
| 2012 | 6 | vs Middle Tennessee State | 42 | 15 | 548 | 21-104 | 20-31-4 | 444 | 2 | 5-8 | 0-0 | 0-0 | 4-3-0 | 5 | 2-2 | 3 | 76 | 10 | 634 | 1-46.0 | 3-19 | 13:30 |
| 2012 | 7 | vs UL Monroe | 38 | 13 | 475 | 23-150 | 14-25-3 | 325 | 2 | 5-10 | 0-0 | 0-0 | 4-2-0 | 1 | 0-0 | 1 | 28 | 0 | 503 | 3-43.0 | 2-15 | 12:48 |
| 2012 | 11 | vs Florida Atlantic | 31 | 18 | 386 | 24-130 | 19-33-4 | 256 | 0 | 3-9 | 2-3 | 0-0 | 2-2-0 | 3 | 0-0 | 3 | 86 | 26 | 498 | 2-46.0 | 1-5 | 11:19 |
| 2012 | 8 | at Troy | 38 | 15 | 391 | 28-117 | 12-23-3 | 274 | 1 | 6-9 | 0-0 | 0-0 | 4-3-0 | 2 | 0-0 | 2 | 62 | 11 | 464 | 1-44.0 | 1-15 | 12:27 |
