• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2020 Charlotte Tim Brown SO(RS) 149.5 24 36 348 2 2 66.7 14.5 3 33
2020 Brigham Young 137.1 25 45 343 3 1 55.6 13.7 5 33
2020 Middle Tennessee State Tim Brown SO(RS) 239.9 14 20 326 2 0 70.0 23.3 1 48
2020 Arkansas 164.5 21 33 318 2 0 63.6 15.1 1 34
2020 Arkansas Jeff Bell FR(RS) 235.0 16 20 275 3 1 80.0 17.2 2 63
2020 UCLA Tim Brown SO(RS) 163.3 18 29 264 4 2 62.1 14.7 0 56
2020 FCS East Tim Brown SO(RS) 229.5 18 23 257 4 0 78.3 14.3 2 41
2020 Marshall 109.7 18 39 256 1 0 46.2 14.2 2 29
2020 Nebraska Tim Brown SO(RS) 198.9 18 22 252 2 0 81.8 14.0 3 51
2020 Charlotte 115.1 15 37 250 2 0 40.5 16.7 0 34
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com