Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2022 | Rice | Jeff Bell | JR(RS) | 322.0 | 6 | 6 | 80 | 2 | 0 | 100.0 | 13.3 | 1 | 32 |
| 2022 | Rice | Kenneth Jackson | FR(RS) | 285.4 | 4 | 4 | 49 | 1 | 0 | 100.0 | 12.2 | 0 | 27 |
| 2022 | Rice | Tim Brown | SR(RS) | 234.8 | 13 | 18 | 270 | 2 | 0 | 72.2 | 20.8 | 1 | 52 |
| 2022 | South Carolina | Tim Brown | SR(RS) | 205.1 | 15 | 23 | 226 | 4 | 0 | 65.2 | 15.1 | 1 | 32 |
| 2022 | UNLV | Tim Brown | SR(RS) | 183.9 | 25 | 38 | 377 | 4 | 0 | 65.8 | 15.1 | 2 | 61 |
| 2022 | Auburn | Tim Brown | SR(RS) | 163.5 | 15 | 26 | 249 | 2 | 0 | 57.7 | 16.6 | 5 | 50 |
| 2022 | Mississippi State | Tim Brown | SR(RS) | 152.1 | 25 | 37 | 318 | 2 | 1 | 67.6 | 12.7 | 1 | 57 |
| 2022 | Georgia | Tim Brown | SR(RS) | 141.8 | 28 | 44 | 375 | 2 | 2 | 63.6 | 13.4 | 2 | 53 |
| 2022 | Kentucky | Tim Brown | SR(RS) | 138.9 | 20 | 29 | 226 | 1 | 1 | 69.0 | 11.3 | 2 | 21 |
| 2022 | Texas A&M | Tim Brown | SR(RS) | 135.8 | 20 | 34 | 257 | 2 | 1 | 58.8 | 12.8 | 4 | 31 |
