• Login
csanders2087's Arkansas State Red Wolves
Weight: 196 Height: 5'6
Career Halfback - #43

Chad Alexander

Hometown:

Season Awards

2014

2015

2nd Team All-Conference

2016

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference

2014 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
758068899173
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
808169909478
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
878270919789
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 1 L 13-7 Miami 1 7 7.0 0 7 1 0 1 0
2015 3 L 30-28 Florida Atlantic 2 -1 -0.5 0 0 0 0 0 0
2015 5 W 49-35 Rice 23 116 5.0 1 13 27 0 1 0
2015 7 W 31-26 Georgia Southern 22 75 3.4 1 13 28 0 0 0
2015 8 W 41-21 Coastal Carolina 28 135 4.8 2 18 47 0 1 0
2015 9 W 31-14 Appalachian State 15 63 4.2 1 10 19 0 0 0
2015 10 W 30-24 OT South Alabama 20 114 5.7 0 23 35 1 1 0
2015 11 W 42-21 UL Monroe 14 66 4.7 1 8 9 0 2 0
2015 12 W 32-24 Georgia State 27 139 5.1 2 15 38 0 1 0
2015 13 W 38-21 Troy 17 96 5.6 2 48 54 1 3 0
2015 14 W 45-14 UL Lafayette 19 92 4.8 0 13 31 0 0 0
2015 15 W 31-13 Texas State 23 131 5.7 2 17 42 0 0 0
2015 17 W 35-12 Marshall 21 129 6.1 1 34 44 1 1 0
2016 2 W 42-7 FCS West 16 104 6.5 1 11 33 0 1 0
2016 3 W 42-21 Bowling Green 17 63 3.7 2 10 29 0 1 0
2016 5 L 20-17 Auburn 18 77 4.3 1 14 36 0 1 0
2016 7 W 42-10 Georgia Southern 13 71 5.5 0 10 18 0 2 0
2016 8 W 37-7 Coastal Carolina 14 47 3.4 0 7 16 0 1 1
2016 9 W 20-7 Appalachian State 14 55 3.9 0 9 23 0 0 0
2016 10 W 34-28 South Alabama 22 137 6.2 1 17 42 0 5 0
2016 11 W 34-7 UL Monroe 21 133 6.3 3 15 30 0 1 0
2016 12 W 42-10 Georgia State 11 43 3.9 0 13 8 0 4 0
2016 13 W 56-9 Troy 9 44 4.9 0 13 13 0 2 0
2016 14 W 23-20 UL Lafayette 23 127 5.5 0 20 34 1 2 1
2016 15 W 63-6 Texas State 9 37 4.1 1 11 7 0 2 0
2016 17 L 26-17 Marshall 6 23 3.8 0 7 6 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 Season 232 1162 5.0 13 48 375 3 11 0
2016 Season 193 961 5.0 9 20 295 1 22 2
Career 425 2123 5.0 22 48 670 4 33 2
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2015 1 L 13-7 Miami 1 20 20.0 0 20 18 18.0 0
2015 5 W 49-35 Rice 4 33 8.2 0 10 17 4.2 1
2015 7 W 31-26 Georgia Southern 1 9 9.0 0 9 3 3.0 0
2015 8 W 41-21 Coastal Carolina 1 3 3.0 1 3 0 0.0 2
2015 9 W 31-14 Appalachian State 3 23 7.7 0 8 12 4.0 0
2015 10 W 30-24 OT South Alabama 3 20 6.7 0 9 11 3.7 0
2015 11 W 42-21 UL Monroe 3 28 9.3 1 14 13 4.3 0
2015 12 W 32-24 Georgia State 2 11 5.5 0 8 11 5.5 0
2015 13 W 38-21 Troy 2 34 17.0 0 20 23 11.5 2
2015 14 W 45-14 UL Lafayette 3 20 6.7 0 8 9 3.0 0
2015 15 W 31-13 Texas State 1 16 16.0 0 16 10 10.0 0
2015 17 W 35-12 Marshall 2 27 13.5 0 14 8 4.0 0
2016 2 W 42-7 FCS West 2 16 8.0 1 13 4 2.0 0
2016 3 W 42-21 Bowling Green 1 12 12.0 0 12 9 9.0 0
2016 5 L 20-17 Auburn 1 8 8.0 0 8 8 8.0 3
2016 7 W 42-10 Georgia Southern 2 28 14.0 0 14 18 9.0 0
2016 8 W 37-7 Coastal Carolina 1 19 19.0 1 19 9 9.0 1
2016 10 W 34-28 South Alabama 1 10 10.0 0 10 7 7.0 1
2016 12 W 42-10 Georgia State 1 13 13.0 0 13 6 6.0 0
2016 13 W 56-9 Troy 1 4 4.0 0 4 2 2.0 0
2016 15 W 63-6 Texas State 1 9 9.0 0 9 3 3.0 0
2016 17 L 26-17 Marshall 1 2 2.0 0 2 1 1.0 1
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2015 Season 26 244 9.4 2 20 135 5.2 5
2016 Season 12 121 10.1 2 19 67 5.6 6
Career 38 365 9.6 4 20 202 5.3 11
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2016 11 W 34-7 UL Monroe 0 1
YRPANpancakesSCKS ALWDsacks_allowed
2016 Season 0 1
Career 0 1
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 3 W 42-21 Bowling Green 1 42 42.0 42 0
2016 5 L 20-17 Auburn 1 21 21.0 21 0
2016 7 W 42-10 Georgia Southern 1 23 23.0 23 0
2016 9 W 20-7 Appalachian State 2 46 23.0 25 0
2016 10 W 34-28 South Alabama 4 102 25.5 28 0
2016 11 W 34-7 UL Monroe 1 50 50.0 50 0
2016 12 W 42-10 Georgia State 1 25 25.0 25 0
2016 13 W 56-9 Troy 1 17 17.0 17 0
2016 14 W 23-20 UL Lafayette 2 59 29.5 35 0
2016 15 W 63-6 Texas State 1 23 23.0 23 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 Season 15 408 27.2 50 0
Career 15 408 27.2 50 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 2 W 42-7 FCS West 1 8 8.0 8 0
2016 3 W 42-21 Bowling Green 1 7 7.0 7 0
2016 7 W 42-10 Georgia Southern 2 23 11.5 14 0
2016 8 W 37-7 Coastal Carolina 5 32 6.4 11 0
2016 9 W 20-7 Appalachian State 2 8 4.0 4 0
2016 11 W 34-7 UL Monroe 3 16 5.33 0 0
2016 12 W 42-10 Georgia State 3 33 11.0 18 0
2016 13 W 56-9 Troy 2 11 5.5 7 0
2016 15 W 63-6 Texas State 5 44 8.8 12 0
2016 17 L 26-17 Marshall 2 30 15.0 21 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 Season 26 212 8.15 21 0
Career 26 212 8.15 21 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com