• Login

Season Best/Worst Performances

Kick Return

YearGamePlayerAC YRReturnskick_returnsYDSDescydsAVGavgLONGlong_returnTDtd
2008 Akron Jameson Carter SO 5 136 27.2 36 0
2008 Akron Carlo Sandiego SR 2 49 24.5 26 0
2008 Temple Mike Wright SR 2 47 23.5 30 0
2008 Syracuse Carlo Sandiego SR 2 41 20.5 22 0
2008 Temple Carlo Sandiego SR 1 29 29.0 29 0
2008 Syracuse Jameson Carter SO 1 21 21.0 21 0
2008 Temple Pat Mealy SO 1 21 21.0 21 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com