• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
58 Total players
1 AmadiFred Amadi 8SR(RS) 1QB 746-2 205 OHAshland, OH 56 44 48 0
2 HarrissonTony Harrisson 5JR 17CB 726-0 184 OHAshland, OH 56 40 72 0
5 UpshawJesse Upshaw 3SO 1QB 766-4 221 OHAshland, OH 48 48 44 0
10 McIntoshLarry McIntosh 3SO 17CB 695-9 180 OHAshland, OH 65 44 74 0
11 ThomasPatrick Thomas 5JR 2HB 705-10 200 OHAshland, OH 56 62 68 0
12 RobertsKyle Roberts 3SO 2HB 685-8 190 OHAshland, OH 52 56 56 0
14 JenkinsJerome Jenkins 8SR(RS) 1QB 746-2 198 OHAshland, OH 56 44 48 0
15 RileyAlex Riley 5JR 4WR 736-1 196 OHAshland, OH 56 40 56 0
16 EdwardsBrian Edwards 7SR 17CB 726-0 180 OHAshland, OH 59 56 70 0
21 EvansCedric Evans 7SR 3FB 746-2 225 OHAshland, OH 56 40 59 0
22 BrownVictor Brown 1FR 1QB 736-1 201 OHAshland, OH 52 48 62 0
23 JeffersonKellen Jefferson 3SO 18FS 746-2 201 OHAshland, OH 52 58 59 0
24 CoePatrick Coe 5JR 19SS 746-2 195 OHAshland, OH 56 56 62 0
25 RobinsonAllan Robinson 5JR 3FB 715-11 200 OHAshland, OH 56 62 56 0
26 ThompsonScott Thompson 3SO 19SS 715-11 190 OHAshland, OH 56 40 62 0
29 NoblesPhillip Nobles 1FR 3FB 766-4 216 OHAshland, OH 56 65 59 0
30 TimbersKorey Timbers 5JR 20K 705-10 210 OHAshland, OH 65 40 44 0
34 BrashersDavid Brashers 5JR 18FS 746-2 191 OHAshland, OH 59 40 62 0
40 ThorntonThomas Thornton 3SO 2HB 705-10 198 OHAshland, OH 56 59 72 0
41 WarrenWillie Warren 3SO 2HB 705-10 212 OHAshland, OH 56 59 72 0
42 HallJeff Hall 3SO 15MLB 746-2 216 OHAshland, OH 52 59 56 0
43 AlexanderMichael Alexander 5JR 15MLB 736-1 214 OHAshland, OH 52 52 52 0
44 JonesJoel Jones 3SO 15MLB 746-2 222 OHAshland, OH 52 59 56 0
45 KeyesDerek Keyes 3SO 11LE 746-2 228 OHAshland, OH 48 56 56 0
46 McKinneyJustin McKinney 1FR 17CB 715-11 175 OHAshland, OH 52 40 74 0
47 SmithRyan Smith 3SO 2HB 705-10 204 OHAshland, OH 56 59 72 0
48 JonesChris Jones 5JR 12RE 766-4 240 OHAshland, OH 40 59 44 0
49 WhaleyRon Whaley 3SO 21P 736-1 196 OHAshland, OH 40 40 40 0
50 ParkerJoe Parker 5JR 16ROLB 736-1 194 OHAshland, OH 52 48 59 0
52 MasonRyan Mason 3SO 6LT 786-6 265 OHAshland, OH 52 68 44 0
54 CodyScott Cody 5JR 14LOLB 736-1 214 OHAshland, OH 48 68 56 0
56 MangieroCory Mangiero 3SO 14LOLB 726-0 205 OHAshland, OH 52 56 56 0
58 HinesKyle Hines 5JR 9RG 786-6 253 OHAshland, OH 48 65 40 0
59 RutledgeJeremy Rutledge 3SO 9RG 756-3 256 OHAshland, OH 65 68 40 0
60 OlsenTravis Olsen 3SO 13DT 746-2 240 OHAshland, OH 52 62 52 0
61 GuidryErik Guidry 5JR 13DT 746-2 250 OHAshland, OH 44 65 40 0
62 McDuffieSean McDuffie 1FR 12RE 746-2 236 OHAshland, OH 44 56 48 0
63 ArmstrongZach Armstrong 5JR 8C 746-2 242 OHAshland, OH 52 62 40 0
64 EverettChaz Everett 3SO 10RT 756-3 238 OHAshland, OH 40 62 44 0
65 HutchinsonTyrone Hutchinson 3SO 13DT 766-4 258 OHAshland, OH 44 65 40 0
67 BallJosh Ball 3SO 7LG 766-4 297 OHAshland, OH 56 74 40 0
68 SmithJabari Smith 7SR 6LT 786-6 288 OHAshland, OH 48 68 40 0
69 MayfieldT.J. Mayfield 3SO 7LG 766-4 305 OHAshland, OH 56 74 40 0
70 MansonRyan Manson 3SO 10RT 776-5 288 OHAshland, OH 48 62 40 0
72 BiggersCharles Biggers 3SO 6LT 786-6 272 OHAshland, OH 52 68 44 0
73 McCormickClarence McCormick 3SO 8C 736-1 264 OHAshland, OH 48 62 40 0
75 BoydJeremy Boyd 7SR 6LT 786-6 275 OHAshland, OH 48 48 40 0
80 BakerAdam Baker 5JR 5TE 746-2 235 OHAshland, OH 62 56 62 0
81 WhiteAntonio White 5JR 4WR 715-11 180 OHAshland, OH 59 44 68 0
82 StoneJonathan Stone 3SO 4WR 675-7 170 OHAshland, OH 59 40 74 0
83 MaxwellJason Maxwell 1FR 4WR 726-0 175 OHAshland, OH 52 40 68 0
86 BonelliGaven Bonelli 3SO 5TE 715-11 190 OHAshland, OH 48 68 65 0
91 MooreJohn Moore 1FR 13DT 756-3 262 OHAshland, OH 48 68 44 0
93 KingJordan King 5JR 15MLB 736-1 228 OHAshland, OH 48 52 52 0
94 DykesJ.T. Dykes 5JR 14LOLB 736-1 219 OHAshland, OH 48 44 56 0
96 MooreMatt Moore 7SR 11LE 786-6 250 OHAshland, OH 44 56 56 0
98 WoodWillis Wood 3SO 14LOLB 726-0 211 OHAshland, OH 52 56 56 0
99 BarrettJake Barrett 7SR 11LE 756-3 259 OHAshland, OH 44 56 56 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com