Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Arkansas | Robert Dunn | SR | 7 | 129 | 18.4 | 0 | 29 | 24 | 3.4 | 0 |
| 2008 | Tennessee | Robert Dunn | SR | 6 | 139 | 23.2 | 1 | 49 | 53 | 8.8 | 0 |
| 2008 | Georgia | Dwayne Franklin | SO(RS) | 6 | 54 | 9.0 | 0 | 15 | 10 | 1.7 | 1 |
| 2008 | Georgia | Robert Dunn | SR | 6 | 183 | 30.5 | 1 | 89 | 86 | 14.3 | 1 |
| 2008 | LSU | Ben Tate | 5 | 115 | 23.0 | 1 | 73 | 42 | 8.4 | 0 | |
| 2008 | Alabama | Robert Dunn | SR | 5 | 99 | 19.8 | 2 | 53 | 53 | 10.6 | 1 |
| 2008 | Middle Tennessee State | Robert Dunn | SR | 5 | 113 | 22.6 | 1 | 48 | 45 | 9.0 | 0 |
| 2008 | LSU | Robert Dunn | SR | 4 | 33 | 8.2 | 0 | 12 | 1 | 0.2 | 0 |
| 2008 | Arkansas | Dwayne Franklin | SO(RS) | 4 | 49 | 12.2 | 0 | 20 | 8 | 2.0 | 0 |
| 2008 | Cincinnati | Luster Lewis | SO(RS) | 4 | 74 | 18.5 | 0 | 43 | 17 | 4.2 | 0 |
