Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Northeastern | Joe Everett | SO(RS) | 5 | 91 | 18.2 | 43 | 0 |
| 2008 | Indiana | Joe Everett | SO(RS) | 3 | 46 | 15.33 | 22 | 0 |
| 2008 | Navy | Joe Everett | SO(RS) | 6 | 42 | 7.0 | 11 | 0 |
| 2008 | Toledo | 2 | 37 | 18.5 | 19 | 0 | ||
| 2008 | Akron | 2 | 28 | 14.0 | 19 | 0 | ||
| 2008 | Indiana | 1 | 27 | 27.0 | 27 | 0 | ||
| 2008 | Western Michigan | Joe Everett | SO(RS) | 2 | 27 | 13.5 | 14 | 0 |
| 2008 | Miami (OH) | Joe Everett | SO(RS) | 3 | 26 | 8.67 | 16 | 0 |
| 2008 | Western Kentucky | Joe Everett | SO(RS) | 2 | 25 | 12.5 | 17 | 0 |
| 2008 | Eastern Michigan | Joe Everett | SO(RS) | 2 | 22 | 11.0 | 11 | 0 |
