Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2008 | Navy | 6 | 251 | 41.8 | 46 | 1 | 204 | 34.0 | 0 | 0 | ||
| 2008 | Miami (OH) | 4 | 152 | 38.0 | 46 | 1 | 125 | 31.2 | 0 | 0 | ||
| 2008 | Akron | 4 | 145 | 36.2 | 44 | 0 | 137 | 34.2 | 0 | 0 | ||
| 2008 | Indiana | 3 | 137 | 45.7 | 47 | 0 | 91 | 30.3 | 0 | 0 | ||
| 2008 | Toledo | Chris Miller | SR(RS) | 3 | 148 | 49.3 | 57 | 0 | 90 | 30.0 | 1 | 0 |
| 2008 | Western Kentucky | Chris Miller | SR(RS) | 3 | 134 | 44.7 | 53 | 0 | 92 | 30.7 | 1 | 0 |
| 2008 | Akron | Chris Miller | SR(RS) | 3 | 139 | 46.3 | 49 | 0 | 89 | 29.7 | 1 | 0 |
| 2008 | Western Kentucky | 3 | 99 | 33.0 | 43 | 0 | 72 | 24.0 | 0 | 0 | ||
| 2008 | Kent State | 2 | 80 | 40.0 | 41 | 0 | 41 | 20.5 | 1 | 0 | ||
| 2008 | Navy | Chris Miller | SR(RS) | 2 | 92 | 46.0 | 54 | 1 | 88 | 44.0 | 0 | 0 |
